Overall Team Statistics |
| Overall: 11-6 Conf: 6-1 Home: 6-1 Away: 5-3 Neut: 0-2 |
| TEAM STATISTICS | DART | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 272-648 | 189-454 |
| Goals scored per game | 16.00 | 11.12 |
| Shot pct. | .420 | .416 |
| Shots on goal-Attempts | 466-648 | 317-454 |
| SOG pct. | .719 | .698 |
| Shots/Game | 38.1 | 26.7 |
| Assists | 129 | 90 |
| Free position Made-Att | 67-144 | 36-101 |
| Free position pct. | .465 | .356 |
| GOAL BREAKDOWN | ||
| Total Goals | 272 | 189 |
| Free-position | 67 | 36 |
| Unassisted | 143 | 99 |
| Overtime | 0 | 1 |
| Goals scored average | 15.90 | 11.05 |
| GROUND BALLS | 328 | 291 |
| DRAW CONTROLS | 312 | 182 |
| TURNOVERS | 261 | 278 |
| CAUSED TURNOVERS | 146 | 138 |
| CLEARS | 338-361 | 305-378 |
| Clear Pct. | .936 | .807 |
| ATTENDANCE | ||
| Total | 2040 | 2533 |
| Dates/Avg Per Date | 7/291 | 8/317 |
| Neutral Site #/Avg | 2/226 |
|
Overall Individual Statistics |
| Overall: 11-6 Conf: 6-1 Home: 6-1 Away: 5-3 Neut: 0-2 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 25 | Sweeney, Kierra | 17-17 | 58 | 15 | 73 | 135 | .430 | 91 | .674 | 1 | 20-39 | 6 | 3 | 29 | 5 | 18 | 0 | 5 | 0 |
| 30 | D'Alleva, Kellen | 17-15 | 23 | 46 | 69 | 59 | .390 | 42 | .712 | 1 | 2-6 | 16 | 0 | 34 | 2 | 4 | 0 | 3 | 0 |
| 11 | Mastrio, Elizabeth | 17-17 | 41 | 20 | 61 | 91 | .451 | 60 | .659 | 0 | 19-34 | 23 | 24 | 23 | 15 | 39 | 0 | 4 | 0 |
| 22 | Bourque, Katie | 17-16 | 38 | 8 | 46 | 97 | .392 | 69 | .711 | 3 | 7-16 | 26 | 37 | 16 | 17 | 40 | 0 | 3 | 0 |
| 20 | Carson, Ellie | 13-13 | 29 | 8 | 37 | 65 | .446 | 43 | .662 | 3 | 5-13 | 7 | 4 | 16 | 7 | 11 | 0 | 1 | 0 |
| 18 | Brewer, Campbell | 17-9 | 29 | 3 | 32 | 64 | .453 | 54 | .844 | 1 | 0-5 | 9 | 1 | 15 | 5 | 11 | 0 | 0 | 2 |
| 16 | Turchetta, Sophia | 17-1 | 21 | 7 | 28 | 49 | .429 | 39 | .796 | 1 | 4-11 | 27 | 2 | 21 | 13 | 18 | 0 | 5 | 0 |
| 23 | Giroux, Kathryn | 17-16 | 11 | 4 | 15 | 31 | .355 | 23 | .742 | 1 | 3-7 | 17 | 160 | 16 | 7 | 32 | 0 | 1 | 1 |
| 14 | Chanenchuk, Tori | 16-5 | 1 | 13 | 14 | 15 | .067 | 12 | .800 | 0 | 1-3 | 9 | 0 | 24 | 2 | 13 | 0 | 3 | 0 |
| 12 | Yu, Michelle | 8-0 | 13 | 0 | 13 | 18 | .722 | 16 | .889 | 0 | 5-8 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
| 4 | Bixby, Schuyler | 6-0 | 2 | 3 | 5 | 7 | .286 | 4 | .571 | 0 | 0-1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mayer, Veta | 7-1 | 3 | 1 | 4 | 8 | .375 | 5 | .625 | 0 | 0-0 | 1 | 15 | 8 | 3 | 6 | 0 | 0 | 0 |
| 9 | Luster, Adrie | 3-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | O'Gorman, Maggie | 3-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ross, Sarah | 4-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ward, Jazmyne | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 8 | Marshall, Claire | 16-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 41 | 54 | 10 | 14 | 25 | 0 | 1 | 0 |
| 40 | Vrindten, Kiera | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 28 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 39 | McCarthy, Gabrielle | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Wade, Becca | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 37 | Macaione, Emma | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 36 | Forman, Katie | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ricciardi, Riley | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | 0 | 1 | 5 | 8 | 0 | 0 | 0 |
| 32 | Ricciardi, Hailey | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 26 | 0 | 5 | 11 | 22 | 0 | 1 | 0 |
| 31 | Frumer, Lindsay | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Skallerud, Sophie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | D'Amico, Lauren | 17-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 19 | 0 | 2 | 6 | 21 | 0 | 2 | 0 |
| 24 | Bennett, Kate | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Maiorano, Kristen | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Lesko, Emma | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 24 | 10 | 5 | 17 | 11 | 0 | 2 | 0 |
| 10 | Wendelken, Jenn | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Carter, Polly | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Griffith, Anna | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Palmer, Natalee | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 10 | 1 | 7 | 4 | 51 | 0 | 6 | 0 |
| 3 | White, Kate | 10-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 11 | 1 | 0 | 7 | 7 | 0 | 0 | 0 |
| 1 | Wahle, Charlotte | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | 272 | 129 | 401 | 648 | .420 | 466 | .719 | 11 | 67-144 | 328 | 312 | 261 | 146 | 346 | 0 | 37 | 3 | |
| Opponents........... | 17 | 189 | 90 | 279 | 454 | .416 | 317 | .698 | 6 | 36-101 | 291 | 182 | 278 | 138 | 347 | 0 | 42 | 3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Wahle, Charlotte | 4-0 | 14:00 | 1 | 4.29 | 1 | .500 | 0 | 0 | 0 | 4 |
| 38 | Wade, Becca | 5-2 | 138:20 | 15 | 6.51 | 13 | .464 | 1 | 0 | 0 | 49 |
| 36 | Forman, Katie | 3-1 | 64:13 | 9 | 8.41 | 9 | .500 | 2 | 0 | 0 | 25 |
| 40 | Vrindten, Kiera | 14-14 | 808:38 | 163 | 12.09 | 105 | .392 | 8 | 6 | 0 | 375 |
| Total............... | 17 | 1026:19 | 189 | 11.05 | 128 | .404 | 11 | 6 | 0 | 454 | |
| Opponents........... | 17 | 1026:19 | 272 | 15.90 | 194 | .416 | 6 | 11 | 0 | 648 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 11-6 Conf: 6-1 Home: 6-1 Away: 5-3 Neut: 0-2 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
25 Sweeney, Kierra 17-17 58 15 73 135 .430 91 .674 29 5 1 6 7-7 24 7 31 56 .429 34 .607 12 2 0 1
30 D'Alleva, Kellen 17-15 23 46 69 59 .390 42 .712 34 2 1 16 7-7 9 29 38 26 .346 18 .692 14 0 1 8
11 Mastrio, Elizabeth 17-17 41 20 61 91 .451 60 .659 23 15 0 23 7-7 18 5 23 37 .486 25 .676 4 4 0 7
22 Bourque, Katie 17-16 38 8 46 97 .392 69 .711 16 17 3 26 7-6 17 3 20 40 .425 25 .625 6 8 2 12
20 Carson, Ellie 13-13 29 8 37 65 .446 43 .662 16 7 3 7 7-7 16 5 21 33 .485 23 .697 10 4 2 3
18 Brewer, Campbell 17-9 29 3 32 64 .453 54 .844 15 5 1 9 7-3 14 2 16 30 .467 25 .833 5 2 1 5
16 Turchetta, Sophia 17-1 21 7 28 49 .429 39 .796 21 13 1 27 7-1 6 3 9 14 .429 11 .786 10 7 0 13
23 Giroux, Kathryn 17-16 11 4 15 31 .355 23 .742 16 7 1 17 7-7 4 0 4 15 .267 11 .733 9 2 0 5
14 Chanenchuk, Tori 16-5 1 13 14 15 .067 12 .800 24 2 0 9 6-1 0 5 5 4 .000 3 .750 9 0 0 2
12 Yu, Michelle 8-0 13 0 13 18 .722 16 .889 6 0 0 2 4-0 8 0 8 9 .889 8 .889 3 0 0 0
4 Bixby, Schuyler 6-0 2 3 5 7 .286 4 .571 3 0 0 2 -
27 Mayer, Veta 7-1 3 1 4 8 .375 5 .625 8 3 0 1 1-0 0 0 0 0 .000 0 .000 2 0 0 0
9 Luster, Adrie 3-0 2 0 2 2 1.000 2 1.000 0 0 0 0 -
2 O'Gorman, Maggie 3-0 1 0 1 3 .333 2 .667 0 0 0 0 -
33 Ross, Sarah 4-0 0 1 1 2 .000 2 1.000 2 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
19 Ward, Jazmyne 5-0 0 0 0 1 .000 1 1.000 2 1 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
8 Marshall, Claire 16-16 0 0 0 1 .000 1 1.000 10 14 0 41 6-6 0 0 0 0 .000 0 .000 4 5 0 16
40 Vrindten, Kiera 14-14 0 0 0 0 .000 0 .000 2 2 0 28 6-6 0 0 0 0 .000 0 .000 1 1 0 15
39 McCarthy, Gabrielle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
38 Wade, Becca 5-2 0 0 0 0 .000 0 .000 0 1 0 8 1-0 0 0 0 0 .000 0 .000 0 0 0 1
37 Macaione, Emma 2-0 0 0 0 0 .000 0 .000 0 1 0 0 -
36 Forman, Katie 6-1 0 0 0 0 .000 0 .000 0 0 0 4 3-1 0 0 0 0 .000 0 .000 0 0 0 0
34 Ricciardi, Riley 8-1 0 0 0 0 .000 0 .000 1 5 0 6 -
32 Ricciardi, Hailey 17-17 0 0 0 0 .000 0 .000 5 11 0 26 7-7 0 0 0 0 .000 0 .000 1 8 0 10
31 Frumer, Lindsay 5-0 0 0 0 0 .000 0 .000 1 0 0 2 -
28 Skallerud, Sophie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
26 D'Amico, Lauren 17-12 0 0 0 0 .000 0 .000 2 6 0 19 7-5 0 0 0 0 .000 0 .000 1 0 0 7
24 Bennett, Kate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
21 Maiorano, Kristen 4-0 0 0 0 0 .000 0 .000 0 0 0 2 -
13 Lesko, Emma 14-13 0 0 0 0 .000 0 .000 5 17 0 24 6-6 0 0 0 0 .000 0 .000 1 7 0 12
10 Wendelken, Jenn 3-0 0 0 0 0 .000 0 .000 1 0 0 1 -
7 Carter, Polly 2-0 0 0 0 0 .000 0 .000 0 0 0 1 -
6 Griffith, Anna 4-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
5 Palmer, Natalee 17-16 0 0 0 0 .000 0 .000 7 4 0 10 7-7 0 0 0 0 .000 0 .000 1 2 0 3
3 White, Kate 10-2 0 0 0 0 .000 0 .000 0 7 0 11 2-0 0 0 0 0 .000 0 .000 0 2 0 1
1 Wahle, Charlotte 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 17 272 129 401 648 .420 466 .719 261 146 11 328 7 116 59 175 264 .439 183 .693 100 54 6 121
Opponents........... 17 189 90 279 454 .416 317 .698 278 138 6 291 7 66 33 99 178 .371 122 .685 103 53 1 108
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 Wahle, Charlotte 4-0 14:00 1 4.29 1 .500 0 0 0 4 1-0 3:27 0 0.00 0 .000 0 0 0 0
38 Wade, Becca 5-2 138:20 15 6.51 13 .464 1 0 0 49 1-0 30:00 1 2.00 3 .750 0 0 0 6
36 Forman, Katie 3-1 64:13 9 8.41 9 .500 2 0 0 25 1-1 30:00 1 2.00 2 .667 1 0 0 6
40 Vrindten, Kiera 14-14 808:38 163 12.09 105 .392 8 6 0 375 6-6 356:33 64 10.77 51 .443 5 1 0 166
Total............... 17 1026:19 189 11.05 128 .404 11 6 0 454 7 420:00 66 9.43 56 .459 6 1 0 178
Opponents........... 17 1026:19 272 15.90 194 .416 6 11 0 648 7 420:00 116 16.57 67 .366 1 6 0 264
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-6 | 6-1 | 5-3 | 0-2 |
| CONFERENCE | 6-1 | 3-1 | 3-0 | 0-0 |
| NON-CONFERENCE | 5-5 | 3-0 | 2-3 | 0-2 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||