# 4 Bixby, Schuyler  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/15/19   at Northwestern   15-21  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
2/17/19   at Michigan   10-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
2/24/19   at Binghamton   19-6  *    1  1  2  4  .250  3  .750  0  0  0  2  0  3  0 
3/17/19   UMASS   19-7  *    0  0  0  1  .200  0  .600  0  0  1  0  0  0  0 
4/2/19   UCONN   18-9  *    1  0  1  1  .333  1  .667  0  0  0  0  0  0  0 
4/16/19   at Vermont   22-6  *    0  2  2  1  .286  0  .571  0  0  0  0  0  0  0 
Totals     103-60  6  0  2  3  5  7  .286  4  .571  0  0  1  2  0  3  0 

Per-game summary 
Games played: 6
Shots per game: 1.17
Goals per game: 0.33
Assists per game: 0.50
Points per game: 0.83
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0