#30 D'Alleva, Kellen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/15/19   at Northwestern   15-21  *    2  1  3  3  .667  2  .667  0  0  0  0  0  0  0 
2/17/19   at Michigan   10-11  *    2  0  2  3  .667  2  .667  0  1  1  0  0  1  0 
2/24/19   at Binghamton   19-6  *  *  2  3  5  3  .667  2  .667  0  0  0  2  0  0  1 
2/27/19   at Boston College   10-20  *  *  1  0  1  4  .538  4  .769  0  0  1  0  0  4  1 
3/2/19   BROWN   15-11  *  *  2  6  8  7  .450  4  .700  0  1  1  2  0  3  0 
3/17/19   UMASS   19-7  *  *  2  4  6  4  .458  2  .667  0  0  1  0  0  2  0 
3/22/19   at Columbia   21-2  *  *  1  6  7  3  .444  3  .704  1  0  1  3  0  4  0 
3/26/19   HOFSTRA   16-12  *  *  0  1  1  3  .400  1  .667  0  0  1  0  0  3  0 
3/30/19   HARVARD   15-11  *  *  2  5  7  5  .400  4  .686  0  0  0  0  0  2  0 
4/2/19   UCONN   18-9  *  *  0  1  1  3  .368  2  .684  0  0  0  0  0  4  0 
4/6/19   PRINCETON   12-14  *  *  1  2  3  2  .375  2  .700  0  0  0  2  0  4  0 
4/13/19   at Penn   15-11  *  *  1  5  6  3  .372  2  .698  0  0  0  1  0  1  0 
4/16/19   at Vermont   22-6  *  *  1  2  3  2  .378  1  .689  0  0  0  0  0  2  0 
4/20/19   CORNELL   15-8  *  *  0  1  1  4  .347  1  .653  0  0  0  0  0  0  0 
4/27/19   at Yale   23-9  *  *  2  4  6  2  .373  2  .667  0  0  0  0  0  0  0 
5/3/19   vs Penn   14-15  *  *  1  2  3  5  .357  5  .696  0  0  0  4  0  1  0 
5/10/19   vs Colorado   13-16  *  *  3  3  6  3  .390  3  .712  0  0  0  2  0  3  0 
Totals     272-189  17  15  23  46  69  59  .390  42  .712  1  2  6  16  0  34  2 

Per-game summary 
Games played: 17
Shots per game: 3.47
Goals per game: 1.35
Assists per game: 2.71
Points per game: 4.06
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0