| #36 Forman, Katie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 2/15/19 | at Northwestern | 15-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3/2/19 | BROWN | 15-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3/22/19 | at Columbia | 21-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3/26/19 | HOFSTRA | 16-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 3/30/19 | HARVARD | 15-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4/2/19 | UCONN | 18-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 100-66 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Per-game summary |
|
Games played: 6 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #36 Forman, Katie |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 3/22/19 | at Columbia | 21-2 | * | * | 30:00 | 1 | 2.00 | 2 | .667 | 1 | 0 | 0 | 6 |
| 3/26/19 | HOFSTRA | 16-12 | * | 30:00 | 7 | 8.00 | 5 | .467 | 2 | 0 | 0 | 16 | |
| 4/2/19 | UCONN | 18-9 | * | 4:13 | 1 | 8.41 | 2 | .500 | 2 | 0 | 0 | 3 | |
| Totals | 3 | 1 | 64:13 | 9 | 8.41 | 9 | .500 | 2 | 0 | 0 | 25 |