#11 Mastrio, Elizabeth  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/15/19   at Northwestern   15-21  .333  .556 
2/17/19   at Michigan   10-11  .200  .600 
2/24/19   at Binghamton   19-6  .190  .524 
2/27/19   at Boston College   10-20  .276  .586 
3/2/19   BROWN   15-11  .300  .600 
3/17/19   UMASS   19-7  .290  .581 
3/22/19   at Columbia   21-2  .306  .611 
3/26/19   HOFSTRA   16-12  .342  .632 
3/30/19   HARVARD   15-11  .364  .636 
4/2/19   UCONN   18-9  .373  .647 
4/6/19   PRINCETON   12-14  .397  .655 
4/13/19   at Penn   15-11  .371  .645 
4/16/19   at Vermont   22-6  .412  .662 
4/20/19   CORNELL   15-8  10  .423  .654 
4/27/19   at Yale   23-9  .439  .659 
5/3/19   vs Penn   14-15  .455  .670 
5/10/19   vs Colorado   13-16  .451  .659 
Totals     272-189  17  17  41  20  61  91  .451  60  .659  19  34  23  24  23  15 

Per-game summary 
Games played: 17
Shots per game: 5.35
Goals per game: 2.41
Assists per game: 1.18
Points per game: 3.59
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0