| #22 Bourque, Katie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 2/15/19 | at Northwestern | 15-21 | * | * | 2 | 0 | 2 | 7 | .286 | 5 | .714 | 0 | 0 | 1 | 1 | 9 | 0 | 1 |
| 2/17/19 | at Michigan | 10-11 | * | * | 3 | 0 | 3 | 10 | .294 | 6 | .647 | 0 | 1 | 3 | 2 | 0 | 1 | 0 |
| 2/24/19 | at Binghamton | 19-6 | * | * | 2 | 0 | 2 | 7 | .292 | 6 | .708 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 2/27/19 | at Boston College | 10-20 | * | * | 1 | 0 | 1 | 5 | .276 | 4 | .724 | 0 | 0 | 0 | 2 | 0 | 4 | 1 |
| 3/2/19 | BROWN | 15-11 | * | 2 | 0 | 2 | 4 | .303 | 3 | .727 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3/17/19 | UMASS | 19-7 | * | * | 4 | 1 | 5 | 7 | .350 | 5 | .725 | 1 | 2 | 2 | 1 | 2 | 1 | 1 |
| 3/22/19 | at Columbia | 21-2 | * | * | 4 | 1 | 5 | 8 | .375 | 6 | .729 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| 3/26/19 | HOFSTRA | 16-12 | * | * | 2 | 0 | 2 | 3 | .392 | 3 | .745 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3/30/19 | HARVARD | 15-11 | * | * | 2 | 1 | 3 | 5 | .393 | 2 | .714 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 4/2/19 | UCONN | 18-9 | * | * | 4 | 1 | 5 | 5 | .426 | 5 | .738 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
| 4/6/19 | PRINCETON | 12-14 | * | * | 3 | 1 | 4 | 8 | .420 | 4 | .710 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 4/13/19 | at Penn | 15-11 | * | * | 1 | 0 | 1 | 3 | .417 | 2 | .708 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
| 4/16/19 | at Vermont | 22-6 | * | * | 3 | 1 | 4 | 5 | .429 | 5 | .727 | 0 | 0 | 1 | 2 | 4 | 1 | 2 |
| 4/20/19 | CORNELL | 15-8 | * | * | 1 | 0 | 1 | 5 | .415 | 4 | .732 | 0 | 0 | 0 | 4 | 4 | 1 | 4 |
| 4/27/19 | at Yale | 23-9 | * | * | 4 | 0 | 4 | 7 | .427 | 4 | .719 | 1 | 2 | 2 | 1 | 2 | 0 | 0 |
| 5/3/19 | vs Penn | 14-15 | * | * | 0 | 0 | 0 | 4 | .409 | 3 | .720 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| 5/10/19 | vs Colorado | 13-16 | * | * | 0 | 2 | 2 | 4 | .392 | 2 | .711 | 0 | 0 | 2 | 1 | 4 | 0 | 1 |
| Totals | 272-189 | 17 | 16 | 38 | 8 | 46 | 97 | .392 | 69 | .711 | 3 | 7 | 16 | 26 | 37 | 16 | 17 |
| Per-game summary |
|
Games played: 17 Shots per game: 5.71 Goals per game: 2.24 Assists per game: 0.47 Points per game: 2.71 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |