#20 Carson, Ellie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
3/2/19   BROWN   15-11  .500  .500 
3/17/19   UMASS   19-7  .625  .875 
3/22/19   at Columbia   21-2  .636  .909 
3/26/19   HOFSTRA   16-12  .526  .737 
3/30/19   HARVARD   15-11  .538  .769 
4/2/19   UCONN   18-9  .500  .733 
4/6/19   PRINCETON   12-14  .485  .758 
4/13/19   at Penn   15-11  .500  .750 
4/16/19   at Vermont   22-6  .455  .705 
4/20/19   CORNELL   15-8  .460  .680 
4/27/19   at Yale   23-9  .436  .655 
5/3/19   vs Penn   14-15  .439  .649 
5/10/19   vs Colorado   13-16  .446  .662 
Totals     218-131  13  13  29  37  65  .446  43  .662  13  16 

Per-game summary 
Games played: 13
Shots per game: 5.00
Goals per game: 2.23
Assists per game: 0.62
Points per game: 2.85
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0