| #20 Carson, Ellie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 3/2/19 | BROWN | 15-11 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3/17/19 | UMASS | 19-7 | * | * | 4 | 0 | 4 | 6 | .625 | 6 | .875 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| 3/22/19 | at Columbia | 21-2 | * | * | 2 | 3 | 5 | 3 | .636 | 3 | .909 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
| 3/26/19 | HOFSTRA | 16-12 | * | * | 3 | 2 | 5 | 8 | .526 | 4 | .737 | 0 | 0 | 2 | 1 | 1 | 2 | 1 |
| 3/30/19 | HARVARD | 15-11 | * | * | 4 | 1 | 5 | 7 | .538 | 6 | .769 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| 4/2/19 | UCONN | 18-9 | * | * | 1 | 0 | 1 | 4 | .500 | 2 | .733 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 4/6/19 | PRINCETON | 12-14 | * | * | 1 | 0 | 1 | 3 | .485 | 3 | .758 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 4/13/19 | at Penn | 15-11 | * | * | 4 | 0 | 4 | 7 | .500 | 5 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4/16/19 | at Vermont | 22-6 | * | * | 0 | 0 | 0 | 4 | .455 | 1 | .705 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4/20/19 | CORNELL | 15-8 | * | * | 3 | 0 | 3 | 6 | .460 | 3 | .680 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4/27/19 | at Yale | 23-9 | * | * | 1 | 1 | 2 | 5 | .436 | 2 | .655 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 5/3/19 | vs Penn | 14-15 | * | * | 1 | 1 | 2 | 2 | .439 | 1 | .649 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 5/10/19 | vs Colorado | 13-16 | * | * | 4 | 0 | 4 | 8 | .446 | 6 | .662 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 218-131 | 13 | 13 | 29 | 8 | 37 | 65 | .446 | 43 | .662 | 3 | 5 | 13 | 7 | 4 | 16 | 7 |
| Per-game summary |
|
Games played: 13 Shots per game: 5.00 Goals per game: 2.23 Assists per game: 0.62 Points per game: 2.85 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |