#18 Brewer, Campbell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/15/19   at Northwestern   15-21  *  *  3  0  3  5  .600  5  1.000  0  0  0  0  0  0  0 
2/17/19   at Michigan   10-11  *  *  1  0  1  2  .571  2  1.000  0  0  0  1  0  2  1 
2/24/19   at Binghamton   19-6  *  *  2  1  3  6  .462  6  1.000  0  0  2  1  0  1  0 
2/27/19   at Boston College   10-20  *    1  0  1  4  .412  2  .882  0  0  0  0  0  0  1 
3/2/19   BROWN   15-11  *  *  3  1  4  8  .400  7  .880  0  0  1  1  1  3  1 
3/17/19   UMASS   19-7  *  *  3  0  3  4  .448  4  .897  0  0  0  0  0  3  0 
3/22/19   at Columbia   21-2  *  *  6  0  6  7  .528  6  .889  0  0  0  1  0  1  0 
3/26/19   HOFSTRA   16-12  *  *  1  0  1  3  .513  2  .872  0  0  0  0  0  2  0 
3/30/19   HARVARD   15-11  *  *  0  0  0  2  .488  2  .878  0  0  0  0  0  0  0 
4/2/19   UCONN   18-9  *  *  1  0  1  1  .500  1  .881  0  0  0  0  0  0  1 
4/6/19   PRINCETON   12-14  *    0  0  0  3  .467  2  .867  0  0  0  0  0  0  0 
4/13/19   at Penn   15-11  *    3  0  3  5  .480  4  .860  1  0  1  1  0  1  0 
4/16/19   at Vermont   22-6  *    0  0  0  0  .480  0  .860  0  0  0  0  0  0  0 
4/20/19   CORNELL   15-8  *    1  0  1  4  .463  3  .852  0  0  1  0  0  0  1 
4/27/19   at Yale   23-9  *    1  1  2  1  .473  1  .855  0  0  0  2  0  0  0 
5/3/19   vs Penn   14-15  *    1  0  1  2  .474  1  .842  0  0  0  2  0  1  0 
5/10/19   vs Colorado   13-16  *    2  0  2  7  .453  6  .844  0  0  0  0  0  1  0 
Totals     272-189  17  9  29  3  32  64  .453  54  .844  1  0  5  9  1  15  5 

Per-game summary 
Games played: 17
Shots per game: 3.76
Goals per game: 1.71
Assists per game: 0.18
Points per game: 1.88
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0