#18 Brewer, Campbell  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/15/19   at Northwestern   15-21  .600  1.000 
2/17/19   at Michigan   10-11  .571  1.000 
2/24/19   at Binghamton   19-6  .462  1.000 
2/27/19   at Boston College   10-20    .412  .882 
3/2/19   BROWN   15-11  .400  .880 
3/17/19   UMASS   19-7  .448  .897 
3/22/19   at Columbia   21-2  .528  .889 
3/26/19   HOFSTRA   16-12  .513  .872 
3/30/19   HARVARD   15-11  .488  .878 
4/2/19   UCONN   18-9  .500  .881 
4/6/19   PRINCETON   12-14    .467  .867 
4/13/19   at Penn   15-11    .480  .860 
4/16/19   at Vermont   22-6    .480  .860 
4/20/19   CORNELL   15-8    .463  .852 
4/27/19   at Yale   23-9    .473  .855 
5/3/19   vs Penn   14-15    .474  .842 
5/10/19   vs Colorado   13-16    .453  .844 
Totals     272-189  17  29  32  64  .453  54  .844  15 

Per-game summary 
Games played: 17
Shots per game: 3.76
Goals per game: 1.71
Assists per game: 0.18
Points per game: 1.88
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0