#16 Turchetta, Sophia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/15/19   at Northwestern   15-21    1.000  1.000 
2/17/19   at Michigan   10-11    .400  1.000 
2/24/19   at Binghamton   19-6    .500  1.000 
2/27/19   at Boston College   10-20    .385  .846 
3/2/19   BROWN   15-11    .312  .875 
3/17/19   UMASS   19-7    .300  .800 
3/22/19   at Columbia   21-2    .348  .783 
3/26/19   HOFSTRA   16-12    .345  .724 
3/30/19   HARVARD   15-11    .323  .710 
4/2/19   UCONN   18-9    .353  .735 
4/6/19   PRINCETON   12-14    .371  .743 
4/13/19   at Penn   15-11    .405  .757 
4/16/19   at Vermont   22-6    .421  .763 
4/20/19   CORNELL   15-8  .400  .750 
4/27/19   at Yale   23-9    .415  .756 
5/3/19   vs Penn   14-15    .432  .773 
5/10/19   vs Colorado   13-16    .429  .796 
Totals     272-189  17  21  28  49  .429  39  .796  11  27  21  13 

Per-game summary 
Games played: 17
Shots per game: 2.88
Goals per game: 1.24
Assists per game: 0.41
Points per game: 1.65
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0