| #23 Giroux, Kathryn | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT | 
| 2/15/19 | at Northwestern | 15-21 | * | * | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 1 | 2 | 2 | 10 | 2 | 0 | 
| 2/17/19 | at Michigan | 10-11 | * | * | 2 | 0 | 2 | 2 | .500 | 2 | .833 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 
| 2/24/19 | at Binghamton | 19-6 | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 2/27/19 | at Boston College | 10-20 | * | * | 1 | 1 | 2 | 2 | .500 | 1 | .750 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 
| 3/2/19 | BROWN | 15-11 | * | * | 1 | 0 | 1 | 3 | .455 | 2 | .727 | 0 | 0 | 1 | 1 | 10 | 4 | 0 | 
| 3/17/19 | UMASS | 19-7 | * | * | 1 | 1 | 2 | 3 | .429 | 2 | .714 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 
| 3/22/19 | at Columbia | 21-2 | * | * | 1 | 0 | 1 | 6 | .350 | 4 | .700 | 0 | 0 | 2 | 2 | 15 | 2 | 1 | 
| 3/26/19 | HOFSTRA | 16-12 | * | * | 1 | 0 | 1 | 1 | .381 | 1 | .714 | 1 | 0 | 0 | 1 | 11 | 1 | 2 | 
| 3/30/19 | HARVARD | 15-11 | * | * | 1 | 0 | 1 | 2 | .391 | 1 | .696 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 
| 4/2/19 | UCONN | 18-9 | * | * | 1 | 0 | 1 | 3 | .385 | 3 | .731 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 
| 4/6/19 | PRINCETON | 12-14 | * | * | 0 | 0 | 0 | 0 | .385 | 0 | .731 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 
| 4/13/19 | at Penn | 15-11 | * | * | 0 | 0 | 0 | 2 | .357 | 2 | .750 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 
| 4/16/19 | at Vermont | 22-6 | * | * | 0 | 1 | 1 | 0 | .357 | 0 | .750 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 
| 4/20/19 | CORNELL | 15-8 | * | * | 0 | 0 | 0 | 1 | .345 | 1 | .759 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 
| 4/27/19 | at Yale | 23-9 | * | * | 1 | 0 | 1 | 1 | .367 | 1 | .767 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 
| 5/3/19 | vs Penn | 14-15 | * | * | 0 | 0 | 0 | 0 | .367 | 0 | .767 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 
| 5/10/19 | vs Colorado | 13-16 | * | * | 0 | 0 | 0 | 1 | .355 | 0 | .742 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 
| Totals | 272-189 | 17 | 16 | 11 | 4 | 15 | 31 | .355 | 23 | .742 | 1 | 3 | 7 | 17 | 160 | 16 | 7 | 
| Per-game summary | 
| 
Games played: 17 Shots per game: 1.82 Goals per game: 0.65 Assists per game: 0.24 Points per game: 0.88 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0  |