#27 Mayer, Veta  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/15/19   at Northwestern   15-21  *    1  0  1  2  .500  2  1.000  0  0  0  0  0  0  0 
2/17/19   at Michigan   10-11  *    0  0  0  0  .500  0  1.000  0  0  0  0  2  0  0 
2/24/19   at Binghamton   19-6  *  *  1  1  2  3  .400  2  .800  0  0  0  0  6  2  1 
3/17/19   UMASS   19-7  *    0  0  0  0  .400  0  .800  0  0  0  0  4  2  1 
3/30/19   HARVARD   15-11  *    0  0  0  0  .400  0  .800  0  0  0  0  0  2  0 
4/2/19   UCONN   18-9  *    0  0  0  1  .333  0  .667  0  0  0  1  1  1  1 
4/16/19   at Vermont   22-6  *    1  0  1  2  .375  1  .625  0  0  0  0  2  1  0 
Totals     118-71  7  1  3  1  4  8  .375  5  .625  0  0  0  1  15  8  3 

Per-game summary 
Games played: 7
Shots per game: 1.14
Goals per game: 0.43
Assists per game: 0.14
Points per game: 0.57
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0