#25 Sweeney, Kierra  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/15/19   at Northwestern   15-21  .143  .857 
2/17/19   at Michigan   10-11  .200  .867 
2/24/19   at Binghamton   19-6  12  .370  12  .926 
2/27/19   at Boston College   10-20  .414  .931 
3/2/19   BROWN   15-11  11  .425  .825 
3/17/19   UMASS   19-7  .435  .783 
3/22/19   at Columbia   21-2  .426  .722 
3/26/19   HOFSTRA   16-12  10  .438  .688 
3/30/19   HARVARD   15-11  .443  .671 
4/2/19   UCONN   18-9  .440  .693 
4/6/19   PRINCETON   12-14  12  .402  .667 
4/13/19   at Penn   15-11  .418  .681 
4/16/19   at Vermont   22-6  11  .431  .667 
4/20/19   CORNELL   15-8  .431  .679 
4/27/19   at Yale   23-9  .444  .684 
5/3/19   vs Penn   14-15  .452  .690 
5/10/19   vs Colorado   13-16  .430  .674 
Totals     272-189  17  17  58  15  73  135  .430  91  .674  20  39  29 

Per-game summary 
Games played: 17
Shots per game: 7.94
Goals per game: 3.41
Assists per game: 0.88
Points per game: 4.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0