| #25 Sweeney, Kierra |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 2/15/19 | at Northwestern | 15-21 | * | * | 1 | 1 | 2 | 7 | .143 | 6 | .857 | 0 | 1 | 4 | 1 | 2 | 1 | 0 |
| 2/17/19 | at Michigan | 10-11 | * | * | 2 | 2 | 4 | 8 | .200 | 7 | .867 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| 2/24/19 | at Binghamton | 19-6 | * | * | 7 | 0 | 7 | 12 | .370 | 12 | .926 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| 2/27/19 | at Boston College | 10-20 | * | * | 2 | 0 | 2 | 2 | .414 | 2 | .931 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 3/2/19 | BROWN | 15-11 | * | * | 5 | 0 | 5 | 11 | .425 | 6 | .825 | 0 | 1 | 4 | 0 | 0 | 3 | 1 |
| 3/17/19 | UMASS | 19-7 | * | * | 3 | 0 | 3 | 6 | .435 | 3 | .783 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3/22/19 | at Columbia | 21-2 | * | * | 3 | 3 | 6 | 8 | .426 | 3 | .722 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 3/26/19 | HOFSTRA | 16-12 | * | * | 5 | 2 | 7 | 10 | .438 | 5 | .688 | 0 | 3 | 4 | 1 | 0 | 4 | 1 |
| 3/30/19 | HARVARD | 15-11 | * | * | 3 | 0 | 3 | 6 | .443 | 3 | .671 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4/2/19 | UCONN | 18-9 | * | * | 2 | 1 | 3 | 5 | .440 | 5 | .693 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
| 4/6/19 | PRINCETON | 12-14 | * | * | 2 | 0 | 2 | 12 | .402 | 6 | .667 | 0 | 1 | 3 | 0 | 0 | 2 | 1 |
| 4/13/19 | at Penn | 15-11 | * | * | 3 | 1 | 4 | 4 | .418 | 4 | .681 | 0 | 2 | 2 | 1 | 0 | 3 | 0 |
| 4/16/19 | at Vermont | 22-6 | * | * | 6 | 0 | 6 | 11 | .431 | 6 | .667 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| 4/20/19 | CORNELL | 15-8 | * | * | 3 | 3 | 6 | 7 | .431 | 6 | .679 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/27/19 | at Yale | 23-9 | * | * | 5 | 0 | 5 | 8 | .444 | 6 | .684 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| 5/3/19 | vs Penn | 14-15 | * | * | 5 | 0 | 5 | 9 | .452 | 7 | .690 | 0 | 3 | 4 | 0 | 0 | 3 | 0 |
| 5/10/19 | vs Colorado | 13-16 | * | * | 1 | 2 | 3 | 9 | .430 | 4 | .674 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| Totals | 272-189 | 17 | 17 | 58 | 15 | 73 | 135 | .430 | 91 | .674 | 1 | 20 | 39 | 6 | 3 | 29 | 5 |
| Per-game summary |
|
Games played: 17 Shots per game: 7.94 Goals per game: 3.41 Assists per game: 0.88 Points per game: 4.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |