# 3 White, Kate  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/15/19   at Northwestern   15-21  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  1 
2/17/19   at Michigan   10-11  *    0  0  0  0  .000  0  .000  0  0  0  1  1  0  1 
2/24/19   at Binghamton   19-6  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  1 
2/27/19   at Boston College   10-20  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0 
3/17/19   UMASS   19-7  *    0  0  0  0  .000  0  .000  0  0  0  2  0  0  1 
3/22/19   at Columbia   21-2  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  2 
3/26/19   HOFSTRA   16-12  *  *  0  0  0  0  .000  0  .000  0  0  0  3  0  0  0 
4/2/19   UCONN   18-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
4/16/19   at Vermont   22-6  *    0  0  0  0  .000  0  .000  0  0  0  2  0  0  1 
4/20/19   CORNELL   15-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Totals     165-102  10  2  0  0  0  0  .000  0  .000  0  0  0  11  1  0  7 

Per-game summary 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0