Overall Team Statistics |
| Overall: 7-8 Conf: 2-5 Home: 2-6 Away: 5-2 Neut: 0-0 |
| TEAM STATISTICS | DART | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 176-457 | 189-489 |
| Goals scored per game | 11.73 | 12.60 |
| Shot pct. | .385 | .387 |
| Shots on goal-Attempts | 314-457 | 353-489 |
| SOG pct. | .687 | .722 |
| Shots/Game | 30.5 | 32.6 |
| Assists | 75 | 80 |
| Free position Made-Att | 47-105 | 35-102 |
| Free position pct. | .448 | .343 |
| GOAL BREAKDOWN | ||
| Total Goals | 176 | 189 |
| Free-position | 47 | 35 |
| Unassisted | 101 | 109 |
| Overtime | 0 | 0 |
| Goals scored average | 11.75 | 12.61 |
| GROUND BALLS | 270 | 291 |
| DRAW CONTROLS | 229 | 159 |
| TURNOVERS | 268 | 214 |
| CAUSED TURNOVERS | 112 | 151 |
| CLEARS | 231-268 | 258-318 |
| Clear Pct. | .862 | .811 |
| ATTENDANCE | ||
| Total | 2021 | 1697 |
| Dates/Avg Per Date | 8/253 | 7/242 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-8 Conf: 2-5 Home: 2-6 Away: 5-2 Neut: 0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | rc | yc | gc |
| 2 | Weisse, Courtney | 15-15 | 37 | 4 | 41 | 82 | .451 | 59 | .720 | 2 | 3-10 | 11 | 20 | 19 | 2 | 0 | 3 | 0 |
| 11 | Mastrio, Elizabeth | 15-12 | 28 | 11 | 39 | 66 | .424 | 49 | .742 | 1 | 17-27 | 20 | 20 | 30 | 8 | 0 | 3 | 0 |
| 28 | DePippo, Cara | 14-11 | 24 | 11 | 35 | 56 | .429 | 39 | .696 | 1 | 7-17 | 14 | 1 | 33 | 8 | 0 | 2 | 0 |
| 25 | Sweeney, Kierra | 15-9 | 21 | 14 | 35 | 62 | .339 | 41 | .661 | 0 | 3-7 | 10 | 9 | 19 | 4 | 0 | 6 | 0 |
| 4 | Deck, Taryn | 14-6 | 20 | 5 | 25 | 62 | .323 | 40 | .645 | 2 | 5-15 | 9 | 0 | 25 | 2 | 0 | 0 | 0 |
| 22 | Bourque, Katie | 15-10 | 11 | 9 | 20 | 27 | .407 | 20 | .741 | 0 | 5-10 | 24 | 19 | 15 | 16 | 0 | 1 | 0 |
| 23 | Giroux, Kathryn | 15-15 | 11 | 4 | 15 | 33 | .333 | 22 | .667 | 0 | 2-3 | 18 | 108 | 20 | 4 | 0 | 5 | 0 |
| 18 | Brewer, Campbell | 14-3 | 5 | 5 | 10 | 13 | .385 | 11 | .846 | 0 | 1-2 | 5 | 0 | 7 | 2 | 0 | 2 | 0 |
| 20 | Carson, Ellie | 15-6 | 4 | 6 | 10 | 12 | .333 | 7 | .583 | 0 | 1-3 | 14 | 5 | 9 | 5 | 0 | 0 | 0 |
| 16 | Turchetta, Sophia | 14-1 | 5 | 2 | 7 | 12 | .417 | 7 | .583 | 0 | 2-4 | 6 | 1 | 6 | 5 | 0 | 0 | 0 |
| 6 | Bennett, Larson | 14-4 | 3 | 3 | 6 | 10 | .300 | 6 | .600 | 0 | 0-2 | 8 | 2 | 4 | 6 | 0 | 0 | 0 |
| 30 | D'Alleva, Kellen | 7-1 | 4 | 0 | 4 | 11 | .364 | 8 | .727 | 0 | 0-3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| 24 | O'Neill, Katie | 14-7 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 1 | 0-0 | 8 | 2 | 9 | 3 | 0 | 0 | 0 |
| 17 | Taben, Isabel | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hamblett, Blake | 15-15 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 23 | 7 | 9 | 8 | 0 | 1 | 0 |
| 19 | Davidson, Sophia | 3-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | D'Amico, Lauren | 15-15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 14 | 1 | 7 | 11 | 0 | 0 | 0 |
| 14 | Chanenchuk, Tori | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Vrindten, Kiera | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 42 | 0 | 5 | 3 | 0 | 0 | 0 |
| 31 | Frumer, Lindsay | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 27 | Hinckley, Kristen | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 14 | 2 | 14 | 16 | 0 | 1 | 0 |
| 21 | Maiorano, Kristen | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Maiorano, Lauren | 10-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 13 | 31 | 8 | 3 | 0 | 3 | 0 |
| 10 | Bennett, Ellie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Jacobs, Elizabeth | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dolan, Kelly | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Carter, Polly | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Palmer, Natalee | 13-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 10 | 0 | 7 | 2 | 0 | 1 | 0 |
| 3 | White, Kate | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Wahle, Charlotte | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total............... | 15 | 176 | 75 | 251 | 457 | .385 | 314 | .687 | 7 | 47-105 | 270 | 229 | 268 | 112 | 0 | 28 | 0 | |
| Opponents........... | 15 | 189 | 80 | 269 | 489 | .387 | 353 | .722 | 8 | 35-102 | 291 | 159 | 214 | 151 | 0 | 21 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Wahle, Charlotte | 4-1 | 97:00 | 17 | 10.52 | 14 | .452 | 1 | 0 | 0 | 43 |
| 40 | Vrindten, Kiera | 14-14 | 801:58 | 172 | 12.87 | 150 | .466 | 6 | 8 | 0 | 446 |
| Total............... | 15 | 898:58 | 189 | 12.61 | 164 | .465 | 7 | 8 | 0 | 489 | |
| Opponents........... | 15 | 898:58 | 176 | 11.75 | 138 | .439 | 8 | 7 | 0 | 455 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 7-8 Conf: 2-5 Home: 2-6 Away: 5-2 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
2 Weisse, Courtney 15-15 37 4 41 82 .451 59 .720 19 2 2 11 7-7 16 1 17 32 .500 26 .812 7 2 0 6
11 Mastrio, Elizabeth 15-12 28 11 39 66 .424 49 .742 30 8 1 20 7-6 8 6 14 23 .348 18 .783 13 0 0 7
28 DePippo, Cara 14-11 24 11 35 56 .429 39 .696 33 8 1 14 7-5 8 5 13 22 .364 17 .773 20 1 0 4
25 Sweeney, Kierra 15-9 21 14 35 62 .339 41 .661 19 4 0 10 7-3 10 7 17 27 .370 19 .704 9 0 0 4
4 Deck, Taryn 14-6 20 5 25 62 .323 40 .645 25 2 2 9 6-4 7 1 8 27 .259 20 .741 14 1 1 3
22 Bourque, Katie 15-10 11 9 20 27 .407 20 .741 15 16 0 24 7-5 6 3 9 12 .500 10 .833 7 8 0 13
23 Giroux, Kathryn 15-15 11 4 15 33 .333 22 .667 20 4 0 18 7-7 8 2 10 15 .533 11 .733 11 1 0 7
18 Brewer, Campbell 14-3 5 5 10 13 .385 11 .846 7 2 0 5 6-3 2 3 5 2 1.000 2 1.000 3 1 0 2
20 Carson, Ellie 15-6 4 6 10 12 .333 7 .583 9 5 0 14 7-2 2 1 3 5 .400 3 .600 3 0 0 3
16 Turchetta, Sophia 14-1 5 2 7 12 .417 7 .583 6 5 0 6 6-0 0 0 0 1 .000 0 .000 2 1 0 2
6 Bennett, Larson 14-4 3 3 6 10 .300 6 .600 4 6 0 8 7-3 1 1 2 7 .143 4 .571 3 3 0 2
30 D'Alleva, Kellen 7-1 4 0 4 11 .364 8 .727 4 1 0 1 4-0 2 0 2 5 .400 4 .800 3 0 0 0
24 O'Neill, Katie 14-7 2 0 2 4 .500 3 .750 9 3 1 8 7-4 2 0 2 2 1.000 2 1.000 5 3 1 5
17 Taben, Isabel 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
13 Hamblett, Blake 15-15 0 1 1 1 .000 0 .000 9 8 0 23 7-7 0 0 0 0 .000 0 .000 5 5 0 14
19 Davidson, Sophia 3-1 0 0 0 3 .000 1 .333 1 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
26 D'Amico, Lauren 15-15 0 0 0 1 .000 0 .000 7 11 0 14 7-7 0 0 0 0 .000 0 .000 4 7 0 8
14 Chanenchuk, Tori 4-0 0 0 0 1 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
40 Vrindten, Kiera 14-14 0 0 0 0 .000 0 .000 5 3 0 42 7-7 0 0 0 0 .000 0 .000 3 1 0 21
31 Frumer, Lindsay 4-0 0 0 0 0 .000 0 .000 1 2 0 2 1-0 0 0 0 0 .000 0 .000 1 2 0 2
27 Hinckley, Kristen 15-15 0 0 0 0 .000 0 .000 14 16 0 14 7-7 0 0 0 0 .000 0 .000 6 9 0 4
21 Maiorano, Kristen 4-0 0 0 0 0 .000 0 .000 2 0 0 0 -
12 Maiorano, Lauren 10-9 0 0 0 0 .000 0 .000 8 3 0 13 4-3 0 0 0 0 .000 0 .000 4 2 0 6
10 Bennett, Ellie 2-0 0 0 0 0 .000 0 .000 1 0 0 0 -
9 Jacobs, Elizabeth 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
8 Dolan, Kelly 2-0 0 0 0 0 .000 0 .000 1 1 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
7 Carter, Polly 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
5 Palmer, Natalee 13-10 0 0 0 0 .000 0 .000 7 2 0 10 5-4 0 0 0 0 .000 0 .000 3 1 0 6
3 White, Kate 2-0 0 0 0 0 .000 0 .000 1 0 0 1 1-0 0 0 0 0 .000 0 .000 1 0 0 0
1 Wahle, Charlotte 6-1 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 15 176 75 251 457 .385 314 .687 268 112 7 270 7 72 30 102 180 .400 136 .756 127 48 2 120
Opponents........... 15 189 80 269 489 .387 353 .722 214 151 8 291 7 102 45 147 248 .411 180 .726 95 79 5 148
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 Wahle, Charlotte 4-1 97:00 17 10.52 14 .452 1 0 0 43 1-0 14:55 5 20.11 4 .444 0 0 0 9
40 Vrindten, Kiera 14-14 801:58 172 12.87 150 .466 6 8 0 446 7-7 404:03 97 14.40 74 .433 2 5 0 239
Total............... 15 898:58 189 12.61 164 .465 7 8 0 489 7 418:58 102 14.61 78 .433 2 5 0 248
Opponents........... 15 898:58 176 11.75 138 .439 8 7 0 455 7 418:58 72 10.31 64 .471 5 2 0 179
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-8 | 2-6 | 5-2 | 0-0 |
| CONFERENCE | 2-5 | 1-3 | 1-2 | 0-0 |
| NON-CONFERENCE | 5-3 | 1-3 | 4-0 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||