#23 Giroux, Kathryn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/18/17   at UMass Lowell   11-9  .000  .000  10 
2/22/17   at New Hampshire   18-8  .125  .500 
2/25/17   BINGHAMTON   15-11  .167  .500 
3/1/17   at Boston University   19-7  .167  .500 
3/5/17   at Columbia   10-17  .231  .538 
3/17/17   USC   8-19  .200  .600 
3/25/17   PRINCETON   8-18  .250  .600 
3/29/17   at Siena   16-6  .250  .625  12 
4/2/17   HARVARD   12-17  .286  .643 
4/8/17   at Penn   6-17  .286  .643 
4/12/17   BOSTON COLLEGE   9-16  .286  .643 
4/15/17   CORNELL   12-14  .286  .643  13 
4/19/17   ALBANY   8-11  .286  .643 
4/22/17   at Yale   12-11  .333  .667  10 
4/29/17   BROWN   12-8  .333  .667 
Totals     176-189  15  15  11  15  33  .333  22  .667  18  108  20 

Per-game summary 
Games played: 15
Shots per game: 2.20
Goals per game: 0.73
Assists per game: 0.27
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0