#28 DePippo, Cara  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/18/17   at UMass Lowell   11-9  *  *  2  0  2  5  .400  3  .600  0  2  2  1  0  1  0 
2/22/17   at New Hampshire   18-8  *  *  4  2  6  7  .500  4  .583  1  0  3  2  0  3  3 
2/25/17   BINGHAMTON   15-11  *  *  4  1  5  4  .625  4  .688  0  1  1  3  0  3  3 
3/1/17   at Boston University   19-7  *  *  3  0  3  9  .520  5  .640  0  0  1  1  0  0  1 
3/5/17   at Columbia   10-17  *  *  0  1  1  2  .481  2  .667  0  0  0  2  0  2  1 
3/17/17   USC   8-19  *  *  2  2  4  4  .484  3  .677  0  0  1  1  1  4  0 
3/25/17   PRINCETON   8-18  *  *  2  1  3  6  .459  6  .730  0  2  3  1  0  4  0 
3/29/17   at Siena   16-6  *    0  0  0  2  .436  1  .718  0  0  0  2  0  0  0 
4/2/17   HARVARD   12-17  *    0  0  0  0  .436  0  .718  0  0  0  0  0  2  0 
4/8/17   at Penn   6-17  *    0  0  0  0  .436  0  .718  0  0  0  0  0  1  0 
4/15/17   CORNELL   12-14  *  *  2  2  4  4  .442  3  .721  0  1  2  1  0  4  0 
4/19/17   ALBANY   8-11  *  *  1  1  2  3  .435  2  .717  0  0  1  0  0  2  0 
4/22/17   at Yale   12-11  *  *  2  0  2  5  .431  4  .725  0  0  0  0  0  4  0 
4/29/17   BROWN   12-8  *  *  2  1  3  5  .429  2  .696  0  1  3  0  0  3  0 
Totals     167-173  14  11  24  11  35  56  .429  39  .696  1  7  17  14  1  33  8 

Per-game summary 
Games played: 14
Shots per game: 4.00
Goals per game: 1.71
Assists per game: 0.79
Points per game: 2.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0