#13 Hamblett, Blake  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/18/17   at UMass Lowell   11-9  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0 
2/22/17   at New Hampshire   18-8  *  *  0  0  0  1  .000  0  .000  0  0  0  0  0  1  0 
2/25/17   BINGHAMTON   15-11  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0  1 
3/1/17   at Boston University   19-7  *  *  0  1  1  0  .000  0  .000  0  0  0  2  0  0  0 
3/5/17   at Columbia   10-17  *  *  0  0  0  0  .000  0  .000  0  0  0  3  1  2  2 
3/17/17   USC   8-19  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0 
3/25/17   PRINCETON   8-18  *  *  0  0  0  0  .000  0  .000  0  0  0  3  0  0  1 
3/29/17   at Siena   16-6  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
4/2/17   HARVARD   12-17  *  *  0  0  0  0  .000  0  .000  0  0  0  1  3  0  0 
4/8/17   at Penn   6-17  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0 
4/12/17   BOSTON COLLEGE   9-16  *  *  0  0  0  0  .000  0  .000  0  0  0  3  1  2  2 
4/15/17   CORNELL   12-14  *  *  0  0  0  0  .000  0  .000  0  0  0  1  1  1  0 
4/19/17   ALBANY   8-11  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  0  0 
4/22/17   at Yale   12-11  *  *  0  0  0  0  .000  0  .000  0  0  0  3  0  1  2 
4/29/17   BROWN   12-8  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  1  0 
Totals     176-189  15  15  0  1  1  1  .000  0  .000  0  0  0  23  7  9  8 

Per-game summary 
Games played: 15
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0