#30 D'Alleva, Kellen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
3/17/17   USC   8-19  *    0  0  0  0  .000  0  .000  0  0  0  0  1  1  0 
3/25/17   PRINCETON   8-18  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
3/29/17   at Siena   16-6  *    0  0  0  2  .000  0  .000  0  0  2  0  0  0  0 
4/2/17   HARVARD   12-17  *    0  0  0  1  .000  1  .333  0  0  0  0  0  1  0 
4/15/17   CORNELL   12-14  *    2  0  2  4  .286  3  .571  0  0  0  0  0  0  0 
4/19/17   ALBANY   8-11  *  *  2  0  2  4  .364  4  .727  0  0  1  1  0  0  1 
4/29/17   BROWN   12-8  *    0  0  0  0  .364  0  .727  0  0  0  0  0  2  0 
Totals     76-93  7  1  4  0  4  11  .364  8  .727  0  0  3  1  1  4  1 

Per-game summary 
Games played: 7
Shots per game: 1.57
Goals per game: 0.57
Assists per game: 0.00
Points per game: 0.57
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0