# 6 Bennett, Larson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/18/17   at UMass Lowell   11-9  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  1 
2/22/17   at New Hampshire   18-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
2/25/17   BINGHAMTON   15-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
3/1/17   at Boston University   19-7  *    1  0  1  1  1.000  1  1.000  0  0  0  3  0  0  2 
3/5/17   at Columbia   10-17  *    0  0  0  0  1.000  0  1.000  0  0  0  1  0  0  1 
3/25/17   PRINCETON   8-18  *  *  0  0  0  2  .333  1  .667  0  0  0  0  0  0  1 
3/29/17   at Siena   16-6  *  *  1  2  3  1  .500  1  .750  0  0  0  2  0  0  0 
4/2/17   HARVARD   12-17  *  *  0  0  0  0  .500  0  .750  0  0  0  1  0  0  1 
4/8/17   at Penn   6-17  *    0  0  0  1  .400  1  .800  0  0  0  0  0  1  0 
4/12/17   BOSTON COLLEGE   9-16  *    0  0  0  1  .333  0  .667  0  0  1  0  0  0  0 
4/15/17   CORNELL   12-14  *  *  0  1  1  3  .222  1  .556  0  0  1  0  1  1  0 
4/19/17   ALBANY   8-11  *    0  0  0  0  .222  0  .556  0  0  0  0  1  1  0 
4/22/17   at Yale   12-11  *    0  0  0  0  .222  0  .556  0  0  0  0  0  1  0 
4/29/17   BROWN   12-8  *    1  0  1  1  .300  1  .600  0  0  0  0  0  0  0 
Totals     168-170  14  4  3  3  6  10  .300  6  .600  0  0  2  8  2  4  6 

Per-game summary 
Games played: 14
Shots per game: 0.71
Goals per game: 0.21
Assists per game: 0.21
Points per game: 0.43
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0