| # 1 Wahle, Charlotte |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 2/18/17 | at UMass Lowell | 11-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/22/17 | at New Hampshire | 18-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3/1/17 | at Boston University | 19-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3/29/17 | at Siena | 16-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4/2/17 | HARVARD | 12-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4/19/17 | ALBANY | 8-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 84-58 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Per-game summary |
|
Games played: 6 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| # 1 Wahle, Charlotte |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/18/17 | at UMass Lowell | 11-9 | * | 19:43 | 6 | 18.26 | 2 | .250 | 0 | 0 | 0 | 11 | |
| 3/1/17 | at Boston University | 19-7 | * | 2:22 | 0 | 16.30 | 0 | .250 | 0 | 0 | 0 | 0 | |
| 3/29/17 | at Siena | 16-6 | * | * | 60:00 | 6 | 8.77 | 8 | .455 | 1 | 0 | 0 | 23 |
| 4/2/17 | HARVARD | 12-17 | * | 14:55 | 5 | 10.52 | 4 | .452 | 1 | 0 | 0 | 9 | |
| Totals | 4 | 1 | 97:00 | 17 | 10.52 | 14 | .452 | 1 | 0 | 0 | 43 |