#25 Sweeney, Kierra  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/18/17   at UMass Lowell   11-9  *  *  0  0  0  4  .000  2  .500  0  0  1  1  0  1  1 
2/22/17   at New Hampshire   18-8  *  *  2  2  4  6  .200  4  .600  0  0  0  1  0  2  1 
2/25/17   BINGHAMTON   15-11  *  *  4  2  6  8  .333  4  .556  0  0  1  0  5  2  0 
3/1/17   at Boston University   19-7  *  *  3  1  4  8  .346  5  .577  0  0  0  1  1  0  0 
3/5/17   at Columbia   10-17  *  *  2  1  3  5  .355  4  .613  0  1  1  0  3  2  0 
3/17/17   USC   8-19  *  *  0  1  1  4  .314  3  .629  0  0  2  1  0  4  1 
3/25/17   PRINCETON   8-18  *  *  2  0  2  7  .310  5  .643  0  1  1  1  0  1  0 
3/29/17   at Siena   16-6  *    0  0  0  0  .310  0  .643  0  0  0  0  0  0  0 
4/2/17   HARVARD   12-17  *    1  2  3  3  .311  1  .622  0  0  0  0  0  1  0 
4/8/17   at Penn   6-17  *  *  1  0  1  3  .312  3  .646  0  0  0  2  0  1  0 
4/12/17   BOSTON COLLEGE   9-16  *  *  1  1  2  3  .314  2  .647  0  0  0  2  0  1  0 
4/15/17   CORNELL   12-14  *    0  0  0  0  .314  0  .647  0  0  0  0  0  2  0 
4/19/17   ALBANY   8-11  *    1  0  1  2  .321  2  .660  0  0  0  0  0  0  1 
4/22/17   at Yale   12-11  *    2  2  4  4  .333  3  .667  0  1  1  1  0  0  0 
4/29/17   BROWN   12-8  *    2  2  4  5  .339  3  .661  0  0  0  0  0  2  0 
Totals     176-189  15  9  21  14  35  62  .339  41  .661  0  3  7  10  9  19  4 

Per-game summary 
Games played: 15
Shots per game: 4.13
Goals per game: 1.40
Assists per game: 0.93
Points per game: 2.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0