#16 Turchetta, Sophia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/18/17   at UMass Lowell   11-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  1 
2/22/17   at New Hampshire   18-8  *    2  0  2  4  .500  2  .500  0  1  2  2  0  1  0 
2/25/17   BINGHAMTON   15-11  *  *  0  0  0  1  .400  1  .600  0  0  0  1  1  1  1 
3/1/17   at Boston University   19-7  *    1  1  2  2  .429  2  .714  0  1  1  1  0  0  2 
3/5/17   at Columbia   10-17  *    0  0  0  0  .429  0  .714  0  0  0  2  0  1  1 
3/17/17   USC   8-19  *    0  0  0  0  .429  0  .714  0  0  0  0  0  0  0 
3/29/17   at Siena   16-6  *    1  1  2  3  .400  1  .600  0  0  0  0  0  0  0 
4/2/17   HARVARD   12-17  *    0  0  0  0  .400  0  .600  0  0  0  0  0  0  0 
4/8/17   at Penn   6-17  *    0  0  0  1  .364  0  .545  0  0  1  0  0  0  0 
4/12/17   BOSTON COLLEGE   9-16  *    1  0  1  1  .417  1  .583  0  0  0  0  0  1  0 
4/15/17   CORNELL   12-14  *    0  0  0  0  .417  0  .583  0  0  0  0  0  0  0 
4/19/17   ALBANY   8-11  *    0  0  0  0  .417  0  .583  0  0  0  0  0  0  0 
4/22/17   at Yale   12-11  *    0  0  0  0  .417  0  .583  0  0  0  0  0  0  0 
4/29/17   BROWN   12-8  *    0  0  0  0  .417  0  .583  0  0  0  0  0  1  0 
Totals     168-171  14  1  5  2  7  12  .417  7  .583  0  2  4  6  1  6  5 

Per-game summary 
Games played: 14
Shots per game: 0.86
Goals per game: 0.36
Assists per game: 0.14
Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0