#18 Brewer, Campbell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/18/17   at UMass Lowell   11-9  *    0  0  0  1  .000  1  1.000  0  0  0  0  0  1  0 
2/22/17   at New Hampshire   18-8  *    1  2  3  4  .200  4  1.000  0  0  1  0  0  1  0 
2/25/17   BINGHAMTON   15-11  *    1  0  1  3  .250  2  .875  0  0  0  1  0  0  0 
3/1/17   at Boston University   19-7  *    0  0  0  0  .250  0  .875  0  0  0  0  0  0  0 
3/5/17   at Columbia   10-17  *    1  0  1  1  .333  1  .889  0  1  1  2  0  0  1 
3/17/17   USC   8-19  *    1  0  1  2  .364  2  .909  0  0  0  0  0  0  0 
3/25/17   PRINCETON   8-18  *  *  0  0  0  0  .364  0  .909  0  0  0  0  0  0  0 
3/29/17   at Siena   16-6  *    0  0  0  0  .364  0  .909  0  0  0  1  0  0  0 
4/2/17   HARVARD   12-17  *  *  1  2  3  1  .417  1  .917  0  0  0  0  0  1  0 
4/8/17   at Penn   6-17  *  *  0  1  1  0  .417  0  .917  0  0  0  0  0  2  0 
4/12/17   BOSTON COLLEGE   9-16  *    0  0  0  1  .385  0  .846  0  0  0  1  0  2  1 
4/15/17   CORNELL   12-14  *    0  0  0  0  .385  0  .846  0  0  0  0  0  0  0 
4/19/17   ALBANY   8-11  *    0  0  0  0  .385  0  .846  0  0  0  0  0  0  0 
4/29/17   BROWN   12-8  *    0  0  0  0  .385  0  .846  0  0  0  0  0  0  0 
Totals     164-178  14  3  5  5  10  13  .385  11  .846  0  1  2  5  0  7  2 

Per-game summary 
Games played: 14
Shots per game: 0.93
Goals per game: 0.36
Assists per game: 0.36
Points per game: 0.71
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0