| #20 Carson, Ellie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 2/18/17 | at UMass Lowell | 11-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 2/22/17 | at New Hampshire | 18-8 | * | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 2/25/17 | BINGHAMTON | 15-11 | * | 0 | 2 | 2 | 2 | .250 | 1 | .500 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | |
| 3/1/17 | at Boston University | 19-7 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/5/17 | at Columbia | 10-17 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3/17/17 | USC | 8-19 | * | * | 0 | 1 | 1 | 1 | .167 | 0 | .333 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 3/25/17 | PRINCETON | 8-18 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3/29/17 | at Siena | 16-6 | * | * | 1 | 1 | 2 | 2 | .250 | 2 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 4/2/17 | HARVARD | 12-17 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .556 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/8/17 | at Penn | 6-17 | * | 1 | 0 | 1 | 2 | .273 | 1 | .545 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4/12/17 | BOSTON COLLEGE | 9-16 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .545 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4/15/17 | CORNELL | 12-14 | * | 1 | 1 | 2 | 1 | .333 | 1 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4/19/17 | ALBANY | 8-11 | * | 0 | 0 | 0 | 0 | .333 | 0 | .583 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 4/22/17 | at Yale | 12-11 | * | 0 | 0 | 0 | 0 | .333 | 0 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4/29/17 | BROWN | 12-8 | * | 0 | 0 | 0 | 0 | .333 | 0 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 176-189 | 15 | 6 | 4 | 6 | 10 | 12 | .333 | 7 | .583 | 0 | 1 | 3 | 14 | 5 | 9 | 5 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.80 Goals per game: 0.27 Assists per game: 0.40 Points per game: 0.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |