| # 4 Deck, Taryn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 2/18/17 | at UMass Lowell | 11-9 | * | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 2/22/17 | at New Hampshire | 18-8 | * | * | 0 | 0 | 0 | 2 | .286 | 1 | .571 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2/25/17 | BINGHAMTON | 15-11 | * | 3 | 1 | 4 | 9 | .312 | 5 | .562 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | |
| 3/1/17 | at Boston University | 19-7 | * | * | 4 | 2 | 6 | 10 | .346 | 7 | .615 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3/5/17 | at Columbia | 10-17 | * | * | 1 | 0 | 1 | 4 | .333 | 4 | .667 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 3/17/17 | USC | 8-19 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3/25/17 | PRINCETON | 8-18 | * | 0 | 0 | 0 | 5 | .286 | 4 | .686 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | |
| 3/29/17 | at Siena | 16-6 | * | 1 | 0 | 1 | 1 | .306 | 1 | .694 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4/2/17 | HARVARD | 12-17 | * | 1 | 0 | 1 | 2 | .316 | 1 | .684 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4/8/17 | at Penn | 6-17 | * | * | 1 | 1 | 2 | 4 | .310 | 2 | .667 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| 4/12/17 | BOSTON COLLEGE | 9-16 | * | 3 | 1 | 4 | 4 | .348 | 3 | .674 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 4/19/17 | ALBANY | 8-11 | * | 0 | 0 | 0 | 4 | .320 | 0 | .620 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 4/22/17 | at Yale | 12-11 | * | * | 0 | 0 | 0 | 4 | .296 | 2 | .611 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4/29/17 | BROWN | 12-8 | * | * | 4 | 0 | 4 | 8 | .323 | 7 | .645 | 1 | 1 | 1 | 2 | 0 | 2 | 1 |
| Totals | 164-175 | 14 | 6 | 20 | 5 | 25 | 62 | .323 | 40 | .645 | 2 | 5 | 15 | 9 | 0 | 25 | 2 |
| Per-game summary |
|
Games played: 14 Shots per game: 4.43 Goals per game: 1.43 Assists per game: 0.36 Points per game: 1.79 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |