# 2 Weisse, Courtney  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/18/17   at UMass Lowell   11-9  10  .500  .800 
2/22/17   at New Hampshire   18-8  .533  .733 
2/25/17   BINGHAMTON   15-11  .435  .696 
3/1/17   at Boston University   19-7  .393  .714 
3/5/17   at Columbia   10-17  .424  .727 
3/17/17   USC   8-19  .450  .725 
3/25/17   PRINCETON   8-18  .452  .738 
3/29/17   at Siena   16-6  .471  .725 
4/2/17   HARVARD   12-17  .458  .729 
4/8/17   at Penn   6-17  .444  .730 
4/12/17   BOSTON COLLEGE   9-16  .446  .738 
4/15/17   CORNELL   12-14  .479  .761 
4/19/17   ALBANY   8-11  .453  .720 
4/22/17   at Yale   12-11  .463  .725 
4/29/17   BROWN   12-8  .451  .720 
Totals     176-189  15  15  37  41  82  .451  59  .720  10  11  20  19 

Per-game summary 
Games played: 15
Shots per game: 5.47
Goals per game: 2.47
Assists per game: 0.27
Points per game: 2.73
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0