Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 05 | vs Saint Francis (Pa.) | W | 3-1 | 21-25,25-21,25-22,26-24 | 1-0 | 0-0 | 74 | ||
Sep 06 | vs Quinnipiac | W | 3-0 | 25-20,25-22,25-14 | 2-0 | 0-0 | 84 | ||
Sep 06 | at Loyola Maryland | W | 3-0 | 25-21,25-19,25-23 | 3-0 | 0-0 | 104 | ||
$ | Sep 10 | at Seton Hall | L | 0-3 | 13-25,19-25,16-25 | 3-1 | 0-0 | 236 | |
Sep 12 | vs Fresno State | L | 0-3 | 6-25,10-25,14-25 | 3-2 | 0-0 | 150 | ||
Sep 12 | at St. John's | W | 3-2 | 10-25,25-21,22-25,25-22,17-15 | 4-2 | 0-0 | 150 | ||
Sep 13 | vs New Hampshire | W | 3-2 | 13-25,25-21,15-25,25-20,15-11 | 5-2 | 0-0 | 67 | ||
Sep 13 | vs St. Francis (BKLYN.) | W | 3-2 | 18-25,25-16,26-17,23-25,15-9 | 6-2 | 0-0 | 89 | ||
$ | Sep 19 | vs Middle Tennessee St. | W | 3-2 | 20-25,25-15,18-25,26-24,15-13 | 7-2 | 0-0 | 119 | |
$ | Sep 20 | vs Fordham | W | 3-0 | 25-23,25-22,25-21 | 8-2 | 0-0 | ||
Sep 23 | BRYANT | W | 3-0 | 25-14,25-14,25-20 | 9-2 | 0-0 | 72 | ||
* | Sep 27 | HARVARD | W | 3-1 | 27-25,25-19,24-26,25-21 | 10-2 | 1-0 | 314 | |
* | Oct 3 | BROWN | W | 3-2 | 25-17,23-25,20-25,26-24,15-12 | 11-2 | 2-0 | 150 | |
* | Oct 4 | YALE | L | 0-3 | 21-25,18-25,16-25 | 11-3 | 2-1 | 148 | |
* | Oct 10 | at Columbia | L | 1-3 | 25-18,26-28,18-25,21-25 | 11-4 | 2-2 | 219 | |
* | Oct 11 | at Cornell | W | 3-0 | 25-17,25-18,25-20 | 12-4 | 3-2 | 233 | |
* | Oct 17 | PRINCETON | W | 3-2 | 25-19,25-19,22-25,18-25,15-11 | 13-4 | 4-2 | 220 | |
* | Oct 18 | PENN | L | 1-3 | 21-25,22-25,25-19,17-25 | 13-5 | 4-3 | 228 | |
* | Oct 24 | at Harvard | L | 0-3 | 13-25,20-25,18-25 | 13-6 | 4-4 | 222 | |
* | Oct 31 | at Yale | L | 0-3 | 17-25,17-25,19-25 | 13-7 | 4-5 | 438 | |
* | Nov 01 | at Brown | L | 1-3 | 19-25,23-25,25-21,21-25 | 13-8 | 4-6 | 87 | |
* | Nov 07 | at Penn | L | 0-3 | 22-25,16-25,21-25 | 13-9 | 4-7 | 393 | |
* | Nov 08 | at Princeton | L | 0-3 | 18-25,19-25,26-28 | 13-10 | 4-8 | 284 | |
* | Nov 14 | CORNELL | L | 1-2 | 25-17,22-25,21-25,0-0 | 13-11 | 4-9 | 239 | |
* | Nov 15 | COLUMBIA | L | 0-3 | 20-25,18-25,19-25 | 13-12 | 4-10 | 166 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | vs Saint Francis (Pa.) | 4 | 51 | 21 | 132 | .227 | 48 | 5 | 15 | 3 | 60 | 2 | 19 | 3 | 11.5 | 2 | 67.5 |
Sep 06 | vs Quinnipiac | 3 | 36 | 17 | 94 | .202 | 33 | 8 | 10 | 4 | 41 | 0 | 14 | 1 | 7.0 | 0 | 51.0 |
Sep 06 | at Loyola Maryland | 3 | 36 | 12 | 100 | .240 | 33 | 5 | 11 | 9 | 34 | 0 | 12 | 0 | 6.0 | 2 | 47.0 |
Sep 10 | at Seton Hall | 3 | 31 | 26 | 126 | .040 | 31 | 1 | 7 | 1 | 48 | 0 | 7 | 4 | 3.5 | 0 | 35.5 |
Sep 12 | vs Fresno State | 3 | 16 | 24 | 86 | -.093 | 16 | 0 | 6 | 3 | 22 | 0 | 6 | 6 | 3.0 | 1 | 19.0 |
Sep 12 | at St. John's | 5 | 64 | 26 | 174 | .218 | 61 | 9 | 13 | 8 | 66 | 5 | 8 | 0 | 9.0 | 0 | 82.0 |
Sep 13 | vs New Hampshire | 5 | 62 | 23 | 159 | .245 | 58 | 5 | 7 | 8 | 74 | 3 | 6 | 3 | 6.0 | 1 | 73.0 |
Sep 13 | vs St. Francis (BKLYN.) | 5 | 65 | 24 | 171 | .240 | 64 | 5 | 13 | 4 | 87 | 4 | 20 | 0 | 14.0 | 0 | 84.0 |
Sep 19 | vs Middle Tennessee St. | 5 | 50 | 22 | 161 | .174 | 44 | 7 | 19 | 4 | 66 | 0 | 30 | 4 | 15.0 | 1 | 72.0 |
Sep 20 | vs Fordham | 3 | 36 | 19 | 103 | .165 | 35 | 4 | 8 | 3 | 41 | 0 | 16 | 0 | 8.0 | 2 | 48.0 |
Sep 23 | BRYANT | 3 | 41 | 11 | 98 | .306 | 41 | 2 | 7 | 1 | 42 | 2 | 8 | 0 | 6.0 | 0 | 49.0 |
Sep 27 | HARVARD | 4 | 57 | 20 | 146 | .253 | 55 | 4 | 12 | 1 | 68 | 5 | 4 | 0 | 7.0 | 0 | 68.0 |
Oct 3 | BROWN | 5 | 63 | 27 | 179 | .201 | 58 | 9 | 8 | 4 | 75 | 5 | 20 | 0 | 15.0 | 0 | 87.0 |
Oct 4 | YALE | 3 | 31 | 19 | 115 | .104 | 28 | 3 | 4 | 2 | 44 | 2 | 10 | 0 | 7.0 | 0 | 41.0 |
Oct 10 | at Columbia | 4 | 52 | 24 | 149 | .188 | 51 | 7 | 4 | 3 | 61 | 0 | 10 | 3 | 5.0 | 1 | 64.0 |
Oct 11 | at Cornell | 3 | 38 | 11 | 98 | .276 | 36 | 3 | 12 | 0 | 48 | 2 | 13 | 1 | 8.5 | 2 | 49.5 |
Oct 17 | PRINCETON | 5 | 70 | 13 | 153 | .373 | 67 | 3 | 10 | 5 | 64 | 6 | 0 | 0 | 6.0 | 0 | 79.0 |
Oct 18 | PENN | 4 | 60 | 28 | 173 | .185 | 58 | 3 | 6 | 3 | 74 | 1 | 6 | 5 | 4.0 | 1 | 67.0 |
Oct 24 | at Harvard | 3 | 26 | 16 | 87 | .115 | 23 | 3 | 6 | 6 | 30 | 3 | 6 | 1 | 6.0 | 0 | 35.0 |
Oct 31 | at Yale | 3 | 34 | 16 | 101 | .178 | 32 | 3 | 5 | 5 | 43 | 2 | 4 | 0 | 4.0 | 0 | 41.0 |
Nov 01 | at Brown | 4 | 48 | 23 | 159 | .157 | 47 | 5 | 5 | 7 | 94 | 1 | 12 | 0 | 7.0 | 3 | 60.0 |
Nov 07 | at Penn | 3 | 40 | 16 | 125 | .192 | 35 | 3 | 8 | 5 | 56 | 1 | 8 | 0 | 5.0 | 3 | 48.0 |
Nov 08 | at Princeton | 3 | 41 | 16 | 126 | .198 | 38 | 7 | 10 | 4 | 52 | 0 | 10 | 6 | 5.0 | 1 | 53.0 |
Nov 14 | CORNELL | 4 | 36 | 21 | 121 | .124 | 35 | 7 | 4 | 3 | 51 | 4 | 0 | 0 | 4.0 | 2 | 47.0 |
Nov 15 | COLUMBIA | 3 | 32 | 22 | 121 | .083 | 28 | 3 | 2 | 7 | 61 | 2 | 6 | 1 | 5.0 | 0 | 40.0 |
Dartmouth | 93 | 1116 | 497 | 3257 | .190 | 1055 | 114 | 212 | 103 | 1402 | 50 | 255 | 38 | 177.5 | 22 | 1407.5 | |
Opponent | 93 | 1145 | 489 | 3264 | .201 | 1048 | 103 | 148 | 114 | 1445 | 53 | 242 | 26 | 174.0 | 24 | 1422.0 |
TEAM PER-GAME: Sets played: 93 Kills per set: 12.00 Assists per set: 11.34 Service aces per set: 1.23 Reception errors per set: 1.11 Digs per set: 15.08 Blocks per set: 1.91 Ball handling errors per set: 0.24 Reception errors per set: 1.11 |
Overall record: 13-12 Conf: 4-10 Home: 4-4 Away: 3-7 Neutral: 6-1
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | vs Saint Francis (Pa.) | 4 | 49 | 24 | 141 | .177 | 41 | 3 | 14 | 5 | 54 | 2 | 8 | 2 | 6.0 | 2 | 58.0 |
Sep 06 | vs Quinnipiac | 3 | 23 | 20 | 87 | .034 | 21 | 4 | 11 | 8 | 37 | 1 | 10 | 1 | 6.0 | 0 | 33.0 |
Sep 06 | at Loyola Maryland | 3 | 29 | 22 | 92 | .076 | 28 | 9 | 7 | 5 | 50 | 0 | 6 | 0 | 3.0 | 4 | 41.0 |
Sep 10 | at Seton Hall | 3 | 39 | 10 | 101 | .287 | 37 | 1 | 6 | 1 | 57 | 0 | 22 | 1 | 11.0 | 0 | 51.0 |
Sep 12 | vs Fresno State | 3 | 40 | 11 | 77 | .377 | 33 | 3 | 1 | 0 | 41 | 1 | 16 | 3 | 9.0 | 1 | 52.0 |
Sep 12 | at St. John's | 5 | 59 | 21 | 157 | .242 | 58 | 8 | 4 | 9 | 72 | 7 | 6 | 0 | 10.0 | 0 | 77.0 |
Sep 13 | vs New Hampshire | 5 | 61 | 15 | 165 | .279 | 53 | 8 | 10 | 5 | 67 | 3 | 10 | 0 | 8.0 | 1 | 77.0 |
Sep 13 | vs St. Francis (BKLYN.) | 5 | 47 | 30 | 170 | .100 | 42 | 4 | 5 | 5 | 77 | 3 | 8 | 1 | 7.0 | 0 | 58.0 |
Sep 19 | vs Middle Tennessee St. | 5 | 52 | 32 | 161 | .124 | 50 | 4 | 9 | 7 | 70 | 0 | 22 | 5 | 11.0 | 2 | 67.0 |
Sep 20 | vs Fordham | 3 | 36 | 23 | 107 | .121 | 34 | 3 | 6 | 4 | 39 | 3 | 10 | 0 | 8.0 | 0 | 47.0 |
Sep 23 | BRYANT | 3 | 26 | 22 | 98 | .041 | 25 | 1 | 6 | 2 | 36 | 0 | 4 | 0 | 2.0 | 0 | 29.0 |
Sep 27 | HARVARD | 4 | 53 | 24 | 169 | .172 | 46 | 1 | 10 | 4 | 56 | 7 | 4 | 0 | 9.0 | 0 | 63.0 |
Oct 3 | BROWN | 5 | 59 | 28 | 178 | .174 | 56 | 4 | 7 | 9 | 76 | 1 | 10 | 0 | 6.0 | 0 | 69.0 |
Oct 4 | YALE | 3 | 47 | 16 | 114 | .272 | 41 | 2 | 3 | 3 | 59 | 1 | 6 | 0 | 4.0 | 1 | 53.0 |
Oct 10 | at Columbia | 4 | 61 | 20 | 156 | .263 | 59 | 3 | 10 | 7 | 64 | 2 | 14 | 5 | 9.0 | 1 | 73.0 |
Oct 11 | at Cornell | 3 | 29 | 24 | 108 | .046 | 26 | 0 | 7 | 3 | 43 | 2 | 4 | 0 | 4.0 | 2 | 33.0 |
Oct 17 | PRINCETON | 5 | 69 | 24 | 167 | .269 | 65 | 5 | 6 | 3 | 55 | 4 | 0 | 0 | 4.0 | 0 | 78.0 |
Oct 18 | PENN | 4 | 55 | 18 | 158 | .234 | 51 | 3 | 0 | 3 | 74 | 2 | 18 | 3 | 11.0 | 1 | 69.0 |
Oct 24 | at Harvard | 3 | 44 | 14 | 91 | .330 | 36 | 6 | 6 | 3 | 39 | 2 | 8 | 2 | 6.0 | 0 | 56.0 |
Oct 31 | at Yale | 3 | 48 | 10 | 108 | .352 | 44 | 5 | 3 | 3 | 46 | 0 | 8 | 0 | 4.0 | 0 | 57.0 |
Nov 01 | at Brown | 4 | 53 | 25 | 188 | .149 | 46 | 7 | 6 | 5 | 84 | 0 | 14 | 1 | 7.0 | 2 | 67.0 |
Nov 07 | at Penn | 3 | 41 | 10 | 112 | .277 | 38 | 5 | 4 | 3 | 63 | 1 | 10 | 1 | 6.0 | 2 | 52.0 |
Nov 08 | at Princeton | 3 | 47 | 11 | 117 | .308 | 44 | 4 | 3 | 7 | 61 | 3 | 10 | 1 | 8.0 | 1 | 59.0 |
Nov 14 | CORNELL | 4 | 36 | 19 | 110 | .155 | 34 | 3 | 1 | 7 | 63 | 6 | 2 | 0 | 7.0 | 4 | 46.0 |
Nov 15 | COLUMBIA | 3 | 42 | 16 | 132 | .197 | 40 | 7 | 3 | 3 | 62 | 2 | 12 | 0 | 8.0 | 0 | 57.0 |
Opponent totals | 93 | 1145 | 489 | 3264 | .201 | 1048 | 103 | 148 | 114 | 1445 | 53 | 242 | 26 | 174.0 | 24 | 1422.0 | |
Dartmouth | 93 | 1116 | 497 | 3257 | .190 | 1055 | 114 | 212 | 103 | 1402 | 50 | 255 | 38 | 177.5 | 22 | 1407.5 |
OPPONENT PER-GAME: Sets played: 93 Kills per set: 12.31 Assists per set: 11.27 Service aces per set: 1.11 Reception errors per set: 1.23 Digs per set: 15.54 Blocks per set: 1.87 Ball handling errors per set: 0.26 Reception errors per set: 1.23 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Saint Francis (Pa.) | 3-1 | 4 | 51 / | 49 | .227 / | .177 | 48 / | 41 | 5 / | 3 | 15 / | 14 |
Quinnipiac | 3-0 | 3 | 36 / | 23 | .202 / | .034 | 33 / | 21 | 8 / | 4 | 10 / | 11 |
Loyola Maryland | 3-0 | 3 | 36 / | 29 | .240 / | .076 | 33 / | 28 | 5 / | 9 | 11 / | 7 |
Seton Hall | 0-3 | 3 | 31 / | 39 | .040 / | .287 | 31 / | 37 | 1 / | 1 | 7 / | 6 |
Fresno State | 0-3 | 3 | 16 / | 40 | -.093 / | .377 | 16 / | 33 | 0 / | 3 | 6 / | 1 |
St. John's | 3-2 | 5 | 64 / | 59 | .218 / | .242 | 61 / | 58 | 9 / | 8 | 13 / | 4 |
New Hampshire | 3-2 | 5 | 62 / | 61 | .245 / | .279 | 58 / | 53 | 5 / | 8 | 7 / | 10 |
St. Francis (BKLYN.) | 3-2 | 5 | 65 / | 47 | .240 / | .100 | 64 / | 42 | 5 / | 4 | 13 / | 5 |
Middle Tennessee St. | 3-2 | 5 | 50 / | 52 | .174 / | .124 | 44 / | 50 | 7 / | 4 | 19 / | 9 |
Fordham | 3-0 | 3 | 36 / | 36 | .165 / | .121 | 35 / | 34 | 4 / | 3 | 8 / | 6 |
BRYANT | 3-0 | 3 | 41 / | 26 | .306 / | .041 | 41 / | 25 | 2 / | 1 | 7 / | 6 |
HARVARD | 3-1 | 4 | 57 / | 53 | .253 / | .172 | 55 / | 46 | 4 / | 1 | 12 / | 10 |
BROWN | 3-2 | 5 | 63 / | 59 | .201 / | .174 | 58 / | 56 | 9 / | 4 | 8 / | 7 |
YALE | 0-3 | 3 | 31 / | 47 | .104 / | .272 | 28 / | 41 | 3 / | 2 | 4 / | 3 |
Columbia | 1-3 | 4 | 52 / | 61 | .188 / | .263 | 51 / | 59 | 7 / | 3 | 4 / | 10 |
Cornell | 3-0 | 3 | 38 / | 29 | .276 / | .046 | 36 / | 26 | 3 / | 0 | 12 / | 7 |
PRINCETON | 3-2 | 5 | 70 / | 69 | .373 / | .269 | 67 / | 65 | 3 / | 5 | 10 / | 6 |
PENN | 1-3 | 4 | 60 / | 55 | .185 / | .234 | 58 / | 51 | 3 / | 3 | 6 / | 0 |
Harvard | 0-3 | 3 | 26 / | 44 | .115 / | .330 | 23 / | 36 | 3 / | 6 | 6 / | 6 |
Yale | 0-3 | 3 | 34 / | 48 | .178 / | .352 | 32 / | 44 | 3 / | 5 | 5 / | 3 |
Brown | 1-3 | 4 | 48 / | 53 | .157 / | .149 | 47 / | 46 | 5 / | 7 | 5 / | 6 |
Penn | 0-3 | 3 | 40 / | 41 | .192 / | .277 | 35 / | 38 | 3 / | 5 | 8 / | 4 |
Princeton | 0-3 | 3 | 41 / | 47 | .198 / | .308 | 38 / | 44 | 7 / | 4 | 10 / | 3 |
CORNELL | 1-2 | 4 | 36 / | 36 | .124 / | .155 | 35 / | 34 | 7 / | 3 | 4 / | 1 |
COLUMBIA | 0-3 | 3 | 32 / | 42 | .083 / | .197 | 28 / | 40 | 3 / | 7 | 2 / | 3 | Totals | 43-49 | 93 | 1116 / | 1145 | .190 / | .201 | 1055 / | 1048 | 114 / | 103 | 212 / | 148 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Saint Francis (Pa.) | 3 / | 5 | 60 / | 54 | 2-19 / | 2-8 | 11.5 / | 6.0 | 3 / | 2 | 2 / | 2 |
Quinnipiac | 4 / | 8 | 41 / | 37 | 0-14 / | 1-10 | 7.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
Loyola Maryland | 9 / | 5 | 34 / | 50 | 0-12 / | 0-6 | 6.0 / | 3.0 | 0 / | 0 | 2 / | 4 |
Seton Hall | 1 / | 1 | 48 / | 57 | 0-7 / | 0-22 | 3.5 / | 11.0 | 4 / | 1 | 0 / | 0 |
Fresno State | 3 / | 0 | 22 / | 41 | 0-6 / | 1-16 | 3.0 / | 9.0 | 6 / | 3 | 1 / | 1 |
St. John's | 8 / | 9 | 66 / | 72 | 5-8 / | 7-6 | 9.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
New Hampshire | 8 / | 5 | 74 / | 67 | 3-6 / | 3-10 | 6.0 / | 8.0 | 3 / | 0 | 1 / | 1 |
St. Francis (BKLYN.) | 4 / | 5 | 87 / | 77 | 4-20 / | 3-8 | 14.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
Middle Tennessee St. | 4 / | 7 | 66 / | 70 | 0-30 / | 0-22 | 15.0 / | 11.0 | 4 / | 5 | 1 / | 2 |
Fordham | 3 / | 4 | 41 / | 39 | 0-16 / | 3-10 | 8.0 / | 8.0 | 0 / | 0 | 2 / | 0 |
BRYANT | 1 / | 2 | 42 / | 36 | 2-8 / | 0-4 | 6.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
HARVARD | 1 / | 4 | 68 / | 56 | 5-4 / | 7-4 | 7.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
BROWN | 4 / | 9 | 75 / | 76 | 5-20 / | 1-10 | 15.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
YALE | 2 / | 3 | 44 / | 59 | 2-10 / | 1-6 | 7.0 / | 4.0 | 0 / | 0 | 0 / | 1 |
Columbia | 3 / | 7 | 61 / | 64 | 0-10 / | 2-14 | 5.0 / | 9.0 | 3 / | 5 | 1 / | 1 |
Cornell | 0 / | 3 | 48 / | 43 | 2-13 / | 2-4 | 8.5 / | 4.0 | 1 / | 0 | 2 / | 2 |
PRINCETON | 5 / | 3 | 64 / | 55 | 6-0 / | 4-0 | 6.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
PENN | 3 / | 3 | 74 / | 74 | 1-6 / | 2-18 | 4.0 / | 11.0 | 5 / | 3 | 1 / | 1 |
Harvard | 6 / | 3 | 30 / | 39 | 3-6 / | 2-8 | 6.0 / | 6.0 | 1 / | 2 | 0 / | 0 |
Yale | 5 / | 3 | 43 / | 46 | 2-4 / | 0-8 | 4.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
Brown | 7 / | 5 | 94 / | 84 | 1-12 / | 0-14 | 7.0 / | 7.0 | 0 / | 1 | 3 / | 2 |
Penn | 5 / | 3 | 56 / | 63 | 1-8 / | 1-10 | 5.0 / | 6.0 | 0 / | 1 | 3 / | 2 |
Princeton | 4 / | 7 | 52 / | 61 | 0-10 / | 3-10 | 5.0 / | 8.0 | 6 / | 1 | 1 / | 1 |
CORNELL | 3 / | 7 | 51 / | 63 | 4-0 / | 6-2 | 4.0 / | 7.0 | 0 / | 0 | 2 / | 4 |
COLUMBIA | 7 / | 3 | 61 / | 62 | 2-6 / | 2-12 | 5.0 / | 8.0 | 1 / | 0 | 0 / | 0 | Totals | 103 / | 114 | 1402 / | 1445 | 50-255 / | 53-242 | 177.5 / | 174.0 | 38 / | 26 | 22 / | 24 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.600 (12- 0-20) | MacAulay, Lottie | vs New Hampshire (Sep 13, 2014) |
.393 (13- 2-28) | Caridi, Paige | at Loyola Maryland (Sep 06, 2014) |
.368 (21- 7-38) | Caridi, Paige | vs Princeton (Oct 17, 2014) |
.367 (13- 2-30) | Astarita, Emily | vs Saint Francis (Pa.) (Sep 05, 2014) |
.365 (23- 4-52) | Astarita, Emily | vs Princeton (Oct 17, 2014) |
.346 (13- 4-26) | MacAulay, Lottie | vs St. Francis (BKLYN.) (Sep 13, 2014) |
.343 (15- 3-35) | Caridi, Paige | vs Fordham (Sep 20, 2014) |
.343 (14- 2-35) | Astarita, Emily | vs Middle Tennessee St. (Sep 19, 2014) |
.333 (17- 6-33) | Astarita, Emily | vs St. Francis (BKLYN.) (Sep 13, 2014) |
.333 (16- 3-39) | Astarita, Emily | vs Brown (Oct 3, 2014) |
KILLS (K-E-TA)
23 (23- 4-52) 5s | Astarita, Emily | vs Princeton (Oct 17, 2014) |
21 (21- 7-38) 5s | Caridi, Paige | vs Princeton (Oct 17, 2014) |
19 (19- 6-44) 5s | Caridi, Paige | vs Brown (Oct 3, 2014) |
18 (18- 8-44) 4s | Caridi, Paige | at Columbia (Oct 10, 2014) |
17 (17- 6-40) 5s | Astarita, Emily | at St. John's (Sep 12, 2014) |
17 (17- 6-33) 5s | Astarita, Emily | vs St. Francis (BKLYN.) (Sep 13, 2014) |
17 (17- 8-50) 5s | Caridi, Paige | vs St. Francis (BKLYN.) (Sep 13, 2014) |
16 (16- 9-44) 4s | Astarita, Emily | at Brown (Nov 01, 2014) |
16 (16- 3-39) 5s | Astarita, Emily | vs Brown (Oct 3, 2014) |
16 (16- 7-47) 5s | Caridi, Paige | at St. John's (Sep 12, 2014) |
KILLS 3-SETS (K-E-TA)
15 (15- 3-35) | Caridi, Paige | vs Fordham (Sep 20, 2014) |
13 (13- 2-28) | Caridi, Paige | at Loyola Maryland (Sep 06, 2014) |
12 (12- 4-27) | Caridi, Paige | at Princeton (Nov 08, 2014) |
11 (11- 2-20) | Schoenberger, Alex | at Penn (Nov 07, 2014) |
10 (10- 3-32) | Caridi, Paige | at Cornell (Oct 11, 2014) |
KILLS 4-SETS (K-E-TA)
18 (18- 8-44) | Caridi, Paige | at Columbia (Oct 10, 2014) |
16 (16- 9-44) | Astarita, Emily | at Brown (Nov 01, 2014) |
15 (15- 6-40) | Caridi, Paige | vs Saint Francis (Pa.) (Sep 05, 2014) |
15 (15- 4-37) | Astarita, Emily | vs Harvard (Sep 27, 2014) |
14 (14- 6-39) | Caridi, Paige | vs Penn (Oct 18, 2014) |
KILLS 5-SETS (K-E-TA)
23 (23- 4-52) | Astarita, Emily | vs Princeton (Oct 17, 2014) |
21 (21- 7-38) | Caridi, Paige | vs Princeton (Oct 17, 2014) |
19 (19- 6-44) | Caridi, Paige | vs Brown (Oct 3, 2014) |
17 (17- 6-40) | Astarita, Emily | at St. John's (Sep 12, 2014) |
17 (17- 6-33) | Astarita, Emily | vs St. Francis (BKLYN.) (Sep 13, 2014) |
TOTAL ATTEMPTS (K-E-TA)
52 (23- 4-52) 5s | Astarita, Emily | vs Princeton (Oct 17, 2014) |
50 (17- 8-50) 5s | Caridi, Paige | vs St. Francis (BKLYN.) (Sep 13, 2014) |
47 (16- 7-47) 5s | Caridi, Paige | at St. John's (Sep 12, 2014) |
44 (18- 8-44) 4s | Caridi, Paige | at Columbia (Oct 10, 2014) |
44 (19- 6-44) 5s | Caridi, Paige | vs Brown (Oct 3, 2014) |
44 (16- 9-44) 4s | Astarita, Emily | at Brown (Nov 01, 2014) |
44 (13- 5-44) 4s | Lindquist, Sara | at Brown (Nov 01, 2014) |
43 ( 8- 9-43) 5s | Lindquist, Sara | vs Brown (Oct 3, 2014) |
41 (15- 5-41) 5s | Astarita, Emily | vs New Hampshire (Sep 13, 2014) |
40 (15- 6-40) 4s | Caridi, Paige | vs Saint Francis (Pa.) (Sep 05, 2014) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 ( 9- 4-39) | Caridi, Paige | vs Columbia (Nov 15, 2014) |
37 ( 9- 6-37) | Astarita, Emily | at Penn (Nov 07, 2014) |
35 (15- 3-35) | Caridi, Paige | vs Fordham (Sep 20, 2014) |
32 (10- 3-32) | Caridi, Paige | at Cornell (Oct 11, 2014) |
31 ( 7- 7-31) | Caridi, Paige | at Seton Hall (Sep 10, 2014) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
44 (18- 8-44) | Caridi, Paige | at Columbia (Oct 10, 2014) |
44 (13- 5-44) | Lindquist, Sara | at Brown (Nov 01, 2014) |
44 (16- 9-44) | Astarita, Emily | at Brown (Nov 01, 2014) |
40 (15- 6-40) | Caridi, Paige | vs Saint Francis (Pa.) (Sep 05, 2014) |
39 (14- 6-39) | Caridi, Paige | vs Penn (Oct 18, 2014) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
52 (23- 4-52) | Astarita, Emily | vs Princeton (Oct 17, 2014) |
50 (17- 8-50) | Caridi, Paige | vs St. Francis (BKLYN.) (Sep 13, 2014) |
47 (16- 7-47) | Caridi, Paige | at St. John's (Sep 12, 2014) |
44 (19- 6-44) | Caridi, Paige | vs Brown (Oct 3, 2014) |
43 ( 8- 9-43) | Lindquist, Sara | vs Brown (Oct 3, 2014) |
ASSISTS
51 (5s) | Benton, Stacey | vs Princeton (Oct 17, 2014) |
48 (5s) | Cook, Kayden | at St. John's (Sep 12, 2014) |
47 (5s) | Cook, Kayden | vs New Hampshire (Sep 13, 2014) |
41 (5s) | Cook, Kayden | vs St. Francis (BKLYN.) (Sep 13, 2014) |
39 (4s) | Benton, Stacey | at Columbia (Oct 10, 2014) |
ASSISTS 3-SETS
28 | Benton, Stacey | vs Bryant (Sep 23, 2014) |
27 | Benton, Stacey | at Loyola Maryland (Sep 06, 2014) |
24 | Benton, Stacey | vs Fordham (Sep 20, 2014) |
23 | Benton, Stacey | at Yale (Oct 31, 2014) |
22 | Benton, Stacey | at Cornell (Oct 11, 2014) |
ASSISTS 4-SETS
39 | Benton, Stacey | at Columbia (Oct 10, 2014) |
36 | Cook, Kayden | vs Saint Francis (Pa.) (Sep 05, 2014) |
36 | Benton, Stacey | vs Harvard (Sep 27, 2014) |
34 | Benton, Stacey | at Brown (Nov 01, 2014) |
31 | Benton, Stacey | vs Penn (Oct 18, 2014) |
ASSISTS 5-SETS
51 | Benton, Stacey | vs Princeton (Oct 17, 2014) |
48 | Cook, Kayden | at St. John's (Sep 12, 2014) |
47 | Cook, Kayden | vs New Hampshire (Sep 13, 2014) |
41 | Cook, Kayden | vs St. Francis (BKLYN.) (Sep 13, 2014) |
26 | Benton, Stacey | vs Brown (Oct 3, 2014) |
DIGS
29 (5s) | Lau, Julia | vs St. Francis (BKLYN.) (Sep 13, 2014) |
25 (4s) | Caridi, Paige | at Brown (Nov 01, 2014) |
25 (5s) | Lau, Julia | vs Brown (Oct 3, 2014) |
20 (4s) | Lau, Julia | at Columbia (Oct 10, 2014) |
20 (5s) | Caridi, Paige | vs New Hampshire (Sep 13, 2014) |
DIGS 3-SETS
17 | Lau, Julia | at Seton Hall (Sep 10, 2014) |
16 | Lau, Julia | vs Columbia (Nov 15, 2014) |
15 | Lau, Julia | vs Fordham (Sep 20, 2014) |
14 | Lau, Julia | vs Yale (Oct 4, 2014) |
14 | Patrick, Emily | at Cornell (Oct 11, 2014) |
DIGS 4-SETS
25 | Caridi, Paige | at Brown (Nov 01, 2014) |
20 | Lau, Julia | at Columbia (Oct 10, 2014) |
