#14 Kornfeind, Molly

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 10  at Seton Hall   *1  0  3  9  -.333  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 12  vs Fresno State   2  0  1  1  -1.000  1  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 12  at St. John's   *5  12  6  38  .158  1  0  2  2  6  1  0  0  1.0  0  13.0 
Sep 13  vs New Hampshire   *5  9  5  27  .148  1  0  1  3  11  1  0  1  1.0  0  10.0 
Sep 13  vs St. Francis (BKLYN.)  1  1  1  8  .000  0  0  1  0  4  0  0  0  0.0  0  1.0 
Sep 19  vs Middle Tennessee St.  *5  10  4  23  .261  0  0  1  1  4  0  0  0  0.0  0  10.0 
Sep 20  vs Fordham   3  0  1  2  -.500  1  1  1  0  5  0  0  0  0.0  0  1.0 
Sep 23  BRYANT   *3  8  2  20  .300  0  0  1  0  3  0  0  0  0.0  0  8.0 
Sep 27  HARVARD   *4  12  4  33  .242  1  0  1  0  12  1  1  0  2.0  0  13.5 
Oct 3  BROWN   3  0  3  6  -.500  1  0  0  1  4  0  0  0  0.0  0  0.0 
Oct 4  YALE   *3  6  6  26  .000  0  0  1  0  9  0  0  0  0.0  0  6.0 
Oct 10  at Columbia   *4  11  3  25  .320  1  0  0  0  8  0  0  0  0.0  0  11.0 
Oct 11  at Cornell   2  0  0  0  .000  1  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 17  PRINCETON   5  1  0  4  .250  1  0  1  1  11  0  0  0  0.0  0  1.0 
Oct 18  PENN   *4  12  4  30  .267  0  2  1  0  13  0  1  0  1.0  0  14.5 
Oct 24  at Harvard   *3  1  1  9  .000  1  0  2  2  7  0  0  0  0.0  0  1.0 
Nov 07  at Penn   *3  2  1  9  .111  2  0  0  0  8  0  0  0  0.0  0  2.0 
Nov 08  at Princeton   3  0  0  1  .000  3  0  0  3  13  0  0  0  0.0  0  0.0 
Totals 59  85  45  271  .148  15  3  13  13  120  3  2  1  5.0  0  92.0 

Sets played: 59
Kills per set: 1.44
Assists per set: 0.25
Service aces per set: 0.05
Digs per set: 2.03
Blocks per set: 0.08