#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 12  vs Fresno State   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 12  at St. John's   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 13  vs St. Francis (BKLYN.)  2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 19  vs Middle Tennessee St.  1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 20  vs Fordham   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Nov 01  at Brown   2  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Nov 07  at Penn   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Nov 15  COLUMBIA   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Totals 16  0  0  0  .000  0  0  0  8  0  0  0  0  0.0  0  0.0 

Sets played: 16