Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | vs Saint Francis (Pa.) | *4 | 15 | 6 | 40 | .225 | 3 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Sep 06 | at Loyola Maryland | *3 | 13 | 2 | 28 | .393 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 10 | at Seton Hall | *3 | 7 | 7 | 31 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Sep 12 | vs Fresno State | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 12 | at St. John's | *5 | 16 | 7 | 47 | .191 | 0 | 1 | 1 | 2 | 17 | 2 | 2 | 0 | 4.0 | 0 | 20.0 |
Sep 13 | vs New Hampshire | *5 | 12 | 4 | 32 | .250 | 2 | 0 | 1 | 2 | 20 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
Sep 13 | vs St. Francis (BKLYN.) | *5 | 17 | 8 | 50 | .180 | 1 | 0 | 1 | 3 | 19 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
Sep 19 | vs Middle Tennessee St. | *5 | 11 | 7 | 40 | .100 | 2 | 0 | 2 | 1 | 12 | 0 | 5 | 1 | 5.0 | 0 | 13.5 |
Sep 20 | vs Fordham | *3 | 15 | 3 | 35 | .343 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Sep 23 | BRYANT | *3 | 6 | 3 | 20 | .150 | 2 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 27 | HARVARD | *4 | 14 | 6 | 31 | .258 | 2 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
Oct 3 | BROWN | *5 | 19 | 6 | 44 | .295 | 0 | 0 | 0 | 1 | 18 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
Oct 4 | YALE | *3 | 7 | 3 | 26 | .154 | 0 | 0 | 1 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 10 | at Columbia | *4 | 18 | 8 | 44 | .227 | 3 | 1 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
Oct 11 | at Cornell | *3 | 10 | 3 | 32 | .219 | 2 | 1 | 2 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
Oct 17 | PRINCETON | 5 | 21 | 7 | 38 | .368 | 3 | 0 | 3 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 22.0 |
Oct 18 | PENN | *4 | 14 | 6 | 39 | .205 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 1 | 1.0 | 0 | 15.0 |
Oct 24 | at Harvard | *3 | 3 | 4 | 17 | -.059 | 0 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 31 | at Yale | *3 | 8 | 4 | 27 | .148 | 4 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Nov 01 | at Brown | *4 | 7 | 7 | 37 | .000 | 4 | 0 | 0 | 3 | 25 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 07 | at Penn | *2 | 5 | 2 | 14 | .214 | 0 | 0 | 2 | 2 | 6 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Nov 08 | at Princeton | *3 | 12 | 4 | 27 | .296 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
Nov 14 | CORNELL | *3 | 8 | 5 | 23 | .130 | 1 | 3 | 0 | 3 | 14 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Nov 15 | COLUMBIA | *3 | 9 | 4 | 39 | .128 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Totals | 87 | 268 | 118 | 770 | .195 | 33 | 12 | 20 | 29 | 279 | 11 | 28 | 4 | 39.0 | 0 | 305.0 |
Sets played: 87 Kills per set: 3.08 Assists per set: 0.38 Service aces per set: 0.14 Digs per set: 3.21 Blocks per set: 0.45 |