Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | vs Saint Francis (Pa.) | *1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 06 | vs Quinnipiac | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Sep 20 | vs Fordham | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 27 | HARVARD | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | at Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 5 | 1 | 2 | 4 | -.250 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sets played: 5 Kills per set: 0.20 Assists per set: 0.20 Service aces per set: 0.20 Digs per set: 0.40 Blocks per set: 0.40 |