| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Quinnipiac | 1 | 6 | 0 | 7 | .857 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 06 | at Loyola Maryland | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | at Seton Hall | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Fresno State | 1 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 12 | at St. John's | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs New Hampshire | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs St. Francis (BKLYN.) | *2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | vs Middle Tennessee St. | 5 | 0 | 1 | 1 | -1.000 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 20 | vs Fordham | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | BRYANT | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | HARVARD | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 3 | BROWN | 4 | 1 | 0 | 5 | .200 | 0 | 1 | 2 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 6.0 |
| Oct 4 | YALE | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 10 | at Columbia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | at Cornell | *3 | 8 | 1 | 14 | .500 | 0 | 1 | 2 | 0 | 3 | 1 | 5 | 1 | 6.0 | 0 | 12.5 |
| Oct 17 | PRINCETON | *5 | 7 | 1 | 13 | .462 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 18 | PENN | *4 | 5 | 5 | 21 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 24 | at Harvard | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | at Yale | *2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | at Brown | 4 | 3 | 1 | 9 | .222 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 07 | at Penn | *3 | 11 | 2 | 20 | .450 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Nov 08 | at Princeton | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 14 | CORNELL | *3 | 6 | 1 | 14 | .357 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 15 | COLUMBIA | *3 | 6 | 2 | 14 | .286 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Totals | 69 | 65 | 27 | 159 | .239 | 3 | 19 | 18 | 0 | 39 | 4 | 20 | 3 | 24.0 | 1 | 98.0 | |
|
Sets played: 69 Kills per set: 0.94 Assists per set: 0.04 Service aces per set: 0.28 Digs per set: 0.57 Blocks per set: 0.35 |