Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | vs Saint Francis (Pa.) | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 06 | vs Quinnipiac | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | at Loyola Maryland | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | at Seton Hall | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | vs Fresno State | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | at St. John's | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | vs New Hampshire | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | vs St. Francis (BKLYN.) | 5 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 19 | vs Middle Tennessee St. | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | vs Fordham | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 23 | BRYANT | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | HARVARD | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 3 | BROWN | 5 | 0 | 0 | 1 | .000 | 4 | 3 | 0 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 4 | YALE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 10 | at Columbia | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | at Cornell | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | PRINCETON | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 18 | PENN | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 24 | at Harvard | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 31 | at Yale | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | at Brown | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 07 | at Penn | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | at Princeton | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 14 | CORNELL | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 15 | COLUMBIA | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 89 | 0 | 0 | 6 | .000 | 54 | 8 | 15 | 28 | 318 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sets played: 89 Kills per set: 0.00 Assists per set: 0.61 Service aces per set: 0.09 Digs per set: 3.57 |