Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | vs Saint Francis (Pa.) | *4 | 7 | 7 | 19 | .000 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 0 | 8.0 | 0 | 11.5 |
Sep 06 | vs Quinnipiac | *1 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 10 | at Seton Hall | *3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Sep 12 | vs Fresno State | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
Sep 12 | at St. John's | *5 | 10 | 1 | 18 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 13 | vs New Hampshire | *5 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Sep 19 | vs Middle Tennessee St. | *5 | 11 | 1 | 26 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 1 | 7.0 | 0 | 14.5 |
Sep 20 | vs Fordham | *3 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
Sep 23 | BRYANT | *3 | 8 | 0 | 15 | .533 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 27 | HARVARD | *4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 3 | BROWN | *5 | 11 | 3 | 23 | .348 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Oct 4 | YALE | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Oct 10 | at Columbia | *4 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Oct 11 | at Cornell | *3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 17 | PRINCETON | *5 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Oct 18 | PENN | *4 | 9 | 4 | 20 | .250 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
Oct 24 | at Harvard | *3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Oct 31 | at Yale | *3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 01 | at Brown | *4 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Nov 07 | at Penn | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Nov 08 | at Princeton | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Nov 14 | CORNELL | *3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Nov 15 | COLUMBIA | *3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Totals | 79 | 138 | 45 | 330 | .282 | 2 | 0 | 8 | 0 | 15 | 7 | 43 | 6 | 50.0 | 1 | 166.5 |
Sets played: 79 Kills per set: 1.75 Assists per set: 0.03 Digs per set: 0.19 Blocks per set: 0.63 |