Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | vs Saint Francis (Pa.) | *4 | 5 | 1 | 21 | .190 | 1 | 2 | 4 | 1 | 4 | 0 | 1 | 2 | 1.0 | 0 | 7.5 |
Sep 06 | vs Quinnipiac | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 18 | PENN | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 24 | at Harvard | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 07 | at Penn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 12 | 5 | 1 | 22 | .182 | 2 | 3 | 4 | 3 | 9 | 0 | 1 | 2 | 1.0 | 0 | 8.5 |
Sets played: 12 Kills per set: 0.42 Assists per set: 0.17 Service aces per set: 0.25 Digs per set: 0.75 Blocks per set: 0.08 |