Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | vs Saint Francis (Pa.) | *4 | 2 | 2 | 4 | .000 | 36 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 2 | 5.0 |
Sep 06 | vs Quinnipiac | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | at Loyola Maryland | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 10 | at Seton Hall | *3 | 0 | 0 | 2 | .000 | 18 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 12 | vs Fresno State | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | at St. John's | *5 | 1 | 1 | 2 | .000 | 48 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | vs New Hampshire | *5 | 2 | 1 | 3 | .333 | 47 | 2 | 1 | 0 | 10 | 0 | 0 | 2 | 0.0 | 1 | 4.0 |
Sep 13 | vs St. Francis (BKLYN.) | 5 | 2 | 1 | 4 | .250 | 41 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 19 | vs Middle Tennessee St. | *5 | 1 | 0 | 2 | .500 | 26 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 20 | vs Fordham | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 23 | BRYANT | 2 | 0 | 1 | 1 | -1.000 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 27 | HARVARD | 4 | 0 | 0 | 0 | .000 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 3 | BROWN | 5 | 0 | 1 | 2 | -.500 | 26 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 4 | YALE | *3 | 0 | 0 | 1 | .000 | 18 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 10 | at Columbia | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 11 | at Cornell | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 17 | PRINCETON | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 18 | PENN | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 24 | at Harvard | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 31 | at Yale | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | at Brown | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 07 | at Penn | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 08 | at Princeton | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Nov 14 | CORNELL | *3 | 1 | 0 | 2 | .500 | 26 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 1 | 2.0 |
Nov 15 | COLUMBIA | *3 | 0 | 1 | 1 | -1.000 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 83 | 9 | 8 | 26 | .038 | 427 | 18 | 24 | 1 | 83 | 1 | 7 | 2 | 8.0 | 11 | 31.5 |
Sets played: 83 Kills per set: 0.11 Assists per set: 5.14 Service aces per set: 0.22 Digs per set: 1.00 Blocks per set: 0.10 |