Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | vs Saint Francis (Pa.) | 4 | 13 | 2 | 30 | .367 | 0 | 0 | 2 | 0 | 11 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
Sep 06 | vs Quinnipiac | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Sep 06 | at Loyola Maryland | *3 | 7 | 5 | 23 | .087 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Sep 10 | at Seton Hall | *3 | 9 | 5 | 28 | .143 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 12 | vs Fresno State | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 12 | at St. John's | 5 | 17 | 6 | 40 | .275 | 1 | 0 | 1 | 0 | 7 | 2 | 2 | 0 | 4.0 | 0 | 20.0 |
Sep 13 | vs New Hampshire | *5 | 15 | 5 | 41 | .244 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
Sep 13 | vs St. Francis (BKLYN.) | 4 | 17 | 6 | 33 | .333 | 3 | 0 | 0 | 0 | 13 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
Sep 19 | vs Middle Tennessee St. | *5 | 14 | 2 | 35 | .343 | 1 | 0 | 1 | 0 | 7 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
Sep 20 | vs Fordham | *3 | 9 | 3 | 26 | .231 | 1 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 23 | BRYANT | *3 | 7 | 2 | 18 | .278 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Sep 27 | HARVARD | *4 | 15 | 4 | 37 | .297 | 1 | 0 | 3 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Oct 3 | BROWN | *5 | 16 | 3 | 39 | .333 | 0 | 0 | 1 | 0 | 8 | 0 | 6 | 0 | 6.0 | 0 | 19.0 |
Oct 4 | YALE | *3 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Oct 10 | at Columbia | *4 | 12 | 3 | 37 | .243 | 0 | 4 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Oct 11 | at Cornell | *3 | 9 | 3 | 27 | .222 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Oct 17 | PRINCETON | *5 | 23 | 4 | 52 | .365 | 0 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 25.0 |
Oct 18 | PENN | *4 | 11 | 3 | 36 | .222 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 2 | 1.0 | 0 | 11.5 |
Oct 24 | at Harvard | *3 | 10 | 5 | 26 | .192 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 31 | at Yale | *3 | 9 | 5 | 27 | .148 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 01 | at Brown | *4 | 16 | 9 | 44 | .159 | 0 | 2 | 3 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
Nov 07 | at Penn | *3 | 9 | 6 | 37 | .081 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Nov 08 | at Princeton | *3 | 6 | 2 | 21 | .190 | 1 | 2 | 3 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
Nov 14 | CORNELL | *3 | 8 | 7 | 30 | .033 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Nov 15 | COLUMBIA | *2 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Totals | 89 | 268 | 100 | 743 | .226 | 13 | 13 | 27 | 3 | 168 | 6 | 48 | 3 | 54.0 | 0 | 311.0 |
Sets played: 89 Kills per set: 3.01 Assists per set: 0.15 Service aces per set: 0.15 Digs per set: 1.89 Blocks per set: 0.61 |