| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Saint Francis (Pa.) | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | vs Quinnipiac | *3 | 0 | 1 | 2 | -.500 | 18 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 06 | at Loyola Maryland | *3 | 1 | 2 | 4 | -.250 | 27 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 10 | at Seton Hall | 3 | 1 | 0 | 1 | 1.000 | 9 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 12 | vs Fresno State | *3 | 0 | 2 | 2 | -1.000 | 11 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at St. John's | 5 | 1 | 0 | 1 | 1.000 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | vs New Hampshire | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs St. Francis (BKLYN.) | *4 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | vs Middle Tennessee St. | 5 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | vs Fordham | *3 | 1 | 0 | 1 | 1.000 | 24 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 23 | BRYANT | *3 | 0 | 0 | 0 | .000 | 28 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 27 | HARVARD | *4 | 2 | 0 | 2 | 1.000 | 36 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 3 | BROWN | *3 | 0 | 0 | 1 | .000 | 26 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 4 | YALE | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Columbia | *4 | 1 | 2 | 4 | -.250 | 39 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | at Cornell | *3 | 2 | 0 | 2 | 1.000 | 22 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Oct 17 | PRINCETON | *5 | 0 | 0 | 2 | .000 | 51 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | PENN | *4 | 1 | 0 | 2 | .500 | 31 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Oct 24 | at Harvard | *3 | 1 | 1 | 3 | .000 | 20 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 31 | at Yale | *3 | 0 | 0 | 1 | .000 | 23 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 01 | at Brown | *4 | 2 | 0 | 4 | .500 | 34 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 07 | at Penn | *3 | 0 | 0 | 0 | .000 | 15 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Nov 08 | at Princeton | *3 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Nov 14 | CORNELL | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 15 | COLUMBIA | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 85 | 13 | 8 | 34 | .147 | 492 | 17 | 26 | 1 | 162 | 0 | 7 | 1 | 7.0 | 7 | 33.5 | |
|
Sets played: 85 Kills per set: 0.15 Assists per set: 5.79 Service aces per set: 0.20 Digs per set: 1.91 Blocks per set: 0.08 |