Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 18, 2017 | at Canisius | 8-13 | L | 0- 1- 0 | 0- 0- 0 | 216 | Christopher, George (0-1) | Victor, N.Y. | |||
| Feb 25, 2017 | SACRED HEART | 8-15 | L | 0- 2- 0 | 0- 0- 0 | 628 | Christopher, George (0-2) | Hanover, N.H. | |||
| Feb 28, 2017 | VERMONT | W | 11-9 | 1- 2- 0 | 0- 0- 0 | 273 | Christopher, George (1-2) | Hanover, N.H. | |||
| Mar 4, 2017 | at WAGNER | 6-7 | L | O2 | 1- 3- 0 | 0- 0- 0 | 412 | Christopher, George (1-3) | Staten Island, NY | ||
| Mar 18, 2017 | at #7 North Carolina | 6-17 | L | 1- 4- 0 | 0- 0- 0 | 550 | Christopher, George (1-4) | Chapel Hill, N.C. | |||
| Mar 21, 2017 | at Navy | 6-11 | L | 1- 5- 0 | 0- 0- 0 | 453 | Christopher, George (1-5) | Annapolis, Md. | |||
| * | Mar 25, 2017 | HARVARD | 7-14 | L | 1- 6- 0 | 0- 1- 0 | 237 | Christopher, George (1-6) | Hanover, N.H. | ||
| * | Apr 01, 2017 | at Cornell | 5-14 | L | 1- 7- 0 | 0- 2- 0 | 214 | Christopher, George (1-7) | Ithaca, N.Y. | ||
| * | Apr 08, 2017 | at #17 Yale | 6-13 | L | 1- 8- 0 | 0- 3- 0 | 859 | Christopher, George (1-8 ove) | New Haven, CT | ||
| Apr 11, 2017 | UMASS-LOWELL | W | 14-8 | 2- 8- 0 | 0- 3- 0 | 233 | Christopher, George (2-8) | Hanover, N.H. | |||
| * | Apr 15, 2017 | #13 PRINCETON | 6-16 | L | 2- 9- 0 | 0- 4- 0 | 592 | Christopher, George (2-9) | Hanover, N.H. | ||
| * | Apr 22, 2017 | at Penn | 4-9 | L | 2-10- 0 | 0- 5- 0 | 406 | Christopher, George (2-10, 0) | Philadelphia, Pa. | ||
| * | Apr 29 2017 | BROWN | 5-20 | L | 2-11- 0 | 0- 6- 0 | 431 | Christopher, George (2-11) | Hanover, N.H. |
| Team Record | W-L-T |
| Overall | 2-11 |
| Conference | 0-6 |
| Home | 2-4 |
| Away | 0-7 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 13 | 5504 | 423 |
| Home | 6 | 2394 | 399 |
| Away | 7 | 3110 | 444 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2017 | at Canisius | 8-13 | 8 | 4 | 12 | 42 | .190 | 22 | .524 | 2 | 0 | 32 | 13 | 5 | 11-25 | 1-1.0 |
| Feb 25, 2017 | SACRED HEART | 8-15 | 8 | 2 | 10 | 39 | .205 | 20 | .513 | 1 | 0 | 32 | 23 | 13 | 11-25 | 9-8.0 |
| Feb 28, 2017 | VERMONT | 11-9 | 11 | 7 | 18 | 45 | .244 | 28 | .622 | 1 | 0 | 39 | 20 | 19 | 8-24 | 2-2.0 |
| Mar 4, 2017 | at WAGNER | 6-7 | 6 | 3 | 9 | 40 | .150 | 15 | .375 | 0 | 0 | 32 | 16 | 14 | 8-16 | 1-1.0 |
| Mar 18, 2017 | at North Carolina | 6-17 | 6 | 2 | 8 | 27 | .222 | 19 | .704 | 1 | 0 | 33 | 18 | 8 | 9-27 | 2-2.0 |
| Mar 21, 2017 | at Navy | 6-11 | 6 | 5 | 11 | 26 | .231 | 16 | .615 | 0 | 0 | 27 | 15 | 6 | 7-21 | 3-2.0 |
| Mar 25, 2017 | HARVARD | 7-14 | 7 | 4 | 11 | 36 | .194 | 13 | .361 | 0 | 0 | 21 | 22 | 9 | 13-23 | 5-3.5 |
| Apr 01, 2017 | at Cornell | 5-14 | 5 | 2 | 7 | 30 | .167 | 14 | .467 | 1 | 0 | 35 | 27 | 10 | 8-23 | 2-1.5 |
| Apr 08, 2017 | at Yale | 6-13 | 6 | 4 | 10 | 20 | .300 | 15 | .750 | 0 | 0 | 19 | 18 | 8 | 5-22 | 7-6.5 |
| Apr 11, 2017 | UMASS-LOWELL | 14-8 | 14 | 10 | 24 | 33 | .424 | 20 | .606 | 3 | 0 | 36 | 20 | 13 | 10-24 | 6-4.0 |
| Apr 15, 2017 | PRINCETON | 6-16 | 6 | 2 | 8 | 27 | .222 | 16 | .593 | 0 | 0 | 28 | 13 | 5 | 7-24 | 2-1.5 |
| Apr 22, 2017 | at Penn | 4-9 | 4 | 2 | 6 | 28 | .143 | 18 | .643 | 0 | 0 | 18 | 14 | 4 | 2-15 | 5-4.0 |
| Apr 29 2017 | BROWN | 5-20 | 5 | 2 | 7 | 24 | .208 | 10 | .417 | 0 | 0 | 32 | 23 | 10 | 7-28 | 6-5.0 |
| Dartmouth | 92-166 | 92 | 49 | 141 | 417 | .221 | 226 | .542 | 9 | 0 | 384 | 242 | 124 | 106-297 | 51-42.0 | |
| Opponent | 166 | 107 | 273 | 558 | .297 | 333 | .597 | 12 | 1 | 453 | 211 | 131 | 191-297 | 47-38.5 |
| TEAM PER-GAME |
|
Games played: 13 Shots per game: 32.08 Goals per game: 7.08 Assists per game: 3.77 Points per game: 10.85 Faceoff W-L pct: 0.357 Clear pct.: 0.772 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 18, 2017 | at Canisius | 8-13 | 60:00 | 13 | 13.00 | 10 | .435 | 0 | 1 | 0 | 33 |
| Feb 25, 2017 | SACRED HEART | 8-15 | 60:00 | 15 | 14.00 | 12 | .444 | 0 | 1 | 0 | 43 |
| Feb 28, 2017 | VERMONT | 11-9 | 60:00 | 9 | 12.33 | 17 | .654 | 1 | 0 | 0 | 39 |
| Mar 4, 2017 | at WAGNER | 6-7 | 64:52 | 7 | 10.78 | 13 | .650 | 0 | 1 | 0 | 31 |
| Mar 18, 2017 | at North Carolina | 6-17 | 60:00 | 17 | 12.01 | 11 | .393 | 0 | 1 | 0 | 54 |
| Mar 21, 2017 | at Navy | 6-11 | 60:00 | 11 | 11.84 | 7 | .389 | 0 | 1 | 0 | 33 |
| Mar 25, 2017 | HARVARD | 7-14 | 60:00 | 14 | 12.14 | 6 | .300 | 0 | 1 | 0 | 33 |
| Apr 01, 2017 | at Cornell | 5-14 | 60:00 | 14 | 12.37 | 16 | .533 | 0 | 1 | 0 | 52 |
| Apr 08, 2017 | at Yale | 6-13 | 60:00 | 13 | 12.44 | 15 | .536 | 0 | 1 | 0 | 47 |
| Apr 11, 2017 | UMASS-LOWELL | 14-8 | 60:00 | 8 | 12.00 | 14 | .636 | 1 | 0 | 0 | 46 |
| Apr 15, 2017 | PRINCETON | 6-16 | 60:00 | 16 | 12.36 | 17 | .515 | 0 | 1 | 0 | 52 |
| Apr 22, 2017 | at Penn | 4-9 | 60:00 | 9 | 12.08 | 13 | .591 | 0 | 1 | 0 | 36 |
| Apr 29 2017 | BROWN | 5-20 | 59:59 | 20 | 12.69 | 16 | .444 | 0 | 1 | 0 | 59 |
| Totals | 92-166 | 784:51 | 166 | 12.69 | 167 | .502 | 2 | 11 | 0 | 558 | |
| Opponent | 784:51 | 92 | 12.69 | 134 | .593 | 11 | 2 | 0 | 417 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 18, 2017 | at Canisius | 8-13 | 8/13 | 4/8 | 42/33 | 22/23 | 32/24 | 13/12 | 11/14 | 17-18/17-18 | 1-1.0/8-6.5 |
| Feb 25, 2017 | SACRED HEART | 8-15 | 8/15 | 2/10 | 39/43 | 20/27 | 32/34 | 23/15 | 11/14 | 16-20/17-19 | 9-8.0/7-6.0 |
| Feb 28, 2017 | VERMONT | 11-9 | 11/9 | 7/7 | 45/39 | 28/26 | 39/38 | 20/25 | 8/16 | 19-23/16-21 | 2-2.0/6-4.5 |
| Mar 4, 2017 | at WAGNER | 6-7 | 6/7 | 3/5 | 40/31 | 15/20 | 32/27 | 16/18 | 8/8 | 17-20/23-24 | 1-1.0/1-1.0 |
| Mar 18, 2017 | at North Carolina | 6-17 | 6/17 | 2/10 | 27/54 | 19/28 | 33/36 | 18/14 | 9/18 | 13-16/14-15 | 2-2.0/3-3.0 |
| Mar 21, 2017 | at Navy | 6-11 | 6/11 | 5/7 | 26/33 | 16/18 | 27/26 | 15/16 | 7/14 | 15-17/20-21 | 3-2.0/2-1.0 |
| Mar 25, 2017 | HARVARD | 7-14 | 7/14 | 4/10 | 36/33 | 13/20 | 21/24 | 22/16 | 13/10 | 11-18/17-19 | 5-3.5/7-6.0 |
| Apr 01, 2017 | at Cornell | 5-14 | 5/14 | 2/12 | 30/52 | 14/30 | 35/48 | 27/21 | 8/15 | 19-27/18-19 | 2-1.5/2-1.5 |
| Apr 08, 2017 | at Yale | 6-13 | 6/13 | 4/8 | 20/47 | 15/28 | 19/38 | 18/13 | 5/17 | 12-17/14-16 | 7-6.5/4-3.0 |
| Apr 11, 2017 | UMASS-LOWELL | 14-8 | 14/8 | 10/4 | 33/46 | 20/22 | 36/42 | 20/24 | 10/14 | 18-22/10-15 | 6-4.0/4-3.5 |
| Apr 15, 2017 | PRINCETON | 6-16 | 6/16 | 2/13 | 27/52 | 16/33 | 28/38 | 13/11 | 7/17 | 15-20/18-20 | 2-1.5/1-1.0 |
| Apr 22, 2017 | at Penn | 4-9 | 4/9 | 2/4 | 28/36 | 18/22 | 18/23 | 14/13 | 2/13 | 15-20/15-17 | 5-4.0/1-0.5 |
| Apr 29 2017 | BROWN | 5-20 | 5/20 | 2/9 | 24/59 | 10/36 | 32/55 | 23/13 | 7/21 | 13-21/17-19 | 6-5.0/1-1.0 |
| Totals | 92-166 | 92/166 | 49/107 | 417/558 | 226/333 | 384/453 | 242/211 | 106/191 | 200-259/216-243 | 51-42.0/47-38.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Dartmouth - TEAM GAME HIGHS |
| POINTS | 24 | vs UMass-Lowell (Apr 11) | ||
| 18 | vs Vermont (Feb 28) | |||
| GOALS | 14 | vs UMass-Lowell (Apr 11) | ||
| 11 | vs Vermont (Feb 28) | |||
| ASSISTS | 10 | vs UMass-Lowell (Apr 11) | ||
| 7 | vs Vermont (Feb 28) | |||
| SHOTS | 45 | vs Vermont (Feb 28) | ||
| 42 | at Canisius (Feb 18) | |||
| SHOT PERCENT | .424 | 14-33 | vs UMass-Lowell (Apr 11) | |
| .300 | 6-20 | at Yale (Apr 08) | ||
| SHOTS ON GOAL | 28 | vs Vermont (Feb 28) | ||
| 22 | at Canisius (Feb 18) | |||
| ON GOAL PERCENT | .750 | 15-20 | at Yale (Apr 08) | |
| .704 | 19-27 | at North Carolina (Mar 18) | ||
| SAVES | 17 | vs Princeton (Apr 15) | ||
| 17 | vs Vermont (Feb 28) | |||
| GROUND BALLS | 39 | vs Vermont (Feb 28) | ||
| 36 | vs UMass-Lowell (Apr 11) | |||
| FACEOFF PERCENT | .565 | 13-23 | vs Harvard (Mar 25) | |
| .500 | 8-16 | at WAGNER (Mar 4) | ||
| TURNOVERS | 27 | at Cornell (Apr 01) | ||
| 23 | vs Brown (Apr 29 2017) | |||
| 23 | vs Sacred Heart (Feb 25) | |||
| CAUSED TURNOVERS | 19 | vs Vermont (Feb 28) | ||
| 14 | at WAGNER (Mar 4) |
| Opponent - GAME HIGHS |
| POINTS | 29 | vs Brown (Apr 29 2017) | ||
| 29 | vs Princeton (Apr 15) | |||
| GOALS | 20 | vs Brown (Apr 29 2017) | ||
| 17 | at North Carolina (Mar 18) | |||
| ASSISTS | 13 | vs Princeton (Apr 15) | ||
| 12 | at Cornell (Apr 01) | |||
| SHOTS | 59 | vs Brown (Apr 29 2017) | ||
| 54 | at North Carolina (Mar 18) | |||
| SHOT PERCENT | .424 | 14-33 | vs Harvard (Mar 25) | |
| .394 | 13-33 | at Canisius (Feb 18) | ||
| SHOTS ON GOAL | 36 | vs Brown (Apr 29 2017) | ||
| 33 | vs Princeton (Apr 15) | |||
| ON GOAL PERCENT | .697 | 23-33 | at Canisius (Feb 18) | |
| .667 | 26-39 | vs Vermont (Feb 28) | ||
| SAVES | 17 | vs Vermont (Feb 28) | ||
| 14 | at Penn (Apr 22) | |||
| 14 | at Canisius (Feb 18) | |||
| GROUND BALLS | 55 | vs Brown (Apr 29 2017) | ||
| 48 | at Cornell (Apr 01) | |||
| FACEOFF PERCENT | .867 | 13-15 | at Penn (Apr 22) | |
| .773 | 17-22 | at Yale (Apr 08) | ||
| TURNOVERS | 25 | vs Vermont (Feb 28) | ||
| 24 | vs UMass-Lowell (Apr 11) | |||
| CAUSED TURNOVERS | 17 | vs Brown (Apr 29 2017) | ||
| 17 | at Cornell (Apr 01) |
| Dartmouth - GAME LOWS |
| POINTS | 6 | at Penn (Apr 22) | ||
| 7 | at Cornell (Apr 01) | |||
| 7 | vs Brown (Apr 29 2017) | |||
| GOALS | 4 | at Penn (Apr 22) | ||
| 5 | at Cornell (Apr 01) | |||
| 5 | vs Brown (Apr 29 2017) | |||
| ASSISTS | 2 | vs Sacred Heart (Feb 25) | ||
| 2 | at North Carolina (Mar 18) | |||
| 2 | at Cornell (Apr 01) | |||
| 2 | vs Princeton (Apr 15) | |||
| 2 | at Penn (Apr 22) | |||
| 2 | vs Brown (Apr 29 2017) | |||
| SHOTS | 20 | at Yale (Apr 08) | ||
| 24 | vs Brown (Apr 29 2017) | |||
| SHOTS ON GOAL | 10 | vs Brown (Apr 29 2017) | ||
| 13 | vs Harvard (Mar 25) | |||
| SAVES | 6 | vs Harvard (Mar 25) | ||
| 7 | at Navy (Mar 21) | |||
| GROUND BALLS | 18 | at Penn (Apr 22) | ||
| 19 | at Yale (Apr 08) | |||
| TURNOVERS | 13 | at Canisius (Feb 18) | ||
| 13 | vs Princeton (Apr 15) | |||
| CAUSED TURNOVERS | 4 | at Penn (Apr 22) | ||
| 5 | at Canisius (Feb 18) | |||
| 5 | vs Princeton (Apr 15) |
| Opponent - GAME LOWS |
| POINTS | 12 | at WAGNER (Mar 4) | ||
| 12 | vs UMass-Lowell (Apr 11) | |||
| GOALS | 7 | at WAGNER (Mar 4) | ||
| 8 | vs UMass-Lowell (Apr 11) | |||
| ASSISTS | 4 | vs UMass-Lowell (Apr 11) | ||
| 4 | at Penn (Apr 22) | |||
| SHOTS | 31 | at WAGNER (Mar 4) | ||
| 33 | at Canisius (Feb 18) | |||
| 33 | at Navy (Mar 21) | |||
| 33 | vs Harvard (Mar 25) | |||
| SHOTS ON GOAL | 18 | at Navy (Mar 21) | ||
| 20 | at WAGNER (Mar 4) | |||
| 20 | vs Harvard (Mar 25) | |||
| SAVES | 5 | vs Brown (Apr 29 2017) | ||
| 6 | vs Harvard (Mar 25) | |||
| 6 | vs UMass-Lowell (Apr 11) | |||
| GROUND BALLS | 23 | at Penn (Apr 22) | ||
| 24 | at Canisius (Feb 18) | |||
| 24 | vs Harvard (Mar 25) | |||
| TURNOVERS | 11 | vs Princeton (Apr 15) | ||
| 12 | at Canisius (Feb 18) | |||
| CAUSED TURNOVERS | 2 | at Canisius (Feb 18) | ||
| 6 | vs UMass-Lowell (Apr 11) |
Player High/Low Analysis |
| Dartmouth - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Loftus, Richie vs UMass-Lowell (Apr 11) | |||
| 7 | Martin, Ben vs UMass-Lowell (Apr 11) | ||||
| GOALS.............. | 7 | Martin, Ben vs UMass-Lowell (Apr 11) | |||
| 5 | Loftus, Richie vs Vermont (Feb 28) | ||||
| ASSISTS............ | 7 | Loftus, Richie vs UMass-Lowell (Apr 11) | |||
| 5 | Osborne, Wiley vs Vermont (Feb 28) | ||||
| SHOTS.............. | 12 | Korzelius, Jack vs Harvard (Mar 25) | |||
| 11 | Osborne, Wiley at Cornell (Apr 01) | ||||
| 11 | Korzelius, Jack at WAGNER (Mar 4) | ||||
| SHOTS ON GOAL...... | 9 | Martin, Ben vs UMass-Lowell (Apr 11) | |||
| 9 | Loftus, Richie vs Vermont (Feb 28) | ||||
| SAVES.............. | 17 | Christopher, George vs Vermont (Feb 28) | |||
| 16 | Christopher, George at Cornell (Apr 01) | ||||
| GROUND BALLS....... | 11 | Christopher, George vs Vermont (Feb 28) | |||
| 10 | Christopher, George vs UMass-Lowell (Apr 11) | ||||
| CAUSED TURNOVER.... | 4 | Burke, Timmy vs UMass-Lowell (Apr 11) | |||
| 4 | Richardson, Jack at Cornell (Apr 01) | ||||
| 4 | Connolly, Jack vs Vermont (Feb 28) | ||||
| 4 | Clampitt, Kyle vs Vermont (Feb 28) | ||||
| FACEOFFS WON....... | 13 | Brown, Tucker vs Harvard (Mar 25) | |||
| 8 | Brown, Tucker at WAGNER (Mar 4) |
| Dartmouth - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Kearnan, Connor at Canisius (Feb 18) | |||
| 8 | Cheek, Morgan vs Harvard (Mar 25) | ||||
| GOALS.............. | 5 | Rupp,Colton at Cornell (Apr 01) | |||
| 5 | French, Ben vs Vermont (Feb 28) | ||||
| ASSISTS............ | 5 | Teat,Jeff at Cornell (Apr 01) | |||
| 5 | Kearnan, Connor at Canisius (Feb 18) | ||||
| SHOTS.............. | 15 | McBride, Gavin vs Princeton (Apr 15) | |||
| 12 | Luke Goldstock at North Carolina (Mar 18) | ||||
| SHOTS ON GOAL...... | 10 | French, Ben vs Vermont (Feb 28) | |||
| 9 | McBride, Gavin vs Princeton (Apr 15) | ||||
| SAVES.............. | 17 | Washuta, Nick vs Vermont (Feb 28) | |||
| 14 | Junkin, Reed at Penn (Apr 22) | ||||
| 14 | Ganzhorn, Liam at Canisius (Feb 18) | ||||
| GROUND BALLS....... | 12 | Riley Graham at North Carolina (Mar 18) | |||
| 11 | Mackie, Conor at Yale (Apr 08) | ||||
| 11 | Erdmann, Charlie vs Vermont (Feb 28) | ||||
| CAUSED TURNOVER.... | 6 | Gahagan,Walt at Cornell (Apr 01) | |||
| 5 | Tulett, Alec vs Brown (Apr 29 2017) | ||||
| FACEOFFS WON....... | 18 | Riley Graham at North Carolina (Mar 18) | |||
| 15 | Erdmann, Charlie vs Vermont (Feb 28) |
Game-by-Game Goals-Assists-Points |
| 2 | 3 | 5 | 6 | 7 | 8 | 9 | ||||
| Opponent | Date | Score | WL | KORZELIUS, | OSBORNE,WI | MARTIN,BEN | SATTERTHWA | CONNOLLY,J | NOLTING,CA | FORREST,JA |
| at Canisius | Feb 18 | 8-13 | L | 2-1-3 | 1-2-3 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SACRED HEART | Feb 25 | 8-15 | L | 4-0-4 | 3-0-3 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-1 | DNP |
| VERMONT | Feb 28 | 11-9 | W | 1-0-1 | 0-5-5 | 1-0-1 | 0-0-0 | 0-0-0 | 3-0-3 | DNP |
| at WAGNER | Mar 4 | 6-7 | L | 2-0-2 | 0-1-1 | 2-0-2 | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
| at North Carolina | Mar 18 | 6-17 | L | 0-0-0 | 0-1-1 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Navy | Mar 21 | 6-11 | L | 0-0-0 | 1-1-2 | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| HARVARD | Mar 25 | 7-14 | L | 2-0-2 | 0-2-2 | 1-0-1 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| at Cornell | Apr 01 | 5-14 | L | 1-0-1 | 3-0-3 | 1-0-1 | 0-0-0 | DNP | DNP | DNP |
| at Yale | Apr 08 | 6-13 | L | 1-0-1 | DNP | 1-1-2 | 0-0-0 | DNP | 0-0-0 | DNP |
| UMASS-LOWELL | Apr 11 | 14-8 | W | 2-3-5 | DNP | 7-0-7 | 0-0-0 | DNP | 0-0-0 | DNP |
| PRINCETON | Apr 15 | 6-16 | L | 2-0-2 | DNP | 1-0-1 | DNP | DNP | 0-0-0 | 1-0-1 |
| at Penn | Apr 22 | 4-9 | L | 0-1-1 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| BROWN | Apr 29 2 | 5-20 | L | 0-1-1 | 0-0-0 | 1-1-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 13 | 14 | 15 | 16 | 17 | 19 | 20 | ||||
| Opponent | Date | Score | WL | BOCOCK,WIL | MARSHALL,D | GALLAGHER, | KEY,DYLAN | SMART,HARL | LANE,HARRI | O'CONNELL, |
| at Canisius | Feb 18 | 8-13 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | DNP | DNP |
| SACRED HEART | Feb 25 | 8-15 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP |
| VERMONT | Feb 28 | 11-9 | W | DNP | DNP | 0-0-0 | DNP | 1-2-3 | DNP | 0-0-0 |
| at WAGNER | Mar 4 | 6-7 | L | 0-0-0 | DNP | 0-0-0 | DNP | 1-1-2 | DNP | DNP |
| at North Carolina | Mar 18 | 6-17 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 | DNP |
| at Navy | Mar 21 | 6-11 | L | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP |
| HARVARD | Mar 25 | 7-14 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | DNP |
| at Cornell | Apr 01 | 5-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| at Yale | Apr 08 | 6-13 | L | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 1-0-1 | 0-1-1 | DNP |
| UMASS-LOWELL | Apr 11 | 14-8 | W | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
| PRINCETON | Apr 15 | 6-16 | L | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Penn | Apr 22 | 4-9 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| BROWN | Apr 29 2 | 5-20 | L | 0-0-0 | DNP | 4-0-4 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 21 | 22 | 23 | 24 | 26 | 30 | 31 | ||||
| Opponent | Date | Score | WL | BROWN,TUCK | RANDELL,WI | LOFTUS,RIC | BACOTTI,CH | BURKE,TIMM | MEACHAM,AU | PARKER,MAT |
| at Canisius | Feb 18 | 8-13 | L | 0-0-0 | 0-0-0 | 3-1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SACRED HEART | Feb 25 | 8-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| VERMONT | Feb 28 | 11-9 | W | 0-0-0 | 0-0-0 | 5-0-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at WAGNER | Mar 4 | 6-7 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at North Carolina | Mar 18 | 6-17 | L | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Navy | Mar 21 | 6-11 | L | 0-0-0 | 0-0-0 | 2-3-5 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| HARVARD | Mar 25 | 7-14 | L | 1-0-1 | DNP | 1-0-1 | DNP | 1-0-1 | 0-0-0 | 0-0-0 |
| at Cornell | Apr 01 | 5-14 | L | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Yale | Apr 08 | 6-13 | L | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| UMASS-LOWELL | Apr 11 | 14-8 | W | 0-0-0 | DNP | 1-7-8 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PRINCETON | Apr 15 | 6-16 | L | 0-0-0 | DNP | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Penn | Apr 22 | 4-9 | L | 0-0-0 | DNP | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BROWN | Apr 29 2 | 5-20 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 32 | 33 | 35 | 36 | 37 | 38 | 40 | ||||
| Opponent | Date | Score | WL | SULLIVAN,J | RICHARDSON | DAVIS,JASE | MILLER,GRI | CHRISTOPHE | CLAMPITT,K | TANNENBLAT |
| at Canisius | Feb 18 | 8-13 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SACRED HEART | Feb 25 | 8-15 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| VERMONT | Feb 28 | 11-9 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at WAGNER | Mar 4 | 6-7 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at North Carolina | Mar 18 | 6-17 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Navy | Mar 21 | 6-11 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| HARVARD | Mar 25 | 7-14 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| at Cornell | Apr 01 | 5-14 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Yale | Apr 08 | 6-13 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UMASS-LOWELL | Apr 11 | 14-8 | W | 0-0-0 | 1-0-1 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| PRINCETON | Apr 15 | 6-16 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Penn | Apr 22 | 4-9 | L | 0-0-0 | 1-0-1 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| BROWN | Apr 29 2 | 5-20 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 41 | 43 | 46 | 50 | ||||
| Opponent | Date | Score | WL | DUGAN,CORM | MCKENZIE,L | HASKELL,TY | AUSTIN,ALB |
| at Canisius | Feb 18 | 8-13 | L | DNP | DNP | 0-0-0 | DNP |
| SACRED HEART | Feb 25 | 8-15 | L | DNP | 0-0-0 | 0-0-0 | DNP |
| VERMONT | Feb 28 | 11-9 | W | DNP | DNP | 0-0-0 | DNP |
| at WAGNER | Mar 4 | 6-7 | L | DNP | DNP | 0-0-0 | DNP |
| at North Carolina | Mar 18 | 6-17 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Navy | Mar 21 | 6-11 | L | DNP | 0-0-0 | 0-0-0 | DNP |
| HARVARD | Mar 25 | 7-14 | L | DNP | DNP | DNP | DNP |
