# 8 Nolting, Cameron |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 18, 2017 | at Canisius | 8-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 25, 2017 | SACRED HEART | 8-15 | * | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 28, 2017 | VERMONT | 11-9 | * | 3 | 0 | 3 | 8 | .364 | 5 | .636 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 4, 2017 | at WAGNER | 6-7 | * | 0 | 0 | 0 | 1 | .333 | 0 | .583 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 18, 2017 | at North Carolina | 6-17 | * | 0 | 0 | 0 | 1 | .308 | 1 | .615 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 21, 2017 | at Navy | 6-11 | * | 0 | 0 | 0 | 0 | .308 | 0 | .615 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 25, 2017 | HARVARD | 7-14 | * | 0 | 0 | 0 | 1 | .286 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 08, 2017 | at Yale | 6-13 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
Apr 11, 2017 | UMASS-LOWELL | 14-8 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 15, 2017 | PRINCETON | 6-16 | * | 0 | 0 | 0 | 1 | .267 | 0 | .533 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 22, 2017 | at Penn | 4-9 | * | 0 | 0 | 0 | 2 | .235 | 2 | .588 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 29 2017 | BROWN | 5-20 | * | 0 | 0 | 0 | 1 | .222 | 0 | .556 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 87-152 | 12 | 0 | 4 | 0 | 4 | 18 | .222 | 10 | .556 | 0 | 0 | 7 | 6 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 12 Shots per game: 1.50 Goals per game: 0.33 Assists per game: 0.00 Points per game: 0.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |