| #22 Randell, Will |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2017 | at Canisius | 8-13 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 25, 2017 | SACRED HEART | 8-15 | * | 0 | 0 | 0 | 4 | .000 | 1 | .286 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 | |
| Feb 28, 2017 | VERMONT | 11-9 | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
| Mar 4, 2017 | at WAGNER | 6-7 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2017 | at North Carolina | 6-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2017 | at Navy | 6-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 01, 2017 | at Cornell | 5-14 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2017 | at Yale | 6-13 | * | 0 | 0 | 0 | 1 | .000 | 0 | .308 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 56-99 | 8 | 0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0 | 0 | 3 | 1 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 8 Shots per game: 1.62 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |