Lacrosse Box Score |
Summary |
Dartmouth (1-3) vs. WAGNER (2-3) Date: Mar 4, 2017 Attendance: 412 Weather: Sunny, bitter cold & wind, 27 degrees, wind 15+ |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Dartmouth | 0 | 2 | 1 | 3 | 0 | 0 | 6 |
WAGNER | 1 | 3 | 2 | 0 | 0 | 1 | 7 |
Dartmouth SCORING: GOALS: Korzelius, Jack 2; Martin, Ben 2; Smart, Harlan 1;
Connolly, Jack 1.
ASSISTS: Loftus, Richie 1; Osborne, Wiley 1; Smart, Harlan 1.
WAGNER SCORING: GOALS: DeVITA, Paul 2; ANCONA, Nick 1; STREILEIN, Andrew 1; McMENAMIN, William 1; LOMELI, Joe 1; MARTIN, Billy 1. ASSISTS: ANCONA, Nick 3; PAWELA, JP 1; STREILEIN, Andrew 1. Penalties - Dartmouth 1/1:00; WAGNER 1/1:00. 30-second Goals/Warnings (Violations) - Dartmouth 0/1 (0); WAGNER 0/2 (0). Officials:. |
WAGNER |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 31 | SEFCIK, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
A | 3 | STREILEIN, Andrew | 1 | 1 | 6 | 3 | 2 | 0 | 0-0 | - |
A | 7 | BRANDA, Dominic | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
A | 43 | ANCONA, Nick | 1 | 3 | 3 | 2 | 3 | 1 | 0-0 | - |
M | 14 | LOMELI, Joe | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
M | 16 | DeVITA, Paul | 2 | 0 | 5 | 0 | 2 | 0 | 0-0 | - |
M | 25 | McMENAMIN, William | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
D | 19 | VALENCIA, Daniel | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
D | 29 | DIXON, Tanner | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 37 | PARK,Andrew | 0 | 0 | 0 | 6 | 2 | 3 | 0-0 | - |
8 | KAUFMAN, Spencer | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | |
10 | DENESEVICH, Aaron | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
20 | PAWELA, JP | 0 | 1 | 1 | 1 | 2 | 0 | 0-0 | - | |
21 | OWENS, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | DAVIS, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | TIRELLI, Andrew | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
26 | McMENAMIN, Patrick | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
32 | MARTIN, Billy | 1 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
33 | CLARK, Evan | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
39 | WARREN, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
45 | LABETTI, Anthony | 0 | 0 | 0 | 6 | 1 | 0 | 8-15 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 7 | 5 | 31 | 27 | 18 | 8 | 8-16 | 1-1:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | O2 | Saves |
31 | SEFCIK, Matt | 64:52 | 6 | W | 1 | 2 | 4 | 2 | 0 | 0 | 9 |
Dartmouth |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 37 | Christopher, George | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | - |
A | 3 | Osborne, Wiley | 0 | 1 | 9 | 2 | 1 | 0 | 0-0 | - |
A | 5 | Martin, Ben | 2 | 0 | 8 | 2 | 3 | 1 | 0-0 | - |
A | 23 | Loftus, Richie | 0 | 1 | 4 | 2 | 0 | 1 | 0-0 | - |
M | 7 | Connolly, Jack | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
M | 21 | Brown, Tucker | 0 | 0 | 0 | 1 | 0 | 1 | 8-16 | - |
D | 6 | Satterthwaite, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 26 | Burke, Timmy | 0 | 0 | 0 | 7 | 0 | 3 | 0-0 | - |
D | 30 | Meacham, Austin | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
D | 38 | Clampitt, Kyle | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
2 | Korzelius, Jack | 2 | 0 | 11 | 1 | 3 | 0 | 0-0 | - | |
8 | Nolting, Cameron | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - | |
13 | Bocock, Willis | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
15 | Gallagher, David | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
17 | Smart, Harlan | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
22 | Randell, Will | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
24 | Bacotti, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Sullivan, James | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
33 | Richardson, Jack | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 1-1:00 | |
46 | Haskell, Tyler | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
Totals......... | 6 | 3 | 40 | 32 | 16 | 14 | 8-16 | 1-1:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | O2 | Saves |
37 | Christopher, George | 64:52 | 7 | OTL | 1 | 6 | 3 | 2 | 1 | 0 | 13 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Dartmouth | 5 | 9 | 15 | 9 | 2 | 0 | 40 |
WAGNER | 5 | 12 | 7 | 4 | 2 | 1 | 31 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Dartmouth | 1 | 6 | 3 | 2 | 1 | 0 | 13 |
WAGNER | 1 | 2 | 4 | 2 | 0 | 0 | 9 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Dartmouth | 8 | 5 | 11 | 7 | 1 | 0 | 32 |
WAGNER | 3 | 5 | 10 | 5 | 3 | 1 | 27 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Dartmouth | 6 | 4 | 3 | 3 | 0 | 0 | 16 |
WAGNER | 6 | 2 | 4 | 5 | 1 | 0 | 18 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAGNER | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Dartmouth | 1-1 | 4-6 | 1-4 | 2-4 | 0-0 | 0-1 | 8-16 |
WAGNER | 0-1 | 2-6 | 3-4 | 2-4 | 0-0 | 1-1 | 8-16 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Dartmouth | 3-5 | 3-3 | 4-5 | 6-6 | 1-1 | 0-0 | 17-20 |
WAGNER | 5-5 | 7-7 | 5-6 | 5-5 | 1-1 | 0-0 | 23-24 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | O2 | Total |
Dartmouth | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
WAGNER | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 0:03 | WAGNER | EVEN | McMENAMIN, William | ANCONA, Nick | 1-0 |
2. | 2nd | 11:23 | WAGNER | EVEN | MARTIN, Billy | ANCONA, Nick | 2-0 |
3. | 8:45 | WAGNER | UP | DeVITA, Paul | ANCONA, Nick | 3-0 | |
4. | 7:23 | DART | EVEN | Korzelius, Jack | Unassisted | 3-1 | |
5. | 5:55 | WAGNER | EVEN | LOMELI, Joe | Unassisted | 4-1 | |
6. | 0:21 | DART | EVEN | Smart, Harlan | Unassisted | 4-2 | |
7. | 3rd | 12:32 | DART | EVEN | Korzelius, Jack | Unassisted | 4-3 |
8. | 11:36 | WAGNER | EVEN | ANCONA, Nick | PAWELA, JP | 5-3 | |
9. | 0:45 | WAGNER | EVEN | STREILEIN, Andrew | Unassisted | 6-3 | |
10. | 4th | 9:47 | DART | EVEN | Martin, Ben | Loftus, Richie | 6-4 |
11. | 8:34 | DART | EVEN | Connolly, Jack | Osborne, Wiley | 6-5 | |
12. | 7:58 | DART | EVEN | Martin, Ben | Smart, Harlan | 6-6 | |
13. | OT2 | 3:08 | WAGNER | EVEN | DeVITA, Paul | STREILEIN, Andrew | 7-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 09:37 | DART | 33 | Richardson, Jack | 1:00 | X | CROSS-CHECK |
4th | 00:00 | WAGNER | 19 | VALENCIA, Daniel | 1:00 | X | SLASHING |