Lacrosse Box Score |
| Summary |
|
Dartmouth (7-3, 4-0 Ivy) vs. Yale (1-8, 0-3 Ivy) Date: Apr 08, 2017 Attendance: 859 Weather: 47 Degrees, Partly Cloudy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 0 | 0 | 2 | 4 | 6 |
| Yale | 3 | 5 | 5 | 0 | 13 |
|
Dartmouth SCORING: GOALS: Loftus, Richie 2; Martin, Ben 1; Korzelius, Jack 1;
Smart, Harlan 1; Gallagher, David 1.
ASSISTS: Lane, Harrison 1; Loftus, Richie 1; Martin, Ben 1; Meacham, Austin 1.
Yale SCORING: GOALS: Gaudet, Matt 3; Scott, Eric 2; Cotler, Lucas 2; Reeves, Ben 1; Morrill, Jackson 1; Alessi, Jason 1; Tigh, Jack 1; Mackie, Brendan 1; Mooney, Robert 1. ASSISTS: Reeves, Ben 3; Daniggelis, John 2; Alessi, Jason 1; Gaudet, Matt 1; Morrill, Jackson 1. Penalties - Dartmouth 7/6:30; Yale 4/3:00. 30-second Goals/Warnings (Violations) - Dartmouth 0/2 (0); Yale 0/0 (0). Officials: Peter Weaver; Michael Donnellan; Anthony Pironti. Scorer: Matt Yale. |
| Yale |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Reeves, Ben | 1 | 3 | 8 | 1 | 2 | 0 | 0-0 | - |
| M | 3 | Sessa, Joseph | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 5 | Scott, Eric | 2 | 0 | 8 | 1 | 2 | 0 | 0-0 | 1-1:00 |
| A | 12 | Morrill, Jackson | 1 | 1 | 4 | 5 | 1 | 2 | 0-0 | - |
| D | 17 | O'Connor, Jerry | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| A | 18 | Tigh, Jack | 1 | 0 | 6 | 1 | 0 | 1 | 0-0 | - |
| D | 19 | Pratt, Brian | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| G | 35 | Huffard, Phil | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - |
| A | 44 | Gaudet, Matt | 3 | 1 | 4 | 0 | 0 | 0 | 0-0 | - |
| D | 47 | Hynes, Aidan | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| 1 | Burton, Jackson | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | - | |
| 4 | Daniggelis, John | 0 | 2 | 1 | 1 | 1 | 0 | 0-0 | 2-1:30 | |
| 6 | Mackie, Brendan | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Kelly, Liam | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 8 | Wilson, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Cotler, Lucas | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Weitzel, Will | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 13 | Warner, Tyler | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Renz, William | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 20 | Sullivan, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Mackie, Conor | 0 | 0 | 1 | 11 | 0 | 0 | 14-16 | - | |
| 23 | Guild, Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Jones, Owen | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | - | |
| 26 | Pula, Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Mooney, Robert | 1 | 0 | 2 | 3 | 1 | 1 | 0-0 | - | |
| 33 | Bleibtreu, Austin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Resch, Conor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Lazarsfeld, John | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 37 | Courtney, Colin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Better, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Forst, Ted | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Alessi, Jason | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Rooney, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 8 | 47 | 38 | 13 | 11 | 17-22 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 35 | Huffard, Phil | 56:34 | 4 | W | 0 | 4 | 1 | 3 | 8 |
| 8 | Wilson, Brody | 03:26 | 2 | 0 | 0 | 0 | 1 | 1 |
| Dartmouth |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | Korzelius, Jack | 1 | 0 | 3 | 2 | 3 | 0 | 0-0 | - |
| A | 5 | Martin, Ben | 1 | 1 | 7 | 1 | 1 | 0 | 0-0 | - |
| D | 6 | Satterthwaite, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-2:30 |
| M | 21 | Brown, Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | - |
| A | 23 | Loftus, Richie | 2 | 1 | 3 | 1 | 3 | 1 | 0-0 | - |
| D | 26 | Burke, Timmy | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | 1-1:00 |
| D | 30 | Meacham, Austin | 0 | 1 | 0 | 1 | 0 | 2 | 3-11 | 1-1:00 |
| M | 33 | Richardson, Jack | 0 | 0 | 1 | 4 | 1 | 1 | 0-3 | 1-1:00 |
| A | 40 | Tannenblatt, Matt | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| GK | 37 | Christopher, George | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| 8 | Nolting, Cameron | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 13 | Bocock, Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Gallagher, David | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Key, Dylan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 17 | Smart, Harlan | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 19 | Lane, Harrison | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Randell, Will | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Bacotti, Chris | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - | |
| 31 | Parker, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 32 | Sullivan, James | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | - | |
| 36 | Miller, Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Clampitt, Kyle | 0 | 0 | 0 | 1 | 1 | 1 | 1-2 | - | |
| 41 | Dugan, Cormac | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 43 | McKenzie, Landon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 46 | Haskell, Tyler | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 20 | 19 | 18 | 8 | 5-22 | 7-6:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 37 | Christopher, George | 58:59 | 13 | L | 4 | 5 | 3 | 3 | 15 |
| 36 | Miller, Griffin | 01:01 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 3 | 5 | 4 | 8 | 20 |
| Yale | 11 | 19 | 10 | 7 | 47 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 4 | 5 | 3 | 3 | 15 |
| Yale | 0 | 4 | 1 | 4 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 4 | 7 | 4 | 4 | 19 |
| Yale | 11 | 9 | 11 | 7 | 38 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 5 | 4 | 2 | 7 | 18 |
| Yale | 2 | 2 | 2 | 7 | 13 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 0 | 0 | 3 | 0 | 3 |
| Yale | 1 | 0 | 0 | 1 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 1-4 | 0-5 | 1-8 | 3-5 | 5-22 |
| Yale | 3-4 | 5-5 | 7-8 | 2-5 | 17-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 2-4 | 3-5 | 4-4 | 3-4 | 12-17 |
| Yale | 3-3 | 5-5 | 3-3 | 3-5 | 14-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 0-1 | 0-1 | 0-0 | 0-1 | 0-3 |
| Yale | 0-2 | 0-3 | 0-0 | 0-1 | 0-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:26 | YALE | EVEN | Gaudet, Matt | Unassisted | 1-0 |
| 2. | 7:20 | YALE | EVEN | Mooney, Robert (1) | Unassisted | 2-0 | |
| 3. | 6:34 | YALE | EVEN | Scott, Eric (16) | Morrill, Jackson (10) | 3-0 | |
| 4. | 2nd | 9:50 | YALE | EVEN | Mackie, Brendan (9) | Daniggelis, John (1) | 4-0 |
| 5. | 8:39 | YALE | EVEN | Cotler, Lucas (11) | Gaudet, Matt (3) | 5-0 | |
| 6. | 7:56 | YALE | EVEN | Scott, Eric (17) | Unassisted | 6-0 | |
| 7. | 6:41 | YALE | EVEN | Gaudet, Matt (21) | Reeves, Ben (21) | 7-0 | |
| 8. | 2:24 | YALE | EVEN | Morrill, Jackson (16) | Unassisted | 8-0 | |
| 9. | 3rd | 9:46 | DART | EVEN | Gallagher, David (1) | Lane, Harrison (1) | 8-1 |
| 10. | 8:59 | YALE | EVEN | Alessi, Jason (11) | Reeves, Ben (22) | 9-1 | |
| 11. | 8:40 | YALE | EVEN | Reeves, Ben (23) | Daniggelis, John (2) | 10-1 | |
| 12. | 5:51 | DART | EVEN | Loftus, Richie (15) | Unassisted | 10-2 | |
| 13. | 4:28 | YALE | EVEN | Tigh, Jack (12) | Alessi, Jason (5) | 11-2 | |
| 14. | 1:43 | YALE | EVEN | Cotler, Lucas (12) | Unassisted | 12-2 | |
| 15. | 0:12 | YALE | EVEN | Gaudet, Matt (22) | Reeves, Ben (23) | 13-2 | |
| 16. | 4th | 10:11 | DART | EVEN | Martin, Ben (12) | Loftus, Richie (7) | 13-3 |
| 17. | 5:03 | DART | EVEN | Smart, Harlan (5) | Martin, Ben (2) | 13-4 | |
| 18. | 3:10 | DART | EVEN | Loftus, Richie (16) | Meacham, Austin (1) | 13-5 | |
| 19. | 0:51 | DART | EVEN | Korzelius, Jack (13) | Unassisted | 13-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:08 | DART | 6 | Satterthwaite, Steve | 0:30 | X | CROSS-CHECK |
| 01:59 | YALE | 4 | Daniggelis, John | 0:30 | X | CROSS-CHECK | |
| 00:12 | DART | 6 | Satterthwaite, Steve | 1:00 | X | CROSS-CHECK | |
| 2nd | 05:59 | DART | 33 | Richardson, Jack | 1:00 | X | PER |
| 04:09 | YALE | 5 | Scott, Eric | 1:00 | X | CROSS-CHECK | |
| 01:01 | DART | 6 | Satterthwaite, Steve | 1:00 | X | ILLEGAL CROSSE | |
| 00:09 | DART | 31 | Parker, Matt | 1:00 | X | CROSS-CHECK | |
| 4th | 14:21 | DART | 26 | Burke, Timmy | 1:00 | X | SLASHING |
| 12:39 | YALE | 10 | Weitzel, Will | 0:30 | X | ILLEGAL PROCEDURE | |
| 01:01 | DART | 30 | Meacham, Austin | 1:00 | CROSS-CHECK | ||
| 01:01 | YALE | 4 | Daniggelis, John | 1:00 | UNSPORTSMANLIKE CONDUCT |