Lacrosse Box Score |
Summary |
Brown (8-5, 4-2 Ivy) vs. Dartmouth (2-11, 0-6 Ivy) Date: Apr 29 2017 Attendance: 431 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Brown | 4 | 3 | 5 | 8 | 20 |
Dartmouth | 3 | 0 | 1 | 1 | 5 |
Brown SCORING: GOALS: Newsome, Jackson 4; Hudak, Stephen 4; Panepinto, Michael
2; Curran, Jason 2; LeBoeuf, Foster 2; Graham, Matt 1; Lucchese, AJ 1; McCaleb,
Luke 1; Kemp, Larken 1; Rogers, Owen 1; LaValle, Dino 1.
ASSISTS: Graham, Matt 2; Panepinto, Michael 2; Anderson, Chris 1; Kniffin, Jack
1; Lucchese, AJ 1; Newsome, Jackson 1; Song, Carson 1.
Dartmouth SCORING: GOALS: Gallagher, David 4; Martin, Ben 1. ASSISTS: Korzelius, Jack 1; Martin, Ben 1. Penalties - Brown 1/1:00; Dartmouth 6/5:00. 30-second Goals/Warnings (Violations) - Brown 0/1 (0); Dartmouth 0/0 (0). Officials: Tim McCaffrey; Don Phelan; Mike Hersey. Scorer: Cindi Mansell. |
Dartmouth |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 2 | Korzelius, Jack | 0 | 1 | 3 | 1 | 1 | 1 | 0-0 | 1-0:30 |
A | 5 | Martin, Ben | 1 | 1 | 1 | 2 | 8 | 2 | 0-0 | 1-1:00 |
A | 15 | Gallagher, David | 4 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
M | 17 | Smart, Harlan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
A | 23 | Loftus, Richie | 0 | 0 | 7 | 3 | 3 | 1 | 0-0 | - |
D | 26 | Burke, Timmy | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 2-1:30 |
D | 30 | Meacham, Austin | 0 | 0 | 0 | 2 | 0 | 3 | 0-1 | - |
G | 37 | Christopher, George | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | - |
A | 41 | Dugan, Cormac | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
D | 43 | McKenzie, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
3 | Osborne, Wiley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Connolly, Jack | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
8 | Nolting, Cameron | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
9 | Forrest, Jack | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
13 | Bocock, Willis | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - | |
16 | Key, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | O'Connell, Liam | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
21 | Brown, Tucker | 0 | 0 | 0 | 3 | 0 | 0 | 5-22 | - | |
24 | Bacotti, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
31 | Parker, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Sullivan, James | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
33 | Richardson, Jack | 0 | 0 | 0 | 2 | 1 | 0 | 2-3 | 1-1:00 | |
36 | Miller, Griffin | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
38 | Clampitt, Kyle | 0 | 0 | 0 | 2 | 2 | 1 | 0-2 | - | |
40 | Tannenblatt, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 5 | 2 | 24 | 32 | 23 | 10 | 7-28 | 6-5:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
37 | Christopher, George | 47:33 | 14 | L | 4 | 2 | 6 | 0 | 12 |
36 | Miller, Griffin | 12:26 | 6 | 0 | 0 | 0 | 4 | 4 |
Brown |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 1 | Graham, Matt | 1 | 2 | 4 | 1 | 1 | 0 | 0-0 | - |
A | 6 | Kniffin, Jack | 0 | 1 | 2 | 2 | 2 | 1 | 0-0 | - |
D | 11 | Gustafson, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 14 | Warble, Brewster | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
A | 17 | Newsome, Jackson | 4 | 1 | 6 | 4 | 1 | 0 | 0-0 | - |
D | 24 | Ntshaykolo, JJ | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
D | 25 | Tulett, Alec | 0 | 0 | 0 | 4 | 0 | 5 | 0-0 | - |
A | 40 | McCaleb, Luke | 1 | 0 | 9 | 2 | 3 | 0 | 0-0 | 1-1:00 |
LSM | 42 | Kemp, Larken | 1 | 0 | 3 | 5 | 0 | 0 | 0-0 | - |
G | 92 | Goss, Phil | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
2 | Hudak, Stephen | 4 | 0 | 9 | 2 | 0 | 0 | 0-0 | - | |
3 | LaValle, Dino | 1 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
7 | Song, Carson | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
8 | Simaan, Jason | 0 | 0 | 0 | 7 | 0 | 0 | 10-11 | - | |
9 | Collins, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Richardson, Will | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
15 | Anderson, Chris | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
18 | Romm, Myles | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
20 | Rogers, Owen | 1 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
22 | Giuttari, Zach | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
23 | LeBoeuf, Foster | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
29 | Scott, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Finlay, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
31 | Lucchese, AJ | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
33 | Chmiel, Luke | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
34 | Lanham, Scott | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
35 | Curran, Jason | 2 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
36 | McCrady, Levi | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
37 | Ottens, Ted | 0 | 0 | 1 | 4 | 0 | 0 | 10-15 | - | |
44 | Santangelo, Alex | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
66 | Panepinto, Michael | 2 | 2 | 3 | 2 | 1 | 1 | 0-0 | - | |
88 | Miller, Jake | 0 | 0 | 3 | 5 | 1 | 2 | 0-0 | - | |
91 | Brown, Michael | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
Totals......... | 20 | 9 | 59 | 55 | 13 | 17 | 21-28 | 1-1:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
92 | Goss, Phil | 45:00 | 4 | W | 2 | 2 | 1 | 0 | 5 |
29 | Scott, Peter | 14:59 | 1 | 0 | 0 | 0 | 0 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Brown | 13 | 12 | 16 | 18 | 59 |
Dartmouth | 12 | 6 | 3 | 3 | 24 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Brown | 2 | 2 | 1 | 0 | 5 |
Dartmouth | 4 | 2 | 6 | 4 | 16 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Brown | 12 | 10 | 19 | 14 | 55 |
Dartmouth | 15 | 8 | 5 | 4 | 32 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Brown | 3 | 5 | 4 | 1 | 13 |
Dartmouth | 7 | 6 | 5 | 5 | 23 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Brown | 1 | 0 | 0 | 1 | 2 |
Dartmouth | 0 | 0 | 0 | 1 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Brown | 5-8 | 2-3 | 6-7 | 8-10 | 21-28 |
Dartmouth | 3-8 | 1-3 | 1-7 | 2-10 | 7-28 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Brown | 4-5 | 6-6 | 2-2 | 5-6 | 17-19 |
Dartmouth | 4-6 | 5-7 | 4-6 | 0-2 | 13-21 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Brown | 0-0 | 1-2 | 1-4 | 0-0 | 2-6 |
Dartmouth | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:55 | DART | EVEN | Gallagher, David (3) | Unassisted | 1-0 |
2. | 10:46 | DART | EVEN | Gallagher, David (4) | Unassisted | 2-0 | |
3. | 9:33 | BRWN | EVEN | Newsome, Jackson (13) | Kniffin, Jack (10) | 2-1 | |
4. | 6:29 | BRWN | EVEN | Hudak, Stephen (26) | Panepinto, Michael (2) | 2-2 | |
5. | 4:12 | BRWN | EVEN | Panepinto, Michael (20) | Unassisted | 2-3 | |
6. | 3:41 | BRWN | EVEN | Graham, Matt (11) | Unassisted | 2-4 | |
7. | 2:37 | DART | EVEN | Gallagher, David (5) | Unassisted | 3-4 | |
8. | 2nd | 11:41 | BRWN | EVEN | Hudak, Stephen (27) | Unassisted | 3-5 |
9. | 8:22 | BRWN | EVEN | Hudak, Stephen (28) | Panepinto, Michael (3) | 3-6 | |
10. | 7:52 | BRWN | UP | Newsome, Jackson (14) | Graham, Matt (13) | 3-7 | |
11. | 3rd | 10:26 | BRWN | EVEN | Newsome, Jackson (15) | Unassisted | 3-8 |
12. | 9:01 | BRWN | EVEN | McCaleb, Luke (23) | Newsome, Jackson | 3-9 | |
13. | 6:58 | BRWN | UP | Hudak, Stephen (29) | Graham, Matt (14) | 3-10 | |
14. | 5:09 | BRWN | EVEN | Newsome, Jackson (16) | Unassisted | 3-11 | |
15. | 4:45 | BRWN | EVEN | Kemp, Larken (7) | Unassisted | 3-12 | |
16. | 1:54 | DART | EVEN | Gallagher, David (6) | Martin, Ben (3) | 4-12 | |
17. | 4th | 14:01 | BRWN | EVEN | Panepinto, Michael (21) | Unassisted | 4-13 |
18. | 12:27 | BRWN | EVEN | Lucchese, AJ (4) | Anderson, Chris (1) | 4-14 | |
19. | 11:46 | BRWN | EVEN | Curran, Jason (1) | Song, Carson (5) | 4-15 | |
20. | 11:03 | DART | EVEN | Martin, Ben (21) | Korzelius, Jack (6) | 5-15 | |
21. | 10:26 | BRWN | EVEN | Rogers, Owen (1) | Lucchese, AJ (2) | 5-16 | |
22. | 8:33 | BRWN | EVEN | LaValle, Dino (1) | Unassisted | 5-17 | |
23. | 6:50 | BRWN | EVEN | LeBoeuf, Foster (1) | Unassisted | 5-18 | |
24. | 4:19 | BRWN | EVEN | Curran, Jason (2) | Unassisted | 5-19 | |
25. | 1:16 | BRWN | EVEN | LeBoeuf, Foster (2) | Unassisted | 5-20 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 11:31 | BRWN | 40 | McCaleb, Luke | 1:00 | X | UNNECESSARY ROUGHNESS |
08:22 | DART | 26 | Burke, Timmy | 1:00 | X | CROSS-CHECK | |
04:11 | DART | 2 | Korzelius, Jack | 0:30 | X | PUS | |
3rd | 10:03 | DART | 32 | Sullivan, James | 1:00 | X | SLA |
07:57 | DART | 5 | Martin, Ben | 1:00 | X | SLASHING | |
04:06 | DART | 33 | Richardson, Jack | 1:00 | X | UNNECESSARY ROUGHNESS | |
01:11 | DART | 26 | Burke, Timmy | 0:30 | X | HOLDING |