Lacrosse Box Score |
| Summary |
|
Dartmouth (2-10, 0-5) vs. Penn (6-5, 3-3) Date: Apr 22, 2017 Attendance: 406 Weather: 57, Rainy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 0 | 2 | 1 | 1 | 4 |
| Penn | 1 | 2 | 2 | 4 | 9 |
|
Dartmouth SCORING: GOALS: Loftus, Richie 2; Dugan, Cormac 1; Richardson, Jack 1.
ASSISTS: Korzelius, Jack 1; Smart, Harlan 1.
Penn SCORING: GOALS: Mathias, Simon 4; Dunn, Tyler 2; McGeary, Kevin 1; Roesner, Alex 1; Licciardi, Joe 1. ASSISTS: Dunn, Tyler 1; Mathias, Simon 1; McGeary, Kevin 1; Roesner, Alex 1. Penalties - Dartmouth 5/4:00; Penn 1/0:30. 30-second Goals/Warnings (Violations) - Dartmouth 1/3 (1); Penn 0/4 (0). Officials: Joe Cieslak; PJ Calello; Steven Murray. Scorer: Krissy Woods. |
| Penn |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 16 | Junkin, Reed | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| A | 4 | McGeary, Kevin | 1 | 1 | 9 | 0 | 2 | 0 | 0-0 | - |
| A | 20 | Goldner, Adam | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 45 | Mathias, Simon | 4 | 1 | 7 | 1 | 3 | 0 | 0-0 | - |
| M | 3 | Dunn, Tyler | 2 | 1 | 4 | 1 | 0 | 0 | 0-0 | - |
| M | 6 | Roesner, Alex | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 9 | Licciardi, Joe | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
| D | 18 | Gayhardt, Kevin | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 32 | Persky, Eric | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 44 | Thornton, Kyle | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| 7 | Bicknese, Michael | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Hupfeldt, Reilly | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Postell, Keyveat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | McBride, JJ | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 19 | Farrell, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Hilburn, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Santangelo, Chris | 0 | 0 | 3 | 9 | 1 | 0 | 13-15 | - | |
| 26 | Brook, Gibby | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 28 | McIlwrick, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Ullrich, Jack | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 38 | Kreinz, Austin | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 40 | Scheetz, Kyle | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 41 | Keating, Connor | 0 | 0 | 1 | 3 | 3 | 0 | 0-0 | - | |
| 48 | Brown, Kevin | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 4 | 36 | 23 | 13 | 8 | 13-15 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 16 | Junkin, Reed | 60:00 | 4 | W | 6 | 2 | 3 | 3 | 14 |
| Dartmouth |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 37 | Christopher, George | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 5 | Martin, Ben | 0 | 0 | 4 | 2 | 2 | 1 | 0-0 | - |
| A | 23 | Loftus, Richie | 2 | 0 | 4 | 0 | 2 | 0 | 0-0 | - |
| A | 41 | Dugan, Cormac | 1 | 0 | 3 | 0 | 0 | 1 | 0-0 | - |
| M | 2 | Korzelius, Jack | 0 | 1 | 6 | 1 | 0 | 1 | 0-0 | 1-0:30 |
| M | 15 | Gallagher, David | 0 | 0 | 4 | 1 | 2 | 0 | 0-0 | - |
| M | 17 | Smart, Harlan | 0 | 1 | 2 | 2 | 1 | 0 | 0-0 | - |
| D | 26 | Burke, Timmy | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
| D | 30 | Meacham, Austin | 0 | 0 | 1 | 1 | 1 | 1 | 2-10 | - |
| D | 38 | Clampitt, Kyle | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 1-1:00 |
| 8 | Nolting, Cameron | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Bocock, Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Key, Dylan | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0:30 | |
| 20 | O'Connell, Liam | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Brown, Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-1:00 | |
| 24 | Bacotti, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 31 | Parker, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Sullivan, James | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Richardson, Jack | 1 | 0 | 1 | 3 | 0 | 0 | 0-1 | 1-1:00 | |
| 43 | McKenzie, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 4 | 2 | 28 | 18 | 14 | 4 | 2-15 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 37 | Christopher, George | 60:00 | 9 | L | 2 | 7 | 2 | 2 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 9 | 5 | 7 | 7 | 28 |
| Penn | 6 | 15 | 8 | 7 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 2 | 7 | 2 | 2 | 13 |
| Penn | 6 | 2 | 3 | 3 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 4 | 5 | 4 | 5 | 18 |
| Penn | 2 | 9 | 4 | 8 | 23 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 2 | 5 | 2 | 5 | 14 |
| Penn | 3 | 2 | 1 | 7 | 13 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 0 | 0 | 0 | 0 | 0 |
| Penn | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 0-2 | 0-4 | 1-4 | 1-5 | 2-15 |
| Penn | 2-2 | 4-4 | 3-4 | 4-5 | 13-15 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 3-4 | 6-8 | 2-3 | 4-5 | 15-20 |
| Penn | 3-3 | 4-4 | 3-3 | 5-7 | 15-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Penn | 0-1 | 0-1 | 0-1 | 0-1 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:52 | PENN | EVEN | Roesner, Alex (9) | Mathias, Simon (14) | 1-0 |
| 2. | 2nd | 12:09 | PENN | EVEN | Mathias, Simon (18) | Unassisted | 2-0 |
| 3. | 10:46 | PENN | EVEN | Mathias, Simon (19) | Unassisted | 3-0 | |
| 4. | 2:24 | DART | EVEN | Loftus, Richie | Smart, Harlan | 3-1 | |
| 5. | 0:03 | DART | EVEN | Richardson, Jack | Korzelius, Jack | 3-2 | |
| 6. | 3rd | 5:44 | PENN | EVEN | Mathias, Simon (20) | McGeary, Kevin (8) | 4-2 |
| 7. | 4:50 | PENN | EVEN | Licciardi, Joe (3) | Dunn, Tyler (4) | 5-2 | |
| 8. | 1:05 | DART | 30sec | Dugan, Cormac | Unassisted | 5-3 | |
| 9. | 4th | 11:24 | PENN | EVEN | Mathias, Simon (21) | Roesner, Alex (3) | 6-3 |
| 10. | 10:50 | DART | EVEN | Loftus, Richie | Unassisted | 6-4 | |
| 11. | 10:04 | PENN | EVEN | Dunn, Tyler (14) | Unassisted | 7-4 | |
| 12. | 3:15 | PENN | EVEN | McGeary, Kevin (16) | Unassisted | 8-4 | |
| 13. | 1:14 | PENN | EVEN | Dunn, Tyler (15) | Unassisted | 9-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:24 | DART | 21 | Brown, Tucker | 1:00 | X | SLASHING |
| 2nd | 13:09 | DART | 2 | Korzelius, Jack | 0:30 | X | PUSHING |
| 3rd | 11:09 | DART | 38 | Clampitt, Kyle | 1:00 | X | SLASHING |
| 4th | 08:14 | PENN | 38 | Kreinz, Austin | 0:30 | X | HOLDING |
| 01:14 | DART | 33 | Richardson, Jack | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 00:16 | DART | 16 | Key, Dylan | 0:30 | PUSHING |