Lacrosse Box Score |
Summary |
Vermont (3-2) vs. Dartmouth (1-2) Date: Feb 28, 2017 Attendance: 273 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Vermont | 2 | 1 | 2 | 4 | 9 |
Dartmouth | 2 | 3 | 5 | 1 | 11 |
Vermont SCORING: GOALS: French, Ben 5; Milligan, Cam 2; Hudson, Rob 1; Clarke,
Michael 1.
ASSISTS: French, Ben 2; Milligan, Cam 2; Hudson, Rob 1; Milchling, Dawes 1;
Sealy, Matt 1.
Dartmouth SCORING: GOALS: Loftus, Richie 5; Nolting, Cameron 3; Smart, Harlan 1; Korzelius, Jack 1; Martin, Ben 1. ASSISTS: Osborne, Wiley 5; Smart, Harlan 2. Penalties - Vermont 6/4:30; Dartmouth 2/2:00. 30-second Goals/Warnings (Violations) - Vermont 0/0 (0); Dartmouth 0/0 (0). Officials: Don Phelan; Eric Farno; Mike Hersey. Scorer: Cindi Mansell. |
Dartmouth |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 2 | Korzelius, Jack | 1 | 0 | 9 | 1 | 0 | 0 | 0-0 | - |
A | 3 | Osborne, Wiley | 0 | 5 | 6 | 1 | 1 | 1 | 0-0 | - |
A | 5 | Martin, Ben | 1 | 0 | 3 | 2 | 2 | 2 | 0-0 | - |
M | 7 | Connolly, Jack | 0 | 0 | 1 | 2 | 2 | 4 | 0-0 | - |
M | 21 | Brown, Tucker | 0 | 0 | 1 | 2 | 0 | 0 | 5-10 | - |
A | 23 | Loftus, Richie | 5 | 0 | 9 | 2 | 2 | 0 | 0-0 | - |
D | 26 | Burke, Timmy | 0 | 0 | 0 | 6 | 3 | 2 | 0-0 | - |
D | 32 | Sullivan, James | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
G | 37 | Christopher, George | 0 | 0 | 0 | 11 | 0 | 0 | 0-0 | - |
D | 38 | Clampitt, Kyle | 0 | 0 | 0 | 5 | 1 | 4 | 0-3 | - |
6 | Satterthwaite, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | Nolting, Cameron | 3 | 0 | 8 | 1 | 0 | 0 | 0-0 | - | |
15 | Gallagher, David | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
17 | Smart, Harlan | 1 | 2 | 2 | 2 | 3 | 1 | 0-0 | - | |
20 | O'Connell, Liam | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
22 | Randell, Will | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
24 | Bacotti, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Meacham, Austin | 0 | 0 | 1 | 0 | 2 | 2 | 0-0 | - | |
31 | Parker, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Richardson, Jack | 0 | 0 | 0 | 3 | 1 | 2 | 3-11 | 1-1:00 | |
36 | Miller, Griffin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
40 | Tannenblatt, Matt | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
46 | Haskell, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 11 | 7 | 45 | 39 | 20 | 19 | 8-24 | 2-2:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
37 | Christopher, George | 60:00 | 9 | W | 5 | 2 | 3 | 7 | 17 |
Vermont |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 11 | French, Ben | 5 | 2 | 11 | 0 | 0 | 1 | 0-0 | 2-1:00 |
D | 13 | Cox, Ben | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 1-1:00 |
LSM | 23 | Bocklet, Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
A | 24 | Milligan, Cam | 2 | 2 | 7 | 0 | 2 | 0 | 0-0 | - |
M | 26 | Marciano, Mark | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
D | 27 | Jeffrey, Warren | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
M | 30 | Erdmann, Charlie | 0 | 0 | 1 | 11 | 4 | 2 | 15-22 | 2-1:30 |
G | 38 | Washuta, Nick | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | - |
A | 42 | Milchling, Dawes | 0 | 1 | 4 | 1 | 1 | 1 | 0-0 | - |
D | 50 | Leary, James | 0 | 0 | 0 | 6 | 3 | 4 | 0-0 | - |
2 | Knight, Jack | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
3 | Gudas, Matt | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
4 | Leblanc, Luc | 0 | 0 | 0 | 1 | 1 | 0 | 1-2 | - | |
7 | Ditzler, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Cobb, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Davis, Braiden | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
21 | Clarke, Michael | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
22 | Stanko, Alex | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | - | |
28 | Bucci, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Simeon, Andrew | 0 | 0 | 1 | 3 | 1 | 2 | 0-0 | - | |
37 | Hudson, Rob | 1 | 1 | 4 | 0 | 2 | 0 | 0-0 | - | |
39 | Armstrong, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
41 | Sealy, Matt | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 9 | 7 | 39 | 38 | 25 | 12 | 16-24 | 6-4:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
38 | Washuta, Nick | 60:00 | 11 | L | 7 | 3 | 2 | 5 | 17 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Vermont | 9 | 7 | 8 | 15 | 39 |
Dartmouth | 11 | 13 | 12 | 9 | 45 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Vermont | 7 | 3 | 2 | 5 | 17 |
Dartmouth | 5 | 2 | 3 | 7 | 17 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Vermont | 12 | 7 | 8 | 11 | 38 |
Dartmouth | 9 | 7 | 9 | 14 | 39 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Vermont | 7 | 6 | 5 | 7 | 25 |
Dartmouth | 6 | 4 | 3 | 7 | 20 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Vermont | 2 | 2 | 1 | 0 | 5 |
Dartmouth | 0 | 0 | 1 | 3 | 4 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Vermont | 2-5 | 2-5 | 6-8 | 6-6 | 16-24 |
Dartmouth | 3-5 | 3-5 | 2-8 | 0-6 | 8-24 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Vermont | 6-6 | 5-7 | 1-3 | 4-5 | 16-21 |
Dartmouth | 6-6 | 5-6 | 3-4 | 5-7 | 19-23 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Vermont | 1-1 | 0-0 | 0-1 | 0-0 | 1-2 |
Dartmouth | 0-2 | 0-2 | 1-2 | 0-0 | 1-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 9:55 | VERMONT | UP | Hudson, Rob (6) | French, Ben (5) | 0-1 |
2. | 6:27 | DART | EVEN | Loftus, Richie | Osborne, Wiley | 1-1 | |
3. | 5:55 | VERMONT | EVEN | French, Ben (14) | Hudson, Rob (4) | 1-2 | |
4. | 5:17 | DART | EVEN | Loftus, Richie (4) | Osborne, Wiley (3) | 2-2 | |
5. | 2nd | 9:11 | DART | EVEN | Nolting, Cameron (2) | Smart, Harlan (2) | 3-2 |
6. | 8:28 | DART | EVEN | Nolting, Cameron (3) | Unassisted | 4-2 | |
7. | 5:51 | VERMONT | EVEN | Milligan, Cam (11) | French, Ben (6) | 4-3 | |
8. | 4:56 | DART | EVEN | Loftus, Richie (6) | Osborne, Wiley (5) | 5-3 | |
9. | 3rd | 12:57 | DART | EVEN | Martin, Ben (2) | Unassisted | 6-3 |
10. | 10:36 | VERMONT | EVEN | French, Ben (15) | Sealy, Matt (1) | 6-4 | |
11. | 9:11 | DART | EVEN | Smart, Harlan (2) | Unassisted | 7-4 | |
12. | 8:44 | DART | EVEN | Korzelius, Jack (7) | Unassisted | 8-4 | |
13. | 5:13 | DART | EVEN | Loftus, Richie (7) | Smart, Harlan (3) | 9-4 | |
14. | 1:54 | DART | UP | Loftus, Richie (8) | Osborne, Wiley (6) | 10-4 | |
15. | 0:38 | VERMONT | EVEN | French, Ben (16) | Milligan, Cam (10) | 10-5 | |
16. | 4th | 13:18 | VERMONT | EVEN | French, Ben (17) | Milligan, Cam (11) | 10-6 |
17. | 12:38 | VERMONT | EVEN | Clarke, Michael (1) | Unassisted | 10-7 | |
18. | 6:41 | VERMONT | EVEN | French, Ben (18) | Unassisted | 10-8 | |
19. | 1:46 | DART | EVEN | Nolting, Cameron (4) | Osborne, Wiley (7) | 11-8 | |
20. | 1:30 | VERMONT | EVEN | Milligan, Cam (12) | Milchling, Dawes (5) | 11-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 14:43 | VERMONT | 11 | French, Ben | 0:30 | X | PUS |
10:19 | DART | 22 | Randell, Will | 1:00 | X | TRIPPING | |
04:24 | VERMONT | 30 | Erdmann, Charlie | 0:30 | X | ILLEGAL PROCEDURE | |
2nd | 08:28 | VERMONT | 30 | Erdmann, Charlie | 1:00 | X | CROSS-CHECK |
05:50 | VERMONT | 11 | French, Ben | 0:30 | X | ILLEGAL PROCEDURE | |
3rd | 14:52 | VERMONT | 13 | Cox, Ben | 1:00 | X | ILLEGAL BODY CHECK |
04:10 | DART | 33 | Richardson, Jack | 1:00 | X | CROSS-CHECK | |
02:15 | VERMONT | 23 | Bocklet, Graham | 1:00 | X | SLAS |