Lacrosse Box Score |
| Summary |
|
Dartmouth (1-7, 0-2) vs. Cornell (2-6, 1-2) Date: Apr 01, 2017 Attendance: 214 Weather: High 30s, Overcast |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 0 | 1 | 2 | 2 | 5 |
| Cornell | 4 | 4 | 1 | 5 | 14 |
|
Dartmouth SCORING: GOALS: Osborne, Wiley 3; Martin, Ben 1; Korzelius, Jack 1.
ASSISTS: Loftus, Richie 1; Smart, Harlan 1.
Cornell SCORING: GOALS: Rupp,Colton 5; Mcculloch,Jake 2; Teat,Jeff 1; Petterson,Clarke 1; Fletcher,Connor 1; Keith,Andrew 1; Dowiak,Jordan 1; Bolen,Jack 1; Fingar,Austin 1. ASSISTS: Teat,Jeff 5; Rasimowicz,Paul 2; Bray,Ryan 1; Mcculloch,Jake 1; Peters, Marshall 1; Petterson,Clarke 1; Rupp,Colton 1. Penalties - Dartmouth 2/1:30; Cornell 2/1:30. 30-second Goals/Warnings (Violations) - Dartmouth 0/0 (0); Cornell 0/2 (1). Officials: James O'Hara; Chris Clark; Mike Branski. Scorer: Julie Greco. |
| Cornell |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Rupp,Colton | 5 | 1 | 10 | 4 | 1 | 0 | 0-0 | - |
| A | 27 | Fletcher,Connor | 1 | 0 | 7 | 2 | 2 | 0 | 0-0 | - |
| A | 51 | Teat,Jeff | 1 | 5 | 5 | 5 | 3 | 0 | 0-0 | - |
| M | 3 | Petterson,Clarke | 1 | 1 | 1 | 0 | 1 | 1 | 0-0 | - |
| M | 9 | Mcculloch,Jake | 2 | 1 | 5 | 2 | 2 | 0 | 0-0 | - |
| M | 23 | Dowiak,Jordan | 1 | 0 | 5 | 1 | 2 | 0 | 0-0 | - |
| D | 11 | Gahagan,Walt | 0 | 0 | 0 | 2 | 1 | 6 | 0-0 | 1-1:00 |
| D | 34 | Pulver,Jake | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 48 | Salvatore,Brandon | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | - |
| G | 40 | Knight,Christian | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| 4 | Revello,Troy | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 5 | Duggan,Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Mahler,Grant | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 7 | Kirby,Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Fingar,Austin | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Rasimowicz,Paul | 0 | 2 | 3 | 10 | 1 | 0 | 14-20 | - | |
| 16 | Bolen,Jack | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Coles,Kiernan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 18 | Keith,Andrew | 1 | 0 | 7 | 1 | 1 | 0 | 0-0 | - | |
| 20 | Bray,Ryan | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 22 | Miller,Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Tarbell,Kason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Bockelman,Dan | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Pinto,Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Peters, Marshall | 0 | 1 | 0 | 4 | 0 | 1 | 0-0 | - | |
| 30 | Ward,Zach | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 31 | Teixeira,Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Karey,Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Buczek,Griffin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 35 | Strzetelski,Teddy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Welch,Sam | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 43 | Maloney,Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 44 | Flynn,Scott | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 45 | Estill,Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Matthews,Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Otterman,Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 77 | Reilly,Tom | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 14 | 12 | 52 | 48 | 21 | 17 | 15-23 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 40 | Knight,Christian | 57:27 | 4 | W | 0 | 1 | 4 | 3 | 8 |
| 35 | Strzetelski,Teddy | 02:33 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dartmouth |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Osborne, Wiley | 3 | 0 | 11 | 3 | 1 | 0 | 0-0 | 1-0:30 |
| A | 5 | Martin, Ben | 1 | 0 | 3 | 2 | 2 | 0 | 0-0 | - |
| A | 23 | Loftus, Richie | 0 | 1 | 1 | 3 | 3 | 0 | 0-0 | - |
| M | 16 | Key, Dylan | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| M | 21 | Brown, Tucker | 0 | 0 | 0 | 2 | 1 | 0 | 6-17 | - |
| M | 30 | Meacham, Austin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 26 | Burke, Timmy | 0 | 0 | 0 | 6 | 2 | 2 | 0-0 | - |
| D | 32 | Sullivan, James | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 38 | Clampitt, Kyle | 0 | 0 | 0 | 5 | 0 | 0 | 0-3 | - |
| G | 37 | Christopher, George | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | - |
| 2 | Korzelius, Jack | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 6 | Satterthwaite, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Bocock, Willis | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - | |
| 14 | Marshall, David | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Gallagher, David | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 17 | Smart, Harlan | 0 | 1 | 4 | 1 | 2 | 0 | 0-0 | - | |
| 19 | Lane, Harrison | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | - | |
| 22 | Randell, Will | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Parker, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 33 | Richardson, Jack | 0 | 0 | 0 | 4 | 3 | 4 | 2-3 | - | |
| 36 | Miller, Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Tannenblatt, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Dugan, Cormac | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 43 | McKenzie, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Haskell, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 5 | 2 | 30 | 35 | 27 | 10 | 8-23 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 37 | Christopher, George | 59:28 | 14 | L | 4 | 5 | 4 | 3 | 16 |
| 36 | Miller, Griffin | 00:32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 0 | 7 | 11 | 12 | 30 |
| Cornell | 18 | 14 | 7 | 13 | 52 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 4 | 5 | 4 | 3 | 16 |
| Cornell | 0 | 1 | 4 | 4 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 7 | 10 | 12 | 6 | 35 |
| Cornell | 13 | 13 | 7 | 15 | 48 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 12 | 9 | 2 | 4 | 27 |
| Cornell | 8 | 4 | 2 | 7 | 21 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 0 | 0 | 0 | 0 | 0 |
| Cornell | 1 | 1 | 1 | 0 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 2-5 | 3-6 | 2-4 | 1-8 | 8-23 |
| Cornell | 3-5 | 3-6 | 2-4 | 7-8 | 15-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 2-9 | 6-7 | 4-4 | 7-7 | 19-27 |
| Cornell | 4-4 | 5-5 | 3-4 | 6-6 | 18-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 0-0 | 0-0 | 0-1 | 1-1 | 1-2 |
| Cornell | 0-1 | 0-1 | 0-0 | 0-0 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:09 | COR | EVEN | Dowiak,Jordan (11) | Rupp,Colton (2) | 1-0 |
| 2. | 8:21 | COR | EVEN | Rupp,Colton (7) | Teat,Jeff (15) | 2-0 | |
| 3. | 6:17 | COR | EVEN | Fingar,Austin (1) | Unassisted | 3-0 | |
| 4. | 1:32 | COR | EVEN | Mcculloch,Jake (6) | Teat,Jeff (16) | 4-0 | |
| 5. | 2nd | 10:52 | COR | EVEN | Petterson,Clarke (10) | Peters, Marshall (17) | 5-0 |
| 6. | 8:50 | COR | EVEN | Bolen,Jack (2) | Unassisted | 6-0 | |
| 7. | 5:09 | COR | EVEN | Mcculloch,Jake (7) | Petterson,Clarke (4) | 7-0 | |
| 8. | 1:46 | DART | EVEN | Osborne, Wiley (6) | Loftus, Richie (6) | 7-1 | |
| 9. | 1:18 | COR | EVEN | Rupp,Colton (8) | Mcculloch,Jake (3) | 8-1 | |
| 10. | 3rd | 9:49 | DART | EVEN | Martin, Ben (11) | Unassisted | 8-2 |
| 11. | 2:47 | COR | EVEN | Fletcher,Connor (16) | Teat,Jeff (17) | 9-2 | |
| 12. | 1:36 | DART | EVEN | Osborne, Wiley (7) | Unassisted | 9-3 | |
| 13. | 4th | 14:54 | COR | EVEN | Rupp,Colton (9) | Rasimowicz,Paul (1) | 10-3 |
| 14. | 13:49 | COR | EVEN | Keith,Andrew (7) | Teat,Jeff (18) | 11-3 | |
| 15. | 11:05 | COR | EVEN | Rupp,Colton (10) | Teat,Jeff (19) | 12-3 | |
| 16. | 7:38 | DART | EVEN | Korzelius, Jack (12) | Unassisted | 12-4 | |
| 17. | 7:32 | COR | EVEN | Rupp,Colton (11) | Rasimowicz,Paul (2) | 13-4 | |
| 18. | 6:05 | COR | EVEN | Teat,Jeff (16) | Bray,Ryan (1) | 14-4 | |
| 19. | 1:56 | DART | UP | Osborne, Wiley (8) | Smart, Harlan (6) | 14-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:51 | DART | 31 | Parker, Matt | 1:00 | X | SLASHING |
| 2nd | 11:27 | DART | 3 | Osborne, Wiley | 0:30 | X | PUSHING |
| 3rd | 09:49 | COR | 11 | Gahagan,Walt | 1:00 | X | SLASHING |
| 4th | 02:12 | COR | 17 | Coles,Kiernan | 0:30 | X | INTERFERENCE |