#21 Brown, Tucker |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 18, 2017 | at Canisius | 8-13 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 3-9 | 0-0.0 |
Feb 25, 2017 | SACRED HEART | 8-15 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 7-16 | 0-0.0 |
Feb 28, 2017 | VERMONT | 11-9 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0 | 2 | 0 | 0 | 5-10 | 0-0.0 |
Mar 4, 2017 | at WAGNER | 6-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 1 | 0 | 1 | 8-16 | 0-0.0 |
Mar 18, 2017 | at North Carolina | 6-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 2 | 0 | 0 | 6-21 | 0-0.0 |
Mar 21, 2017 | at Navy | 6-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 1 | 0 | 0 | 5-16 | 0-0.0 | |
Mar 25, 2017 | HARVARD | 7-14 | * | 1 | 0 | 1 | 1 | .250 | 1 | .750 | 0 | 0 | 1 | 0 | 0 | 13-23 | 0-0.0 | |
Apr 01, 2017 | at Cornell | 5-14 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 2 | 1 | 0 | 6-17 | 0-0.0 |
Apr 08, 2017 | at Yale | 6-13 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-0.0 |
Apr 11, 2017 | UMASS-LOWELL | 14-8 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 2 | 0 | 0 | 3-9 | 0-0.0 | |
Apr 15, 2017 | PRINCETON | 6-16 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 3 | 1 | 0 | 5-11 | 0-0.0 |
Apr 22, 2017 | at Penn | 4-9 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-1.0 | |
Apr 29 2017 | BROWN | 5-20 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 3 | 0 | 0 | 5-22 | 0-0.0 | |
Totals | 92-166 | 13 | 8 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 19 | 3 | 2 | 66-176 | 1-1.0 |
Per-game summary |
Games played: 13 Shots per game: 0.31 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.08 Faceoff W-L pct: 0.375 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |