# 5 Martin, Ben |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 18, 2017 | at Canisius | 8-13 | * | * | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
Feb 25, 2017 | SACRED HEART | 8-15 | * | * | 0 | 1 | 1 | 6 | .091 | 4 | .727 | 0 | 0 | 5 | 1 | 1 | 0-0 | 1-1.0 |
Feb 28, 2017 | VERMONT | 11-9 | * | * | 1 | 0 | 1 | 3 | .143 | 2 | .714 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0-0.0 |
Mar 4, 2017 | at WAGNER | 6-7 | * | * | 2 | 0 | 2 | 8 | .182 | 3 | .591 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
Mar 18, 2017 | at North Carolina | 6-17 | * | * | 2 | 0 | 2 | 4 | .231 | 2 | .577 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Mar 21, 2017 | at Navy | 6-11 | * | * | 3 | 0 | 3 | 8 | .265 | 7 | .647 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 25, 2017 | HARVARD | 7-14 | * | 1 | 0 | 1 | 4 | .263 | 3 | .658 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 01, 2017 | at Cornell | 5-14 | * | * | 1 | 0 | 1 | 3 | .268 | 2 | .659 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Apr 08, 2017 | at Yale | 6-13 | * | * | 1 | 1 | 2 | 7 | .250 | 6 | .688 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 11, 2017 | UMASS-LOWELL | 14-8 | * | * | 7 | 0 | 7 | 10 | .328 | 9 | .724 | 2 | 0 | 2 | 4 | 1 | 0-0 | 0-0.0 |
Apr 15, 2017 | PRINCETON | 6-16 | * | * | 1 | 0 | 1 | 5 | .317 | 3 | .714 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 22, 2017 | at Penn | 4-9 | * | * | 0 | 0 | 0 | 4 | .299 | 2 | .701 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
Apr 29 2017 | BROWN | 5-20 | * | * | 1 | 1 | 2 | 1 | .309 | 1 | .706 | 0 | 0 | 2 | 8 | 2 | 0-0 | 1-1.0 |
Totals | 92-166 | 13 | 12 | 21 | 3 | 24 | 68 | .309 | 48 | .706 | 2 | 0 | 26 | 31 | 9 | 0-0 | 2-2.0 |
Per-game summary |
Games played: 13 Shots per game: 5.23 Goals per game: 1.62 Assists per game: 0.23 Points per game: 1.85 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |