Overall Team Statistics |
Overall: 2-11 Conf: 0-6 Home: 2-4 Away: 0-7 Neut: 0-0 |
TEAM STATISTICS | DART | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 92-417 | 166-558 |
Goals scored per game | 7.08 | 12.77 |
Shot pct. | .221 | .297 |
Shots on goal-Attempts | 226-417 | 333-558 |
SOG pct. | .542 | .597 |
Shots/Game | 32.1 | 42.9 |
Assists | 49 | 107 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 9-45 | 12-47 |
Conversion Percent | .200 | .255 |
GOAL BREAKDOWN | ||
Total Goals | 92 | 166 |
Man-up | 9 | 12 |
Man-down | 0 | 1 |
Unassisted | 43 | 59 |
Overtime | 0 | 1 |
Goals scored average | 7.03 | 12.69 |
GROUND BALLS | 384 | 453 |
TURNOVERS | 242 | 211 |
CAUSED TURNOVERS | 124 | 131 |
FACEOFFS (W-L) | 106-297 | 191-297 |
Faceoff W-L Pct. | .357 | .643 |
CLEARS | 200-259 | 216-243 |
Clear Pct. | .772 | .889 |
PENALTIES | ||
Number | 51 | 47 |
Minutes | 42:00 | 38:30 |
ATTENDANCE | ||
Total | 2394 | 3110 |
Dates/Avg Per Date | 6/399 | 7/444 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 2-11 Conf: 0-6 Home: 2-4 Away: 0-7 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
23 | Loftus, Richie | 13-13 | 21 | 14 | 35 | 47 | .447 | 32 | .681 | 4 | 0 | 27 | 20 | 6 | 0-0 | .000 | 3-2.5 |
5 | Martin, Ben | 13-12 | 21 | 3 | 24 | 68 | .309 | 48 | .706 | 2 | 0 | 26 | 31 | 9 | 0-0 | .000 | 2-2.0 |
2 | Korzelius, Jack | 13-7 | 17 | 6 | 23 | 97 | .175 | 43 | .443 | 1 | 0 | 14 | 25 | 2 | 0-0 | .000 | 2-1.0 |
3 | Osborne, Wiley | 9-8 | 8 | 12 | 20 | 54 | .148 | 26 | .481 | 2 | 0 | 9 | 15 | 3 | 0-0 | .000 | 4-3.5 |
17 | Smart, Harlan | 13-5 | 6 | 7 | 13 | 32 | .188 | 15 | .469 | 0 | 0 | 9 | 21 | 3 | 0-0 | .000 | 1-0.5 |
15 | Gallagher, David | 13-3 | 6 | 1 | 7 | 23 | .261 | 16 | .696 | 0 | 0 | 5 | 10 | 0 | 0-0 | .000 | 0-0.0 |
8 | Nolting, Cameron | 12-0 | 4 | 0 | 4 | 18 | .222 | 10 | .556 | 0 | 0 | 7 | 6 | 1 | 0-0 | .000 | 0-0.0 |
41 | Dugan, Cormac | 6-3 | 2 | 1 | 3 | 10 | .200 | 3 | .300 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 0-0.0 |
33 | Richardson, Jack | 13-2 | 2 | 0 | 2 | 6 | .333 | 3 | .500 | 0 | 0 | 29 | 13 | 15 | 21-48 | .438 | 13-11.5 |
19 | Lane, Harrison | 5-1 | 1 | 1 | 2 | 10 | .100 | 2 | .200 | 0 | 0 | 4 | 4 | 0 | 0-0 | .000 | 0-0.0 |
7 | Connolly, Jack | 8-6 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 5 | 7 | 6 | 0-0 | .000 | 4-3.0 |
26 | Burke, Timmy | 13-13 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 57 | 14 | 17 | 0-0 | .000 | 6-5.0 |
21 | Brown, Tucker | 13-8 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 19 | 3 | 2 | 66-176 | .375 | 1-1.0 |
9 | Forrest, Jack | 2-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
30 | Meacham, Austin | 13-12 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 27 | 6 | 16 | 6-28 | .214 | 2-1.5 |
38 | Clampitt, Kyle | 13-9 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 26 | 10 | 14 | 10-32 | .312 | 1-1.0 |
16 | Key, Dylan | 11-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 5 | 5 | 0-3 | .000 | 1-0.5 |
22 | Randell, Will | 8-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0 | 0 | 3 | 1 | 0-0 | .000 | 1-1.0 |
20 | O'Connell, Liam | 5-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
14 | Marshall, David | 4-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
40 | Tannenblatt, Matt | 11-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 3 | 6 | 0 | 0-0 | .000 | 0-0.0 |
46 | Haskell, Tyler | 9-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
32 | Sullivan, James | 13-5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 17 | 10 | 5 | 1-1 | 1.000 | 1-1.0 |
43 | McKenzie, Landon | 9-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 1-0.5 |
50 | Austin, Albie | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
37 | Christopher, George | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 63 | 5 | 7 | 0-0 | .000 | 0-0.0 |
36 | Miller, Griffin | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 3 | 0 | 0-0 | .000 | 0-0.0 |
35 | Davis, Jase | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
31 | Parker, Matt | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 1 | 0-0 | .000 | 3-3.0 |
24 | Bacotti, Chris | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 2-9 | .222 | 0-0.0 |
13 | Bocock, Willis | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 6 | 0-0 | .000 | 1-0.5 |
6 | Satterthwaite, Steve | 10-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0-0 | .000 | 3-2.5 |
Total............... | 13 | 92 | 49 | 141 | 417 | .221 | 226 | .542 | 9 | 0 | 384 | 242 | 124 | 106-297 | .357 | 51-42.0 | |
Opponents........... | 13 | 166 | 107 | 273 | 558 | .297 | 333 | .597 | 12 | 1 | 453 | 211 | 131 | 191-297 | .643 | 47-38.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
37 | Christopher, George | 13-12 | 755:38 | 156 | 12.39 | 159 | .505 | 2 | 11 | 0 | 530 |
36 | Miller, Griffin | 5-1 | 29:13 | 10 | 20.54 | 8 | .444 | 0 | 0 | 0 | 28 |
Total............... | 13 | 784:51 | 166 | 12.69 | 167 | .502 | 2 | 11 | 0 | 558 | |
Opponents........... | 13 | 784:51 | 92 | 7.03 | 134 | .593 | 11 | 2 | 0 | 417 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 2-11 Conf: 0-6 Home: 2-4 Away: 0-7 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 23 Loftus, Richie 13-13 21 14 35 47 .447 32 .681 20 6 1 27 6-6 7 2 9 21 .333 12 .571 12 2 0 10 5 Martin, Ben 13-12 21 3 24 68 .309 48 .706 31 9 1 26 6-5 5 2 7 24 .208 17 .708 17 3 0 10 2 Korzelius, Jack 13-7 17 6 23 97 .175 43 .443 25 2 0 14 6-4 6 2 8 36 .167 17 .472 10 2 0 5 3 Osborne, Wiley 9-8 8 12 20 54 .148 26 .481 15 3 0 9 3-2 3 2 5 15 .200 7 .467 2 0 0 3 17 Smart, Harlan 13-5 6 7 13 32 .188 15 .469 21 3 0 9 6-3 1 2 3 9 .111 4 .444 12 0 0 5 15 Gallagher, David 13-3 6 1 7 23 .261 16 .696 10 0 0 5 6-2 5 1 6 15 .333 10 .667 7 0 0 1 8 Nolting, Cameron 12-0 4 0 4 18 .222 10 .556 6 1 0 7 5-0 0 0 0 5 .000 2 .400 1 1 0 3 41 Dugan, Cormac 6-3 2 1 3 10 .200 3 .300 2 1 0 3 5-3 1 1 2 9 .111 2 .222 2 1 0 3 33 Richardson, Jack 13-2 2 0 2 6 .333 3 .500 13 15 0 29 6-2 1 0 1 2 .500 2 1.000 7 7 0 13 19 Lane, Harrison 5-1 1 1 2 10 .100 2 .200 4 0 0 4 3-1 1 1 2 10 .100 2 .200 4 0 0 4 7 Connolly, Jack 8-6 1 1 2 2 .500 2 1.000 7 6 0 5 2-1 0 1 1 0 .000 0 .000 1 1 0 0 26 Burke, Timmy 13-13 1 0 1 4 .250 3 .750 14 17 0 57 6-6 1 0 1 2 .500 1 .500 6 4 0 22 21 Brown, Tucker 13-8 1 0 1 4 .250 3 .750 3 2 0 19 6-3 1 0 1 1 1.000 1 1.000 2 0 0 9 9 Forrest, Jack 2-0 1 0 1 2 .500 1 .500 1 0 0 0 2-0 1 0 1 2 .500 1 .500 1 0 0 0 30 Meacham, Austin 13-12 0 1 1 3 .000 2 .667 6 16 0 27 6-6 0 1 1 1 .000 1 1.000 2 7 0 8 38 Clampitt, Kyle 13-9 0 1 1 1 .000 1 1.000 10 14 0 26 6-3 0 1 1 1 .000 1 1.000 4 3 0 9 16 Key, Dylan 11-1 0 1 1 0 .000 0 .000 5 5 0 12 6-1 0 0 0 0 .000 0 .000 4 4 0 5 22 Randell, Will 8-0 0 0 0 13 .000 4 .308 3 1 0 0 2-0 0 0 0 4 .000 1 .250 0 0 0 0 20 O'Connell, Liam 5-0 0 0 0 9 .000 5 .556 0 0 0 1 3-0 0 0 0 6 .000 4 .667 0 0 0 1 14 Marshall, David 4-0 0 0 0 5 .000 3 .600 1 0 0 1 1-0 0 0 0 0 .000 0 .000 1 0 0 0 40 Tannenblatt, Matt 11-2 0 0 0 4 .000 2 .500 6 0 0 3 5-1 0 0 0 1 .000 0 .000 1 0 0 2 46 Haskell, Tyler 9-0 0 0 0 2 .000 1 .500 3 0 0 1 2-0 0 0 0 0 .000 0 .000 1 0 0 1 32 Sullivan, James 13-5 0 0 0 2 .000 0 .000 10 5 0 17 6-1 0 0 0 0 .000 0 .000 7 0 0 5 43 McKenzie, Landon 9-1 0 0 0 1 .000 1 1.000 0 1 0 3 5-1 0 0 0 1 .000 1 1.000 0 0 0 2 50 Austin, Albie 3-2 0 0 0 0 .000 0 .000 0 1 0 0 1-1 0 0 0 0 .000 0 .000 0 1 0 0 37 Christopher, George 13-12 0 0 0 0 .000 0 .000 5 7 0 63 6-5 0 0 0 0 .000 0 .000 3 5 0 24 36 Miller, Griffin 6-1 0 0 0 0 .000 0 .000 3 0 0 5 4-1 0 0 0 0 .000 0 .000 2 0 0 5 35 Davis, Jase 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 31 Parker, Matt 12-1 0 0 0 0 .000 0 .000 0 1 0 5 6-1 0 0 0 0 .000 0 .000 0 1 0 2 24 Bacotti, Chris 10-0 0 0 0 0 .000 0 .000 2 0 0 2 4-0 0 0 0 0 .000 0 .000 1 0 0 1 13 Bocock, Willis 10-0 0 0 0 0 .000 0 .000 2 6 0 2 6-0 0 0 0 0 .000 0 .000 2 4 0 0 6 Satterthwaite, Steve 10-3 0 0 0 0 .000 0 .000 1 2 0 2 3-1 0 0 0 0 .000 0 .000 0 0 0 0 Total............... 13 92 49 141 417 .221 226 .542 242 124 2 384 6 33 16 49 165 .200 86 .521 117 46 0 153 Opponents........... 13 166 107 273 558 .297 333 .597 211 131 11 453 6 86 56 142 279 .308 169 .606 87 72 6 226 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 37 Christopher, George 13-12 755:38 156 12.39 159 .505 2 11 0 530 6-5 334:48 78 13.98 75 .490 0 6 0 254 36 Miller, Griffin 5-1 29:13 10 20.54 8 .444 0 0 0 28 4-1 25:11 8 19.06 8 .500 0 0 0 25 Total............... 13 784:51 166 12.69 167 .502 2 11 0 558 6 359:59 86 14.33 83 .491 0 6 0 279 Opponents........... 13 784:51 92 7.03 134 .593 11 2 0 417 6 359:59 33 5.50 53 .616 6 0 0 165 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 2-11 | 2-4 | 0-7 | 0-0 |
CONFERENCE | 0-6 | 0-3 | 0-3 | 0-0 |
NON-CONFERENCE | 2-5 | 2-1 | 0-4 | 0-0 |
|